Baseball Sunflower Showdown


Kansas

Game-by-Game Statistics
Team Game-by-Game


                               2004-05 Kansas Women's Basketball
                         Kansas Team Game-by-Game (as of Mar 08, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-ARLINGTON       11/21/04  49-53   L   20-53   .377   3-14  .214   6-11  .545   16  21   37 37.0  18  13  22   3  10   49  49.0
SACRED HEART          11/24/04  59-48   W   22-55   .400   3-12  .250  12-22  .545   11  24   35 36.0  15  15  15   2  10   59  54.0
UMKC                  11/27/04  47-36   W   18-55   .327   4-17  .235   7-15  .467   17  21   38 36.7  13  13  12   4   9   47  51.7
DENVER                11/30/04  67-44   W   27-53   .509   7-18  .389   6-9   .667   11  25   36 36.5  11  21  15   3  11   67  55.5
WASHBURN              12/02/04  59-62   L   19-45   .422   6-18  .333  15-24  .625    5  22   27 34.6  23   8  16   2   5   59  56.2
at Minnesota          12/05/04  45-62   L   19-47   .404   3-8   .375   4-6   .667    3  18   21 32.3  14  11  15   1   4   45  54.3
WESTERN ILLINOIS      12/08/04  58-41   W   23-53   .434   3-8   .375   9-17  .529   12  25   37 33.0  16  14  13   1   8   58  54.9
DARTMOUTH             12/18/04  84-51   W   36-72   .500   4-17  .235   8-12  .667   19  25   44 34.4  15  23   9   3  10   84  58.5
at Creighton          12-21-04  63-68   L   23-65   .354   4-15  .267  13-15  .867   15  25   40 35.0  19  13  14   4   9   63  59.0
SAN DIEGO STATE       12/28/04  71-45   W   23-55   .418   6-14  .429  19-26  .731   14  28   42 35.7  12  18  14   2  10   71  60.2
at Ball State Cardina 12-30-04  80-66   W   28-57   .491   5-16  .313  19-22  .864    7  31   38 35.9  20  20  17   4   6   80  62.0
at Texas              1/5/05    51-66   L   21-50   .420   6-11  .545   3-5   .600    8  10   18 34.4  17  12  14   1   8   51  61.1
KANSAS STATE          01/08/05  45-63   L   17-52   .327   4-12  .333   7-14  .500   15  17   32 34.2   9  12  16   2   6   45  59.8
IOWA STATE            1/12/05   37-70   L   13-52   .250   4-16  .250   7-16  .438   11  22   33 34.1  12   7  16   5   6   37  58.2
at Texas A&M          01/15/05  60-62   L   21-44   .477   4-10  .400  14-22  .636    9  23   32 34.0  22  15  15   2   8   60  58.3
MISSOURI              01/22/05  63-61   W   27-62   .435   4-11  .364   5-6   .833   15  20   35 34.1  12  17  12   3   7   63  58.6
at Colorado           1/25/05   65-60   W   26-55   .473   6-12  .500   7-14  .500   13  28   41 34.5  16  18  15   3   4   65  59.0
at Nebraska           1/29/05   48-59   L   20-49   .408   5-15  .333   3-5   .600   13  18   31 34.3  16  16  23   1   6   48  58.4
OKLAHOMA              02/02/05  49-65   L   18-50   .360   2-14  .143  11-16  .688   12  12   24 33.7  16  10  14   1   9   49  57.9
at Missouri           02/05/05  60-42   W   28-63   .444   4-12  .333   0-0   .000   15  24   39 34.0  13  15  13   3   8   60  58.0
at Oklahoma State     02-09-05  54-57   L   18-57   .316   5-16  .313  13-20  .650   18  25   43 34.4  16  10  17   3  10   54  57.8
COLORADO              02/13/05  76-54   W   29-60   .483   8-15  .533  10-14  .714   13  28   41 34.7  14  19  21   7  11   76  58.6
TEXAS TECH            2/16/05   53-66   L   22-53   .415   2-7   .286   7-7  1.000    8  20   28 34.4  20  11  22   0   9   53  58.4
NEBRASKA              2/20/05   67-53   W   28-61   .459   7-23  .304   4-7   .571   17  22   39 34.6  16  17  17   3   6   67  58.8
BAYLOR                2/23/05   60-70   L   22-48   .458   4-11  .364  12-14  .857    6  17   23 34.2  17  11  15   2   8   60  58.8
at Kansas State       2/26/05   46-73   L   15-49   .306   2-10  .200  14-21  .667   12  20   32 34.1  18  11  13   1   3   46  58.3
at Iowa State Cyclone 3/1/05    52-61   L   22-62   .355   7-24  .292   1-3   .333   12  17   29 33.9  22  12  15   1  12   52  58.1
vs Missouri           03/08/05  57-62   L   24-64   .375   3-9   .333   6-8   .750   16  18   34 33.9  16  16  11   3   4   57  58.0
------------------------------------------------------------------------------------------------------------------------------------
Kansas                         1625        629-1541 .408 125-385 .325 242-371 .652  343 606  949 33.9 448 398 431  70 217 1625  58.0
Opponents                      1620        590-1448 .407 108-339 .319 332-453 .733  317 648  965 34.5 427 344 465 117 219 1620  57.9


Games played: 28
Points/game: 58.0
FG Pct: 40.8
3FG Pct: 32.5
FT Pct: 65.2

Rebounds/game: 33.9
Assists/game: 14.2
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 2.5



Opponent Game-by-Game


                               2004-05 Kansas Women's Basketball
                       Kansas Opponent Game-by-Game (as of Mar 08, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-ARLINGTON       11/21/04  49-53   L   19-53   .358   3-12  .250  12-18  .667   18  21   39 39.0  15  11  22   4  16   53  53.0
SACRED HEART          11/24/04  59-48   W   17-53   .321   3-8   .375  11-14  .786   15  28   43 41.0  24  12  27   1   7   48  50.5
UMKC                  11/27/04  47-36   W   15-43   .349   3-10  .300   3-6   .500    8  23   31 37.7  14  12  21   5   7   36  45.7
DENVER                11/30/04  67-44   W   17-51   .333   3-10  .300   7-9   .778   10  17   27 35.0  10   8  16   4  11   44  45.2
WASHBURN              12/02/04  59-62   L   19-47   .404   7-18  .389  17-27  .630   11  27   38 35.6  24   9  16   0   6   62  48.6
at Minnesota          12/05/04  45-62   L   24-51   .471   4-14  .286  10-14  .714   11  27   38 36.0  14  20  16   6  10   62  50.8
WESTERN ILLINOIS      12/08/04  58-41   W   12-45   .267   2-11  .182  15-21  .714   13  23   36 36.0  18   3  18   3   3   41  49.4
DARTMOUTH             12/18/04  84-51   W   15-47   .319   3-12  .250  18-22  .818    9  19   28 35.0  13   9  18   6   5   51  49.6
at Creighton          12-21-04  63-68   L   23-55   .418   4-11  .364  18-19  .947    8  29   37 35.2  16  13  15   3   7   68  51.7
SAN DIEGO STATE       12/28/04  71-45   W   20-57   .351   3-16  .188   2-3   .667   10  21   31 34.8  22  10  20   5   6   45  51.0
at Ball State Cardina 12-30-04  80-66   W   23-65   .354   2-10  .200  18-26  .692   15  22   37 35.0  18   7  15   2  10   66  52.4
at Texas              1/5/05    51-66   L   25-45   .556   4-12  .333  12-14  .857   10  21   31 34.7  10  16  16   4   9   66  53.5
KANSAS STATE          01/08/05  45-63   L   26-54   .481   4-11  .364   7-9   .778   11  23   34 34.6  14  13  14  10   8   63  54.2
IOWA STATE            1/12/05   37-70   L   25-58   .431   9-23  .391  11-13  .846   12  35   47 35.5  19  14  14   4   6   70  55.4
at Texas A&M          01/15/05  60-62   L   24-57   .421   5-12  .417   9-19  .474   18  19   37 35.6  20  15  13   6  11   62  55.8
MISSOURI              01/22/05  63-61   W   24-53   .453   4-14  .286   9-10  .900    9  21   30 35.2  14  12  14   2   5   61  56.1
at Colorado           1/25/05   65-60   W   25-59   .424   3-12  .250   7-15  .467   10  21   31 35.0  16  11  10   7   3   60  56.4
at Nebraska           1/29/05   48-59   L   22-50   .440   2-7   .286  13-15  .867   12  17   29 34.7  13  11  17   3  13   59  56.5
OKLAHOMA              02/02/05  49-65   L   23-47   .489   5-11  .455  14-15  .933   12  23   35 34.7  18  15  18   4   9   65  56.9
at Missouri           02/05/05  60-42   W   17-49   .347   2-9   .222   6-12  .500   11  20   31 34.5  11   7  19   6   3   42  56.2
at Oklahoma State     02-09-05  54-57   L   17-48   .354   4-10  .400  19-23  .826    7  26   33 34.4  15  11  15   5  10   57  56.2
COLORADO              02/13/05  76-54   W   20-60   .333   4-16  .250  10-16  .625   14  22   36 34.5  16  10  24   3   8   54  56.1
TEXAS TECH            2/16/05   53-66   L   25-44   .568   3-6   .500  13-18  .722    3  23   26 34.1  11  19  20   6  11   66  56.6
NEBRASKA              2/20/05   67-53   W   21-52   .404   3-12  .250   8-11  .727   10  19   29 33.9  12  13  18   1   9   53  56.4
BAYLOR                2/23/05   60-70   L   26-52   .500   5-12  .417  13-19  .684   10  21   31 33.8  13  20  11   9   5   70  57.0
at Kansas State       2/26/05   46-73   L   24-58   .414   9-21  .429  16-19  .842   16  26   42 34.1  20  19   8   1   5   73  57.6
at Iowa State Cyclone 3/1/05    52-61   L   16-40   .400   3-13  .231  26-31  .839    9  29   38 34.3   8   7  16   3   8   61  57.7
vs Missouri           03/08/05  57-62   L   26-55   .473   2-6   .333   8-15  .533   15  25   40 34.5   9  17  14   4   8   62  57.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1620        590-1448 .407 108-339 .319 332-453 .733  317 648  965 34.5 427 344 465 117 219 1620  57.9
Kansas                         1625        629-1541 .408 125-385 .325 242-371 .652  343 606  949 33.9 448 398 431  70 217 1625  58.0


Games played: 28
Points/game: 57.9
FG Pct: 40.7
3FG Pct: 31.9
FT Pct: 73.3

Rebounds/game: 34.5
Assists/game: 12.3
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 4.2



Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    Jayhawk All Access