Baseball Sunflower Showdown


Kansas

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                   2009-10 Kansas Basketball
                 Kansas Season Schedule/Results & Leaders (as of Mar 25, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-16)     (13-5)      (4-8)       (0-3)
 CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
 NON-CONFERENCE......   (12-5)      (10-0)      (2-2)       (0-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/09 2:05 p.m.      ORAL ROBERTS                     W   106-80       3860  (27)McCray, Danielle       (11)McCray, Danielle
 11/18/09 7:00 pm        at Iowa                          W    66-55       3336  (20)McCray, Danielle       (11)Sutherland, Aishah
 11/22/09 2 p.m.         MICHIGAN                         W    77-66       4688  (26)Morris, Sade           (11)Sutherland, Aishah
 11/26/09 4:30 pm      # vs Xavier                             71-76  L     133  (23)McCray, Danielle       (6)Morris, Sade
 11/28/09 1:00 pm      # vs Texas Christian                    69-74  L      89  (21)Boogaard, Krysten      (8)McCray, Danielle
 12/03/09 7 p.m.         UCLA                             W    54-49       4203  (15)McCray, Danielle       (6)McCray, Danielle
 12/06/09 1:05 pm        NORTHERN COLORADO                W    81-54       3007  (25)McCray, Danielle       (8)Sutherland, Aishah
 12/10/09 7 p.m.         UMKC                             W    81-53       1893  (19)Boogaard, Krysten      (9)Boogaard, Krysten
 12/13/09 2:05 pm        CREIGHTON                        W    77-56       3122  (20)Goodrich, Angel        (10)Sutherland, Aishah
 12/20/09 1:05 p.m.      UC-RIVERSIDE                     W    75-60       3326  (30)McCray, Danielle       (8)McCray, Danielle
 12/22/09 7:00 p.m.      at Houston                       W    89-69        463  (37)McCray, Danielle       (11)McCray, Danielle
 12/30/09 1 p.m.         PEPPERDINE                       W    82-63       3872  (22)Morris, Sade           (12)Sutherland, Aishah
 1/3/10   2:05 p.m.      at NMSU                               60-61  L    1388  (16)McCray, Danielle       (11)Sutherland, Aishah
 1/9/10   11 a.m.      * at Kansas State                       35-59  L    5799  (12)Sutherland, Aishah     (12)McCray, Danielle
 1/12/10  11:02 a.m.   * OKLAHOMA STATE                        68-70  L    6671  (28)McCray, Danielle       (14)Sutherland, Aishah
 1/17/10  1:05 p.m.    * MISSOURI                         W    72-59       5289  (26)McCray, Danielle       (7)Sutherland, Aishah
                                                                                                            (7)Jacobs, LaChelda
 1/20/10  7 PM         * at Iowa State                         42-53  L    9798  (16)Morris, Sade           (9)Davis, Carolyn
 1/23/10  2:07 p.m.    * at Oklahoma                           69-81  L    8331  (17)Morris, Sade           (6)Sutherland, Aishah
                                                                                                            (6)Engelman, Monica
                                                                                                            (6)McCray, Danielle
 1/27/10  7:05 p.m.    * COLORADO                         W    75-64       3012  (29)McCray, Danielle       (16)McCray, Danielle
 1/30/10  5 p.m.       * at Missouri                      W    61-59       3179  (20)Davis, Carolyn         (9)Davis, Carolyn
 2/7/10   1:05 p.m.    * KANSAS STATE                     W    70-60       7580  (16)Engelman, Monica       (10)Davis, Carolyn
 2/10/10  7:05 p.m.    * NEBRASKA                              60-67  L    3156  (17)Davis, Carolyn         (11)Davis, Carolyn
 2/13/10  1:05 p.m.    * TEXAS                                 82-85  Lo2  4023  (29)Davis, Carolyn         (14)Davis, Carolyn
 2/16/10  7 p.m.       * at Colorado                      W    79-72       2147  (28)Davis, Carolyn         (9)Davis, Carolyn
 2/21/10  5 p.m.       * at Texas Tech                         51-68  L    6673  (18)Engelman, Monica       (11)Sutherland, Aishah
 2/25/10  6:06 p.m.    * IOWA STATE                            54-57  L    3281  (17)Davis, Carolyn         (10)Sutherland, Aishah
 2/28/10  4 p.m.       * at Baylor                             47-70  L    8575  (15)Davis, Carolyn         (8)Sutherland, Aishah
 3/3/10   7:05 p.m.    * at Nebraska                           52-77  L   12280  (9)Engelman, Monica        (6)Davis, Carolyn
                                                                                 (9)Davis, Annette
 3/6/10   7:05 p.m.    * TEXAS A&M                             54-78  L    4215  (13)Sutherland, Aishah     (4)Davis, Annette
                                                                                                            (4)Sutherland, Aishah
 3/11/10  5 p.m.         vs Oklahoma State                     69-76  L          (31)Davis, Carolyn         (11)Davis, Carolyn
 3/17/10  7:05 p.m.      PRAIRIE VIEW A&M                 W    82-70       1324  (37)Boogaard, Krysten      (12)Sutherland, Aishah
 3/21/10  1:05 p.m.      CREIGHTON                        W    71-68       1370  (25)Davis, Carolyn         (12)Davis, Carolyn
 03/25/10 7:05 p.m.    $ at Illinois State                     51-71  L    2742  (14)Engelman, Monica       (7)Boogaard, Krysten


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18    67892      3772
  AWAY....................     12    64711      5393
  NEUTRAL.................      3      222        74
  TOTAL...................     33   132825      4025


Season Box Score


                                   2009-10 Kansas Basketball
                          Kansas Season Box Score (as of Mar 25, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-16)     (13-5)      (4-8)       (0-3)
CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
NON-CONFERENCE......   (12-5)      (10-0)      (2-2)       (0-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 McCray, Danielle... 20-20  659 33.0 145-319  .455  48-115  .417  57-82   .695   56  87  143  7.2  49  1  62  74  10  31  395 19.8
21 Davis, Carolyn..... 27-13  525 19.4 105-146  .719   0-0    .000  66-90   .733   57  95  152  5.6  41  0   6  36  28   6  276 10.2
20 Morris, Sade....... 33-33 1078 32.7 123-336  .366   6-28   .214  70-94   .745   24  69   93  2.8  65  1  97  91  10  42  322  9.8
01 Sutherland, Aishah. 33-29  903 27.4 126-241  .523   0-1    .000  56-66   .848   74 159  233  7.1  72  1  12  40  36  25  308  9.3
14 Boogaard, Krysten.. 33-20  560 17.0 104-170  .612   0-0    .000  79-117  .675   61  77  138  4.2  62  0   5  51  22  11  287  8.7
13 Engelman, Monica... 33-13  698 21.2  89-237  .376  30-80   .375  39-49   .796   20  65   85  2.6  60  1  64  67   5  21  247  7.5
23 Goodrich, Angel.... 15-15  468 31.2  42-123  .341   8-40   .200  10-20   .500    3  37   40  2.7  28  0 106  56   2  17  102  6.8
24 Smith, Nicollette.. 32-4   515 16.1  35-88   .398  18-53   .340  17-24   .708   25  52   77  2.4  64  1  17  24   9  10  105  3.3
00 Jacobs, LaChelda... 32-17  509 15.9  31-77   .403   0-2    .000  14-17   .824    9  45   54  1.7  42  0  55  47   2  17   76  2.4
22 Brown, Marisha..... 21-0   222 10.6  15-38   .395   8-18   .444   4-12   .333   15  34   49  2.3  21  0   6  15   0  10   42  2.0
03 Codio, Rhea........ 22-1   255 11.6  11-30   .367   4-18   .222   4-5    .800    3  22   25  1.1  27  0  26  35   3   5   30  1.4
32 Davis, Annette..... 15-0    93  6.2   7-19   .368   0-0    .000   4-8    .500    8  15   23  1.5  12  0   2  11   1   1   18  1.2
34 Weddington, Porscha  3-0    19  6.3   1-1   1.000   0-0    .000   1-3    .333    2   3    5  1.7   5  0   0   2   0   0    3  1.0
02 Kohn, Kelly........ 25-0   146  5.8   7-28   .250   5-19   .263   2-4    .500    7  12   19  0.8  12  0   4   7   1   2   21  0.8
   TEAM...............                                                             39  68  107  3.2   0         11            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6650      841-1853 .454 127-374  .340 423-591  .716  403 840 1243 37.7 560  5 462 567 129 198 2232 67.6
   Opponents.......... 33    6650      805-1987 .405 160-473  .338 410-600  .683  459 697 1156 35.0 548  - 343 502 117 251 2180 66.1



SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
-------------------------  ---- ---- ---- ----     ----
Kansas...................  1115 1101   11    5  -  2232
Opponents................  1015 1146   11    8  -  2180

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Kansas........................  76     3    79
Opponents.....................  70     4    74


Combined Team Statistics


                                   2009-10 Kansas Basketball
                      Kansas Combined Team Statistics (as of Mar 25, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-16)     (13-5)      (4-8)       (0-3)
 CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
 NON-CONFERENCE......   (12-5)      (10-0)      (2-2)       (0-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09        ORAL ROBERTS                   W     106-80    3860
   11/18/09     at Iowa                           W      66-55    3336
   11/22/09        MICHIGAN                       W      77-66    4688
  #11/26/09     vs Xavier                           L    71-76     133
  #11/28/09     vs Texas Christian                  L    69-74      89
   12/03/09        UCLA                           W      54-49    4203
   12/06/09        NORTHERN COLORADO              W      81-54    3007
   12/10/09        UMKC                           W      81-53    1893
   12/13/09        CREIGHTON                      W      77-56    3122
   12/20/09        UC-RIVERSIDE                   W      75-60    3326
   12/22/09     at Houston                        W      89-69     463
   12/30/09        PEPPERDINE                     W      82-63    3872
   1/3/10       at NMSU                             L    60-61    1388
  *1/9/10       at Kansas State                     L    35-59    5799
  *1/12/10         OKLAHOMA STATE                   L    68-70    6671
  *1/17/10         MISSOURI                       W      72-59    5289
  *1/20/10      at Iowa State                       L    42-53    9798
  *1/23/10      at Oklahoma                         L    69-81    8331
  *1/27/10         COLORADO                       W      75-64    3012
  *1/30/10      at Missouri                       W      61-59    3179
  *2/7/10          KANSAS STATE                   W      70-60    7580
  *2/10/10         NEBRASKA                         L    60-67    3156
  *2/13/10         TEXAS                            LO2  82-85    4023
  *2/16/10      at Colorado                       W      79-72    2147
  *2/21/10      at Texas Tech                       L    51-68    6673
  *2/25/10         IOWA STATE                       L    54-57    3281
  *2/28/10      at Baylor                           L    47-70    8575
  *3/3/10       at Nebraska                         L    52-77   12280
  *3/6/10          TEXAS A&M                        L    54-78    4215
   3/11/10      vs Oklahoma State                   L    69-76       -
   3/17/10         PRAIRIE VIEW A&M               W      82-70    1324
   3/21/10         CREIGHTON                      W      71-68    1370
  $03/25/10     at Illinois State                   L    51-71    2742



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 04 McCray, Danielle.... 20-20  33.0  .455  .417  .695  7.2  3.1  31  10  19.8
 21 Davis, Carolyn...... 27-13  19.4  .719  .000  .733  5.6  0.2   6  28  10.2
 20 Morris, Sade........ 33-33  32.7  .366  .214  .745  2.8  2.9  42  10   9.8
 01 Sutherland, Aishah.. 33-29  27.4  .523  .000  .848  7.1  0.4  25  36   9.3
 14 Boogaard, Krysten... 33-20  17.0  .612  .000  .675  4.2  0.2  11  22   8.7
 13 Engelman, Monica.... 33-13  21.2  .376  .375  .796  2.6  1.9  21   5   7.5
 23 Goodrich, Angel..... 15-15  31.2  .341  .200  .500  2.7  7.1  17   2   6.8
 24 Smith, Nicollette... 32-4   16.1  .398  .340  .708  2.4  0.5  10   9   3.3
 00 Jacobs, LaChelda.... 32-17  15.9  .403  .000  .824  1.7  1.7  17   2   2.4
 22 Brown, Marisha...... 21-0   10.6  .395  .444  .333  2.3  0.3  10   0   2.0
 03 Codio, Rhea......... 22-1   11.6  .367  .222  .800  1.1  1.2   5   3   1.4
 32 Davis, Annette...... 15-0    6.2  .368  .000  .500  1.5  0.1   1   1   1.2
 34 Weddington, Porscha.  3-0    6.3 1.000  .000  .333  1.7  0.0   0   0   1.0
 02 Kohn, Kelly......... 25-0    5.8  .250  .263  .500  0.8  0.2   2   1   0.8
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 33           .454  .340  .716 37.7 14.0 198 129  67.6
    Opponents........... 33           .405  .338  .683 35.0 10.4 251 117  66.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 McCray, Danielle.... 20  145-319  .455   48-115  .417   57-82   .695   395 19.8
 Davis, Carolyn...... 27  105-146  .719    0-0    .000   66-90   .733   276 10.2
 Morris, Sade........ 33  123-336  .366    6-28   .214   70-94   .745   322  9.8
 Sutherland, Aishah.. 33  126-241  .523    0-1    .000   56-66   .848   308  9.3
 Boogaard, Krysten... 33  104-170  .612    0-0    .000   79-117  .675   287  8.7
 Engelman, Monica.... 33   89-237  .376   30-80   .375   39-49   .796   247  7.5
 Goodrich, Angel..... 15   42-123  .341    8-40   .200   10-20   .500   102  6.8
 Smith, Nicollette... 32   35-88   .398   18-53   .340   17-24   .708   105  3.3
 Jacobs, LaChelda.... 32   31-77   .403    0-2    .000   14-17   .824    76  2.4
 Brown, Marisha...... 21   15-38   .395    8-18   .444    4-12   .333    42  2.0
 Codio, Rhea......... 22   11-30   .367    4-18   .222    4-5    .800    30  1.4
 Davis, Annette...... 15    7-19   .368    0-0    .000    4-8    .500    18  1.2
 Weddington, Porscha.  3    1-1   1.000    0-0    .000    1-3    .333     3  1.0
 Kohn, Kelly......... 25    7-28   .250    5-19   .263    2-4    .500    21  0.8
 Total............... 33  841-1853 .454  127-374  .340  423-591  .716  2232 67.6
 Opponents........... 33  805-1987 .405  160-473  .338  410-600  .683  2180 66.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 McCray, Danielle.... 20   659   56   87  143   49   1   62   74   0.8  37
 Davis, Carolyn...... 27   525   57   95  152   41   0    6   36   0.2  31
 Morris, Sade........ 33  1078   24   69   93   65   1   97   91   1.1  26
 Sutherland, Aishah.. 33   903   74  159  233   72   1   12   40   0.3  24
 Boogaard, Krysten... 33   560   61   77  138   62   0    5   51   0.1  37
 Engelman, Monica.... 33   698   20   65   85   60   1   64   67   1.0  22
 Goodrich, Angel..... 15   468    3   37   40   28   0  106   56   1.9  20
 Smith, Nicollette... 32   515   25   52   77   64   1   17   24   0.7  10
 Jacobs, LaChelda.... 32   509    9   45   54   42   0   55   47   1.2  10
 Brown, Marisha...... 21   222   15   34   49   21   0    6   15   0.4   8
 Codio, Rhea......... 22   255    3   22   25   27   0   26   35   0.7   5
 Davis, Annette...... 15    93    8   15   23   12   0    2   11   0.2   9
 Weddington, Porscha.  3    19    2    3    5    5   0    0    2   0.0   3
 Kohn, Kelly......... 25   146    7   12   19   12   0    4    7   0.6   5
 Total............... 33  6650  403  840 1243  560   5  462  567   0.8 106
 Opponents........... 33  6650  459  697 1156  548   -  343  502   0.7  85


 TEAM STATISTICS                    KU          OPP
 --------------------------------------------------
 SCORING.................         2232         2180
   Points per game.......         67.6         66.1
   Scoring margin........         +1.6            -
 FIELD GOALS-ATT.........     841-1853     805-1987
   Field goal pct........         .454         .405
 3 POINT FG-ATT..........      127-374      160-473
   3-point FG pct........         .340         .338
   3-pt FG made per game.          3.8          4.8
 FREE THROWS-ATT.........      423-591      410-600
   Free throw pct........         .716         .683
   F-Throws made per game         12.8         12.4
 REBOUNDS................         1243         1156
   Rebounds per game.....         37.7         35.0
   Rebounding margin.....         +2.6            -
 ASSISTS.................          462          343
   Assists per game......         14.0         10.4
 TURNOVERS...............          567          502
   Turnovers per game....         17.2         15.2
   Turnover margin.......         -2.0            -
   Assist/turnover ratio.          0.8          0.7
 STEALS..................          198          251
   Steals per game.......          6.0          7.6
 BLOCKS..................          129          117
   Blocks per game.......          3.9          3.5
 ATTENDANCE..............        67892        64933
   Home games-Avg/Game...      18-3772      12-5393
   Neutral site-Avg/Game.            -         3-74

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Kansas..............  1115 1101   11    5  -  2232
 Opponents...........  1015 1146   11    8  -  2180

Overall Team Statistics


                                   2009-10 Kansas Basketball
                      Kansas Overall Team Statistics (as of Mar 25, 2010)
                                           All games

TEAM STATISTICS                     KU          OPP
---------------------------------------------------
SCORING..................         2232         2180
  Points per game........         67.6         66.1
  Scoring margin.........         +1.6            -
FIELD GOALS-ATT..........     841-1853     805-1987
  Field goal pct.........         .454         .405
3 POINT FG-ATT...........      127-374      160-473
  3-point FG pct.........         .340         .338
  3-pt FG made per game..          3.8          4.8
FREE THROWS-ATT..........      423-591      410-600
  Free throw pct.........         .716         .683
  F-Throws made per game.         12.8         12.4
REBOUNDS.................         1243         1156
  Rebounds per game......         37.7         35.0
  Rebounding margin......         +2.6            -
ASSISTS..................          462          343
  Assists per game.......         14.0         10.4
TURNOVERS................          567          502
  Turnovers per game.....         17.2         15.2
  Turnover margin........         -2.0            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          198          251
  Steals per game........          6.0          7.6
BLOCKS...................          129          117
  Blocks per game........          3.9          3.5
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        67892        64933
  Home games-Avg/Game....      18-3772      12-5393
  Neutral site-Avg/Game..            -         3-74

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Kansas........................  1115 1101   11    5  -  2232
Opponents.....................  1015 1146   11    8  -  2180

Category Leaders


                                   2009-10 Kansas Basketball
                          Kansas Category Leaders (as of Mar 25, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
McCray, Danielle.... 20  395   19.8             McCray, Danielle.... 20  395  19.8
Morris, Sade........ 33  322    9.8             Davis, Carolyn...... 27  276  10.2
Sutherland, Aishah.. 33  308    9.3             Morris, Sade........ 33  322   9.8
Boogaard, Krysten... 33  287    8.7             Sutherland, Aishah.. 33  308   9.3
Davis, Carolyn...... 27  276   10.2             Boogaard, Krysten... 33  287   8.7
Engelman, Monica.... 33  247    7.5             Engelman, Monica.... 33  247   7.5
Smith, Nicollette... 32  105    3.3             Goodrich, Angel..... 15  102   6.8
Goodrich, Angel..... 15  102    6.8             Smith, Nicollette... 32  105   3.3
Jacobs, LaChelda.... 32   76    2.4             Jacobs, LaChelda.... 32   76   2.4
Brown, Marisha...... 21   42    2.0             Brown, Marisha...... 21   42   2.0
Codio, Rhea......... 22   30    1.4             Codio, Rhea......... 22   30   1.4
Kohn, Kelly......... 25   21    0.8             Davis, Annette...... 15   18   1.2


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Weddington, Porscha.   1   1 1.000              Morris, Sade........ 33  336   10.2
Davis, Carolyn...... 105 146  .719              McCray, Danielle.... 20  319   16.0
Boogaard, Krysten... 104 170  .612              Sutherland, Aishah.. 33  241    7.3
Sutherland, Aishah.. 126 241  .523              Engelman, Monica.... 33  237    7.2
McCray, Danielle.... 145 319  .455              Boogaard, Krysten... 33  170    5.2
Jacobs, LaChelda....  31  77  .403
Smith, Nicollette...  35  88  .398              FIELD GOALS MADE      G Made Made/G
Brown, Marisha......  15  38  .395              -----------------------------------
Engelman, Monica....  89 237  .376              McCray, Danielle.... 20  145    7.3
Davis, Annette......   7  19  .368              Sutherland, Aishah.. 33  126    3.8
Codio, Rhea.........  11  30  .367              Morris, Sade........ 33  123    3.7
Morris, Sade........ 123 336  .366              Davis, Carolyn...... 27  105    3.9
                                                Boogaard, Krysten... 33  104    3.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Brown, Marisha......   8  18  .444              McCray, Danielle.... 20  115    5.8
McCray, Danielle....  48 115  .417              Engelman, Monica.... 33   80    2.4
Engelman, Monica....  30  80  .375              Smith, Nicollette... 32   53    1.7
Smith, Nicollette...  18  53  .340              Goodrich, Angel..... 15   40    2.7
Kohn, Kelly.........   5  19  .263              Morris, Sade........ 33   28    0.8
Codio, Rhea.........   4  18  .222
Morris, Sade........   6  28  .214              3-POINT FGS MADE      G Made Made/G
Goodrich, Angel.....   8  40  .200              -----------------------------------
Sutherland, Aishah..   0   1  .000              McCray, Danielle.... 20   48    2.4
Jacobs, LaChelda....   0   2  .000              Engelman, Monica.... 33   30    0.9
                                                Smith, Nicollette... 32   18    0.6
                                                Goodrich, Angel..... 15    8    0.5
                                                Brown, Marisha...... 21    8    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sutherland, Aishah..  56  66  .848              Boogaard, Krysten... 33  117    3.5
Jacobs, LaChelda....  14  17  .824              Morris, Sade........ 33   94    2.8
Codio, Rhea.........   4   5  .800              Davis, Carolyn...... 27   90    3.3
Engelman, Monica....  39  49  .796              McCray, Danielle.... 20   82    4.1
Morris, Sade........  70  94  .745              Sutherland, Aishah.. 33   66    2.0
Davis, Carolyn......  66  90  .733
Smith, Nicollette...  17  24  .708              FREE THROWS MADE      G Made Made/G
McCray, Danielle....  57  82  .695              -----------------------------------
Boogaard, Krysten...  79 117  .675              Boogaard, Krysten... 33   79    2.4
Goodrich, Angel.....  10  20  .500              Morris, Sade........ 33   70    2.1
Davis, Annette......   4   8  .500              Davis, Carolyn...... 27   66    2.4
Kohn, Kelly.........   2   4  .500              McCray, Danielle.... 20   57    2.9
                                                Sutherland, Aishah.. 33   56    1.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Sutherland, Aishah.. 33  233    7.1             Goodrich, Angel..... 15  106    7.1
Davis, Carolyn...... 27  152    5.6             Morris, Sade........ 33   97    2.9
McCray, Danielle.... 20  143    7.2             Engelman, Monica.... 33   64    1.9
Boogaard, Krysten... 33  138    4.2             McCray, Danielle.... 20   62    3.1
Morris, Sade........ 33   93    2.8             Jacobs, LaChelda.... 32   55    1.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
McCray, Danielle.... 20  143    7.2             Morris, Sade........ 33   42    1.3
Sutherland, Aishah.. 33  233    7.1             McCray, Danielle.... 20   31    1.6
Davis, Carolyn...... 27  152    5.6             Sutherland, Aishah.. 33   25    0.8
Boogaard, Krysten... 33  138    4.2             Engelman, Monica.... 33   21    0.6
Morris, Sade........ 33   93    2.8             Jacobs, LaChelda.... 32   17    0.5
                                                Goodrich, Angel..... 15   17    1.1


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Sutherland, Aishah.. 33   74    2.2             Sutherland, Aishah.. 33   36    1.1
Boogaard, Krysten... 33   61    1.8             Davis, Carolyn...... 27   28    1.0
Davis, Carolyn...... 27   57    2.1             Boogaard, Krysten... 33   22    0.7
McCray, Danielle.... 20   56    2.8             Morris, Sade........ 33   10    0.3
Smith, Nicollette... 32   25    0.8             McCray, Danielle.... 20   10    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Sutherland, Aishah.. 33  159    4.8             Morris, Sade........ 33 1078   32.7
Davis, Carolyn...... 27   95    3.5             Sutherland, Aishah.. 33  903   27.4
McCray, Danielle.... 20   87    4.4             Engelman, Monica.... 33  698   21.2
Boogaard, Krysten... 33   77    2.3             McCray, Danielle.... 20  659   33.0
Morris, Sade........ 33   69    2.1             Boogaard, Krysten... 33  560   17.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Sutherland, Aishah.. 33   72    2.2             Morris, Sade........ 33   91    2.8
Morris, Sade........ 33   65    2.0             McCray, Danielle.... 20   74    3.7
Smith, Nicollette... 32   64    2.0             Engelman, Monica.... 33   67    2.0
Boogaard, Krysten... 33   62    1.9             Goodrich, Angel..... 15   56    3.7
Engelman, Monica.... 33   60    1.8             Boogaard, Krysten... 33   51    1.5

FOULOUTS              G  No.
----------------------------
Engelman, Monica.... 33    1
Morris, Sade........ 33    1
Sutherland, Aishah.. 33    1
Smith, Nicollette... 32    1
McCray, Danielle.... 20    1



Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    66
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access