
Kansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Kansas Women's Basketball
Kansas Season Schedule/Results & Leaders (as of Mar 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (13-6) (6-5) (2-2)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (13-3) (10-0) (1-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/11 2:00 p.m. WESTERN MICHIGAN W 76-64 1844 (17)Engelman, Monica (10)Jackson, Tania
11/16/11 8:05 p.m. CREIGHTON W 73-59 1464 (16)Sutherland, Aishah (14)Sutherland, Aishah
11/20/11 2:00 p.m. at Wake Forest W 74-73 452 (21)Davis, Carolyn (9)Jackson, Tania
11/25/11 7:05 p.m. LAMAR W 90-40 1479 (14)Mays, Keena (7)Harper, CeCe
11/26/11 4:05 p.m. IUPUI W 71-50 1486 (21)Davis, Carolyn (12)Sutherland, Aishah
11/27/11 1:35 p.m. FAU W 82-63 1581 (21)Sutherland, Aishah (12)Sutherland, Aishah
12/01/11 7:05 p.m. SMU W 75-52 1419 (17)Davis, Carolyn (6)Knight, Natalie
(6)Sutherland, Aishah
12/04/11 2 p.m. at Alabama 76-80 L 1138 (21)Davis, Carolyn (9)Davis, Carolyn
(21)Mays, Keena (9)Goodrich, Angel
12/08/11 7:05 p.m. WISCONSIN W 73-44 1911 (17)Mays, Keena (16)Sutherland, Aishah
12/17/11 7:05 p.m. UMKC W 77-52 2087 (18)Davis, Carolyn (9)Davis, Carolyn
12/21/11 7:05 p.m. ORAL ROBERTS W 85-68 1677 (25)Davis, Carolyn (11)Davis, Carolyn
12/28/11 7:05 p.m. SAM HOUSTON STATE W 87-59 1867 (21)Davis, Carolyn (13)Davis, Carolyn
01/04/12 8 PM * at Texas W 72-67 2918 (22)Goodrich, Angel (10)Davis, Carolyn
01/07/12 7:05 p.m. * KANSAS STATE 57-63 L 5657 (19)Davis, Carolyn (7)Sutherland, Aishah
01/11/12 7:05 p.m. * IOWA STATE Wo2 74-67 1459 (21)Davis, Carolyn (9)Sutherland, Aishah
01/15/12 11:30 a.m. * at Missouri W 72-63 2553 (24)Davis, Carolyn (9)Sutherland, Aishah
(24)Sutherland, Aishah
01/18/12 7 p.m. * at Oklahoma State W 65-60 2247 (18)Davis, Carolyn (22)Sutherland, Aishah
01/21/12 7:00 p.m. * TEXAS A&M 65-76 L 4149 (28)Goodrich, Angel (7)Sutherland, Aishah
01/25/12 7:05 p.m. * TEXAS TECH W 62-43 2104 (34)Davis, Carolyn (7)Engelman, Monica
(7)Sutherland, Aishah
01/28/12 7 p.m. * at Baylor 46-74 L 10006 (12)Davis, Carolyn (10)Sutherland, Aishah
01/31/12 7:05 p.m. * OKLAHOMA 68-74 Lot 2872 (18)Goodrich, Angel (9)Goodrich, Angel
02/04/12 7:00 PM * at Texas A&M 51-62 L 6105 (11)Goodrich, Angel (10)Davis, Carolyn
(11)Sutherland, Aishah
02/08/12 7:05 p.m. * TEXAS W 85-61 2185 (24)Sutherland, Aishah (12)Sutherland, Aishah
02/12/12 12 p.m. * at Kansas State 43-47 L 4893 (13)Goodrich, Angel (17)Sutherland, Aishah
02/15/12 7:05 p.m. * at Iowa State 47-66 L 10556 (19)Sutherland, Aishah (9)Sutherland, Aishah
02/18/12 1:05 p.m. * MISSOURI 65-70 L 6402 (23)Sutherland, Aishah (7)Jackson, Tania
02-21-12 7:00 PM * at Texas Tech W 69-64 6635 (20)Goodrich, Angel (6)Goodrich, Angel
(6)Harper, CeCe
02/24/12 6:35 p.m. * BAYLOR 45-76 L 4676 (14)Goodrich, Angel (8)Gardner, Chelsea
02/29/12 7:05 p.m. * OKLAHOMA STATE 63-66 L 2164 (23)Sutherland, Aishah (11)Goodrich, Angel
3/4/12 2:07 p.m. * at Oklahoma W 83-77 8381 (23)Sutherland, Aishah (9)Sutherland, Aishah
03-08-12 7:30 p.m. vs Texas A&M 63-78 L 3949 (21)Goodrich, Angel (9)Gardner, Chelsea
3/18/12 6:50 pm vs Nebraska W 57-49 3466 (20)Goodrich, Angel (16)Gardner, Chelsea
3/20/12 8:40 pm vs Delaware W 70-64 2744 (27)Goodrich, Angel (11)Sutherland, Aishah
03/24/12 11:04 AM vs Tennessee 73-84 L 7941 (23)Goodrich, Angel (10)Gardner, Chelsea
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 48483 2552
AWAY.................... 11 55884 5080
NEUTRAL................. 4 18100 4525
TOTAL................... 34 122467 3602
Season Box Score
2011-12 Kansas Women's Basketball
Kansas Season Box Score (as of Mar 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (13-6) (6-5) (2-2)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (13-3) (10-0) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Davis, Carolyn..... 23-23 650 28.3 158-264 .598 0-1 .000 72-101 .713 50 82 132 5.7 58 0 13 50 31 21 388 16.9
03 Goodrich, Angel.... 34-34 1274 37.5 184-427 .431 50-130 .385 58-88 .659 25 113 138 4.1 55 1 250 121 14 82 476 14.0
11 Sutherland, Aishah. 34-34 1094 32.2 212-444 .477 0-4 .000 47-69 .681 83 220 303 8.9 81 3 32 75 47 50 471 13.9
23 Mays, Keena........ 8-1 146 18.3 33-59 .559 10-24 .417 12-18 .667 4 20 24 3.0 12 0 11 18 1 4 88 11.0
13 Engelman, Monica... 33-21 860 26.1 94-239 .393 13-44 .295 57-65 .877 24 77 101 3.1 68 0 61 86 7 18 258 7.8
42 Knight, Natalie.... 34-34 1060 31.2 69-162 .426 29-75 .387 32-45 .711 32 68 100 2.9 52 0 69 41 6 43 199 5.9
15 Gardner, Chelsea... 29-10 392 13.5 53-98 .541 0-0 .000 29-52 .558 40 67 107 3.7 52 2 2 18 14 4 135 4.7
33 Jackson, Tania..... 32-1 406 12.7 45-105 .429 10-30 .333 17-25 .680 28 53 81 2.5 41 0 5 28 12 7 117 3.7
24 Harper, CeCe....... 32-12 508 15.9 38-129 .295 8-42 .190 12-22 .545 33 34 67 2.1 60 1 29 32 7 32 96 3.0
00 Boyd, Asia......... 18-0 193 10.7 19-56 .339 5-21 .238 11-17 .647 4 18 22 1.2 15 0 13 18 3 6 54 3.0
05 Williams, Bunny.... 23-0 229 10.0 17-36 .472 0-1 .000 10-18 .556 13 22 35 1.5 20 0 7 21 1 2 44 1.9
02 Breaux, Donielle... 11-0 63 5.7 3-13 .231 0-0 .000 2-4 .500 2 9 11 1.0 10 0 4 7 1 2 8 0.7
TEAM............... 60 56 116 3.4 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 925-2032 .455 125-372 .336 359-524 .685 398 839 1237 36.4 524 7 496 534 144 271 2334 68.6
Opponents.......... 34 6875 828-2040 .406 115-380 .303 384-554 .693 442 781 1223 36.0 494 - 392 550 108 294 2155 63.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kansas........................ 1067 1240 16 11 - 2334
Opponents..................... 974 1155 22 4 - 2155
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kansas........................ 83 9 92
Opponents..................... 92 10 102
Overall/Conference Statistics
2011-12 Kansas Women's Basketball
Kansas Overall/Conference Statistics (as of Mar 24, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Carolyn...... 23-23 28.3 .598 .000 .713 5.7 0.6 21 31 16.9 12-12 31.3 .534 .000 .780 5.1 0.5 9 14 16.4
Goodrich, Angel..... 34-34 37.5 .431 .385 .659 4.1 7.4 82 14 14.0 18-18 39.4 .370 .368 .709 4.4 7.1 30 5 13.5
Sutherland, Aishah.. 34-34 32.2 .477 .000 .681 8.9 0.9 50 47 13.9 18-18 34.3 .457 .000 .628 9.1 1.1 28 26 14.1
Mays, Keena......... 8-1 18.3 .559 .417 .667 3.0 1.4 4 1 11.0
Engelman, Monica.... 33-21 26.1 .393 .295 .877 3.1 1.8 18 7 7.8 18-13 29.2 .369 .310 .840 3.3 2.0 9 3 7.8
Knight, Natalie..... 34-34 31.2 .426 .387 .711 2.9 2.0 43 6 5.9 18-18 32.8 .433 .405 .667 3.0 1.6 19 3 6.1
Gardner, Chelsea.... 29-10 13.5 .541 .000 .558 3.7 0.1 4 14 4.7 15-6 14.6 .390 .000 .692 3.2 0.1 2 7 3.3
Jackson, Tania...... 32-1 12.7 .429 .333 .680 2.5 0.2 7 12 3.7 18-0 11.3 .409 .263 .571 1.8 0.3 3 6 2.5
Harper, CeCe........ 32-12 15.9 .295 .190 .545 2.1 0.9 32 7 3.0 17-5 16.2 .338 .308 .462 2.1 0.8 20 4 3.4
Boyd, Asia.......... 18-0 10.7 .339 .238 .647 1.2 0.7 6 3 3.0 7-0 12.0 .333 .300 .667 1.0 0.4 3 1 3.6
Williams, Bunny..... 23-0 10.0 .472 .000 .556 1.5 0.3 2 1 1.9 10-0 7.4 .429 .000 .000 0.6 0.2 0 0 1.2
Breaux, Donielle.... 11-0 5.7 .231 .000 .500 1.0 0.4 2 1 0.7
Total............... 34 .455 .336 .685 36.4 14.6 271 144 68.6 18 .419 .337 .699 33.8 13.4 123 69 62.9
Opponents........... 34 .406 .303 .693 36.0 11.5 294 108 63.4 18 .436 .347 .707 36.9 12.9 136 72 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Carolyn...... 158-264 .598 0-1 .000 72-101 .713 388 16.9 79-148 .534 0-1 .000 39-50 .780 197 16.4
Goodrich, Angel..... 184-427 .431 50-130 .385 58-88 .659 476 14.0 88-238 .370 28-76 .368 39-55 .709 243 13.5
Sutherland, Aishah.. 212-444 .477 0-4 .000 47-69 .681 471 13.9 113-247 .457 0-3 .000 27-43 .628 253 14.1
Mays, Keena......... 33-59 .559 10-24 .417 12-18 .667 88 11.0
Engelman, Monica.... 94-239 .393 13-44 .295 57-65 .877 258 7.8 55-149 .369 9-29 .310 21-25 .840 140 7.8
Knight, Natalie..... 69-162 .426 29-75 .387 32-45 .711 199 5.9 39-90 .433 15-37 .405 16-24 .667 109 6.1
Gardner, Chelsea.... 53-98 .541 0-0 .000 29-52 .558 135 4.7 16-41 .390 0-0 .000 18-26 .692 50 3.3
Jackson, Tania...... 45-105 .429 10-30 .333 17-25 .680 117 3.7 18-44 .409 5-19 .263 4-7 .571 45 2.5
Harper, CeCe........ 38-129 .295 8-42 .190 12-22 .545 96 3.0 22-65 .338 8-26 .308 6-13 .462 58 3.4
Boyd, Asia.......... 19-56 .339 5-21 .238 11-17 .647 54 3.0 9-27 .333 3-10 .300 4-6 .667 25 3.6
Williams, Bunny..... 17-36 .472 0-1 .000 10-18 .556 44 1.9 6-14 .429 0-1 .000 0-0 .000 12 1.2
Breaux, Donielle.... 3-13 .231 0-0 .000 2-4 .500 8 0.7
Total............... 925-2032 .455 125-372 .336 359-524 .685 2334 68.6 445-1063 .419 68-202 .337 174-249 .699 1132 62.9
Opponents........... 828-2040 .406 115-380 .303 384-554 .693 2155 63.4 457-1048 .436 59-170 .347 203-287 .707 1176 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Davis, Carolyn...... 50 82 132 58 0 13 50 0.3 34 27 34 61 32 0 6 16 0.4 34
Goodrich, Angel..... 25 113 138 55 1 250 121 2.1 28 13 67 80 35 1 127 66 1.9 28
Sutherland, Aishah.. 83 220 303 81 3 32 75 0.4 24 39 125 164 50 3 19 49 0.4 24
Mays, Keena......... 4 20 24 12 0 11 18 0.6 21
Engelman, Monica.... 24 77 101 68 0 61 86 0.7 19 17 43 60 36 0 36 46 0.8 19
Knight, Natalie..... 32 68 100 52 0 69 41 1.7 18 21 33 54 31 0 29 20 1.5 18
Gardner, Chelsea.... 40 67 107 52 2 2 18 0.1 15 17 31 48 31 1 1 13 0.1 10
Jackson, Tania...... 28 53 81 41 0 5 28 0.2 16 13 19 32 22 0 5 11 0.5 11
Harper, CeCe........ 33 34 67 60 1 29 32 0.9 10 20 15 35 28 1 13 14 0.9 10
Boyd, Asia.......... 4 18 22 15 0 13 18 0.7 11 1 6 7 8 0 3 6 0.5 11
Williams, Bunny..... 13 22 35 20 0 7 21 0.3 8 4 2 6 7 0 2 8 0.3 8
Breaux, Donielle.... 2 9 11 10 0 4 7 0.6 2
Total............... 398 839 1237 524 7 496 534 0.9 90 207 401 608 280 6 241 260 0.9 85
Opponents........... 442 781 1223 494 - 392 550 0.7 84 224 440 664 249 5 233 269 0.9 77
Combined Team Statistics
2011-12 Kansas Women's Basketball
Kansas Combined Team Statistics (as of Mar 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (13-6) (6-5) (2-2)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (13-3) (10-0) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/11 WESTERN MICHIGAN W 76-64 1844
11/16/11 CREIGHTON W 73-59 1464
11/20/11 at Wake Forest W 74-73 452
11/25/11 LAMAR W 90-40 1479
11/26/11 IUPUI W 71-50 1486
11/27/11 FAU W 82-63 1581
12/01/11 SMU W 75-52 1419
12/04/11 at Alabama L 76-80 1138
12/08/11 WISCONSIN W 73-44 1911
12/17/11 UMKC W 77-52 2087
12/21/11 ORAL ROBERTS W 85-68 1677
12/28/11 SAM HOUSTON STATE W 87-59 1867
*01/04/12 at Texas W 72-67 2918
*01/07/12 KANSAS STATE L 57-63 5657
*01/11/12 IOWA STATE W O2 74-67 1459
*01/15/12 at Missouri W 72-63 2553
*01/18/12 at Oklahoma State W 65-60 2247
*01/21/12 TEXAS A&M L 65-76 4149
*01/25/12 TEXAS TECH W 62-43 2104
*01/28/12 at Baylor L 46-74 10006
*01/31/12 OKLAHOMA LOT 68-74 2872
*02/04/12 at Texas A&M L 51-62 6105
*02/08/12 TEXAS W 85-61 2185
*02/12/12 at Kansas State L 43-47 4893
*02/15/12 at Iowa State L 47-66 10556
*02/18/12 MISSOURI L 65-70 6402
*02-21-12 at Texas Tech W 69-64 6635
*02/24/12 BAYLOR L 45-76 4676
*02/29/12 OKLAHOMA STATE L 63-66 2164
*3/4/12 at Oklahoma W 83-77 8381
03-08-12 vs Texas A&M L 63-78 3949
3/18/12 vs Nebraska W 57-49 3466
3/20/12 vs Delaware W 70-64 2744
03/24/12 vs Tennessee L 73-84 7941
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Davis, Carolyn...... 23-23 28.3 .598 .000 .713 5.7 0.6 21 31 16.9
03 Goodrich, Angel..... 34-34 37.5 .431 .385 .659 4.1 7.4 82 14 14.0
11 Sutherland, Aishah.. 34-34 32.2 .477 .000 .681 8.9 0.9 50 47 13.9
23 Mays, Keena......... 8-1 18.3 .559 .417 .667 3.0 1.4 4 1 11.0
13 Engelman, Monica.... 33-21 26.1 .393 .295 .877 3.1 1.8 18 7 7.8
42 Knight, Natalie..... 34-34 31.2 .426 .387 .711 2.9 2.0 43 6 5.9
15 Gardner, Chelsea.... 29-10 13.5 .541 .000 .558 3.7 0.1 4 14 4.7
33 Jackson, Tania...... 32-1 12.7 .429 .333 .680 2.5 0.2 7 12 3.7
24 Harper, CeCe........ 32-12 15.9 .295 .190 .545 2.1 0.9 32 7 3.0
00 Boyd, Asia.......... 18-0 10.7 .339 .238 .647 1.2 0.7 6 3 3.0
05 Williams, Bunny..... 23-0 10.0 .472 .000 .556 1.5 0.3 2 1 1.9
02 Breaux, Donielle.... 11-0 5.7 .231 .000 .500 1.0 0.4 2 1 0.7
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .455 .336 .685 36.4 14.6 271 144 68.6
Opponents........... 34 .406 .303 .693 36.0 11.5 294 108 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Carolyn...... 23 158-264 .598 0-1 .000 72-101 .713 388 16.9
Goodrich, Angel..... 34 184-427 .431 50-130 .385 58-88 .659 476 14.0
Sutherland, Aishah.. 34 212-444 .477 0-4 .000 47-69 .681 471 13.9
Mays, Keena......... 8 33-59 .559 10-24 .417 12-18 .667 88 11.0
Engelman, Monica.... 33 94-239 .393 13-44 .295 57-65 .877 258 7.8
Knight, Natalie..... 34 69-162 .426 29-75 .387 32-45 .711 199 5.9
Gardner, Chelsea.... 29 53-98 .541 0-0 .000 29-52 .558 135 4.7
Jackson, Tania...... 32 45-105 .429 10-30 .333 17-25 .680 117 3.7
Harper, CeCe........ 32 38-129 .295 8-42 .190 12-22 .545 96 3.0
Boyd, Asia.......... 18 19-56 .339 5-21 .238 11-17 .647 54 3.0
Williams, Bunny..... 23 17-36 .472 0-1 .000 10-18 .556 44 1.9
Breaux, Donielle.... 11 3-13 .231 0-0 .000 2-4 .500 8 0.7
Total............... 34 925-2032 .455 125-372 .336 359-524 .685 2334 68.6
Opponents........... 34 828-2040 .406 115-380 .303 384-554 .693 2155 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Carolyn...... 23 650 50 82 132 58 0 13 50 0.3 34
Goodrich, Angel..... 34 1274 25 113 138 55 1 250 121 2.1 28
Sutherland, Aishah.. 34 1094 83 220 303 81 3 32 75 0.4 24
Mays, Keena......... 8 146 4 20 24 12 0 11 18 0.6 21
Engelman, Monica.... 33 860 24 77 101 68 0 61 86 0.7 19
Knight, Natalie..... 34 1060 32 68 100 52 0 69 41 1.7 18
Gardner, Chelsea.... 29 392 40 67 107 52 2 2 18 0.1 15
Jackson, Tania...... 32 406 28 53 81 41 0 5 28 0.2 16
Harper, CeCe........ 32 508 33 34 67 60 1 29 32 0.9 10
Boyd, Asia.......... 18 193 4 18 22 15 0 13 18 0.7 11
Williams, Bunny..... 23 229 13 22 35 20 0 7 21 0.3 8
Breaux, Donielle.... 11 63 2 9 11 10 0 4 7 0.6 2
Total............... 34 6875 398 839 1237 524 7 496 534 0.9 90
Opponents........... 34 6875 442 781 1223 494 - 392 550 0.7 84
TEAM STATISTICS KU OPP
--------------------------------------------------
SCORING................. 2334 2155
Points per game....... 68.6 63.4
Scoring margin........ +5.3 -
FIELD GOALS-ATT......... 925-2032 828-2040
Field goal pct........ .455 .406
3 POINT FG-ATT.......... 125-372 115-380
3-point FG pct........ .336 .303
3-pt FG made per game. 3.7 3.4
FREE THROWS-ATT......... 359-524 384-554
Free throw pct........ .685 .693
F-Throws made per game 10.6 11.3
REBOUNDS................ 1237 1223
Rebounds per game..... 36.4 36.0
Rebounding margin..... +0.4 -
ASSISTS................. 496 392
Assists per game...... 14.6 11.5
TURNOVERS............... 534 550
Turnovers per game.... 15.7 16.2
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 271 294
Steals per game....... 8.0 8.6
BLOCKS.................. 144 108
Blocks per game....... 4.2 3.2
ATTENDANCE.............. 48483 73984
Home games-Avg/Game... 19-2552 11-5080
Neutral site-Avg/Game. - 4-4525
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Kansas.............. 1067 1240 16 11 - 2334
Opponents........... 974 1155 22 4 - 2155
Overall Team Statistics
2011-12 Kansas Women's Basketball
Kansas Overall Team Statistics (as of Mar 24, 2012)
All games
TEAM STATISTICS KU OPP
---------------------------------------------------
SCORING.................. 2334 2155
Points per game........ 68.6 63.4
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 925-2032 828-2040
Field goal pct......... .455 .406
3 POINT FG-ATT........... 125-372 115-380
3-point FG pct......... .336 .303
3-pt FG made per game.. 3.7 3.4
FREE THROWS-ATT.......... 359-524 384-554
Free throw pct......... .685 .693
F-Throws made per game. 10.6 11.3
REBOUNDS................. 1237 1223
Rebounds per game...... 36.4 36.0
Rebounding margin...... +0.4 -
ASSISTS.................. 496 392
Assists per game....... 14.6 11.5
TURNOVERS................ 534 550
Turnovers per game..... 15.7 16.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 271 294
Steals per game........ 8.0 8.6
BLOCKS................... 144 108
Blocks per game........ 4.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 48483 73984
Home games-Avg/Game.... 19-2552 11-5080
Neutral site-Avg/Game.. - 4-4525
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kansas........................ 1067 1240 16 11 - 2334
Opponents..................... 974 1155 22 4 - 2155
Category Leaders
2011-12 Kansas Women's Basketball
Kansas Category Leaders (as of Mar 24, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Goodrich, Angel..... 34 476 14.0 Davis, Carolyn...... 23 388 16.9
Sutherland, Aishah.. 34 471 13.9 Goodrich, Angel..... 34 476 14.0
Davis, Carolyn...... 23 388 16.9 Sutherland, Aishah.. 34 471 13.9
Engelman, Monica.... 33 258 7.8 Mays, Keena......... 8 88 11.0
Knight, Natalie..... 34 199 5.9 Engelman, Monica.... 33 258 7.8
Gardner, Chelsea.... 29 135 4.7 Knight, Natalie..... 34 199 5.9
Jackson, Tania...... 32 117 3.7 Gardner, Chelsea.... 29 135 4.7
Harper, CeCe........ 32 96 3.0 Jackson, Tania...... 32 117 3.7
Mays, Keena......... 8 88 11.0 Harper, CeCe........ 32 96 3.0
Boyd, Asia.......... 18 54 3.0 Boyd, Asia.......... 18 54 3.0
Williams, Bunny..... 23 44 1.9 Williams, Bunny..... 23 44 1.9
Breaux, Donielle.... 11 8 0.7 Breaux, Donielle.... 11 8 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Carolyn...... 158 264 .598 Sutherland, Aishah.. 34 444 13.1
Mays, Keena......... 33 59 .559 Goodrich, Angel..... 34 427 12.6
Gardner, Chelsea.... 53 98 .541 Davis, Carolyn...... 23 264 11.5
Sutherland, Aishah.. 212 444 .477 Engelman, Monica.... 33 239 7.2
Williams, Bunny..... 17 36 .472 Knight, Natalie..... 34 162 4.8
Goodrich, Angel..... 184 427 .431
Jackson, Tania...... 45 105 .429 FIELD GOALS MADE G Made Made/G
Knight, Natalie..... 69 162 .426 -----------------------------------
Engelman, Monica.... 94 239 .393 Sutherland, Aishah.. 34 212 6.2
Boyd, Asia.......... 19 56 .339 Goodrich, Angel..... 34 184 5.4
Harper, CeCe........ 38 129 .295 Davis, Carolyn...... 23 158 6.9
Breaux, Donielle.... 3 13 .231 Engelman, Monica.... 33 94 2.8
Knight, Natalie..... 34 69 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mays, Keena......... 10 24 .417 Goodrich, Angel..... 34 130 3.8
Knight, Natalie..... 29 75 .387 Knight, Natalie..... 34 75 2.2
Goodrich, Angel..... 50 130 .385 Engelman, Monica.... 33 44 1.3
Jackson, Tania...... 10 30 .333 Harper, CeCe........ 32 42 1.3
Engelman, Monica.... 13 44 .295 Jackson, Tania...... 32 30 0.9
Boyd, Asia.......... 5 21 .238
Harper, CeCe........ 8 42 .190 3-POINT FGS MADE G Made Made/G
Williams, Bunny..... 0 1 .000 -----------------------------------
Davis, Carolyn...... 0 1 .000 Goodrich, Angel..... 34 50 1.5
Sutherland, Aishah.. 0 4 .000 Knight, Natalie..... 34 29 0.9
Engelman, Monica.... 33 13 0.4
Jackson, Tania...... 32 10 0.3
Mays, Keena......... 8 10 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Engelman, Monica.... 57 65 .877 Davis, Carolyn...... 23 101 4.4
Davis, Carolyn...... 72 101 .713 Goodrich, Angel..... 34 88 2.6
Knight, Natalie..... 32 45 .711 Sutherland, Aishah.. 34 69 2.0
Sutherland, Aishah.. 47 69 .681 Engelman, Monica.... 33 65 2.0
Jackson, Tania...... 17 25 .680 Gardner, Chelsea.... 29 52 1.8
Mays, Keena......... 12 18 .667
Goodrich, Angel..... 58 88 .659 FREE THROWS MADE G Made Made/G
Boyd, Asia.......... 11 17 .647 -----------------------------------
Gardner, Chelsea.... 29 52 .558 Davis, Carolyn...... 23 72 3.1
Williams, Bunny..... 10 18 .556 Goodrich, Angel..... 34 58 1.7
Harper, CeCe........ 12 22 .545 Engelman, Monica.... 33 57 1.7
Breaux, Donielle.... 2 4 .500 Sutherland, Aishah.. 34 47 1.4
Knight, Natalie..... 34 32 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sutherland, Aishah.. 34 303 8.9 Goodrich, Angel..... 34 250 7.4
Goodrich, Angel..... 34 138 4.1 Knight, Natalie..... 34 69 2.0
Davis, Carolyn...... 23 132 5.7 Engelman, Monica.... 33 61 1.8
Gardner, Chelsea.... 29 107 3.7 Sutherland, Aishah.. 34 32 0.9
Engelman, Monica.... 33 101 3.1 Harper, CeCe........ 32 29 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sutherland, Aishah.. 34 303 8.9 Goodrich, Angel..... 34 82 2.4
Davis, Carolyn...... 23 132 5.7 Sutherland, Aishah.. 34 50 1.5
Goodrich, Angel..... 34 138 4.1 Knight, Natalie..... 34 43 1.3
Gardner, Chelsea.... 29 107 3.7 Harper, CeCe........ 32 32 1.0
Engelman, Monica.... 33 101 3.1 Davis, Carolyn...... 23 21 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sutherland, Aishah.. 34 83 2.4 Sutherland, Aishah.. 34 47 1.4
Davis, Carolyn...... 23 50 2.2 Davis, Carolyn...... 23 31 1.3
Gardner, Chelsea.... 29 40 1.4 Goodrich, Angel..... 34 14 0.4
Harper, CeCe........ 32 33 1.0 Gardner, Chelsea.... 29 14 0.5
Knight, Natalie..... 34 32 0.9 Jackson, Tania...... 32 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sutherland, Aishah.. 34 220 6.5 Goodrich, Angel..... 34 1274 37.5
Goodrich, Angel..... 34 113 3.3 Sutherland, Aishah.. 34 1094 32.2
Davis, Carolyn...... 23 82 3.6 Knight, Natalie..... 34 1060 31.2
