Baseball Sunflower Showdown


Kansas

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics
  •   Overall Team Statistics  

    Overall: 13-8-2 Conf: 4-5-1 Home: 7-3-0 Away: 4-5-1 Neut: 2-0-1 

    TEAM STATISTICS  KU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-358  36-311 
       Goals scored per game  1.96  1.57 
       Shot pct.  .126  .116 
       Shots on goal-Attempts  149-358  136-311 
       SOG pct.  .416  .437 
       Shots/Game  15.6  13.5 
       Assists  36  27 
    CORNER KICKS  93  114 
    PENALTY KICKS  2-3  3-5 
    PENALTIES     
       Yellow cards  20  16 
       Red cards 
    ATTENDANCE     
       Total  5046  5693 
       Dates/Avg Per Date  10/505  10/569 
       Neutral Site #/Avg  3/692   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  24  21  45 
    Opponents  14  20  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  184  166  358 
    Opponents  128  168  311 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  44  50  100 
    Opponents  55  45  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  54  39  93 
    Opponents  48  65  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  115  118  238 
    Opponents  110  135  251 

      Overall Individual Statistics  

    Overall: 13-8-2 Conf: 4-5-1 Home: 7-3-0 Away: 4-5-1 Neut: 2-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Dolinsky, Monica   23-23  1548  10  28  79  .114  37  .468  4-0  2-3 
    15  McCabe, Shannon   23-21  1546  23  49  .184  18  .367  1-0  0-0 
    21  Cressy, Emily   23-21  1571  19  42  .190  18  .429  2-0  0-0 
    5   Clifton, Kortney   23-22  1161  11  23  .217  12  .522  0-0  0-0 
    7   Bush, Jessica   23-23  1807  11  44  .045  15  .341  1-0  0-0 
    22  Williams, Katie   21-19  1672  .333  .556  1-0  0-0 
    16  Geha, Missy   16-14  1251  20  .100  .350  2-0  0-0 
    14  Boyer, Kim   23-12  1170  24  .083  11  .458  0-0  0-0 
    12  Jackson, Lauren   22-22  1858  10  .100  .600  3-0  0-0 
    24  Johnson, Estelle   23-23  2110  .167  .333  3-0  0-0 
    4   Clifton, Kelsey   18-1   338  .200  .600  0-0  0-0 
    3   Salazar, Sarah   18-0   458  .167  .167  0-0  0-0 
    8   Ellefson, Erin   5-0   84  .200  .400  0-0  0-0 
    18  Rogers, Sara   23-1   628  .000  .333  0-0  0-0 
    1   Hanley, Julie   22-22  1899  .000  .000  0-1  0-0 
    17  Morris, Rachel   11-0   238  .000  .500  0-0  0-0 
    32  Cunningham, Kaitlyn   16-1   360  .000  .000  0-0  0-0 
    13  Noble, Caitlin   17-0   223  .000  .600  0-0  0-0 
    2   Murtaugh, Jenny   23-12  1172  .000  .250  0-0  0-0 
    20  Francia, Jeannette   4-0   86  .000  .500  0-0  0-0 
    19  Graves, Kristin   16-2   379  .000  .000  1-0  0-0 
    11  Miramontez, Sierra   6-0   89  .000  .500  0-0  0-0 
    9   Perdue, Jordyn   14-1   384  .000  .000  0-0  0-0 
    26  Lewis, Erin   4-0   79  .000  1.000  0-0  0-0 
    6   Winchester, Alex   3-0   59  .000  .000  0-0  0-0 
    31  Baugh, Stephanie   8-1   239  .000  .000  0-0  0-0 
    23  Magness, Geneva   20-12  1110  .000  .000  0-0  0-0 
      Total...............  23   45  36  126  358  .126  149  .416  20-1  13  2-3 
      Opponents...........  23   36  27  99  311  .116  136  .437  16-1  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Baugh, Stephanie   8-1   238:11  1.13  17  .850 
    1   Hanley, Julie   22-21  1899:56  33  1.56  77  .700  13 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  23  2138:07  36  1.52  100  .735  13 
      Opponents...........  23  2138:07  45  1.89  104  .698  13 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  24  21  45 
    Opponents  14  20  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  184  166  358 
    Opponents  128  168  311 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  44  50  100 
    Opponents  55  45  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  54  39  93 
    Opponents  48  65  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  115  118  238 
    Opponents  110  135  251 

    ATTENDANCE SUMMARY  KU  OPP 
    Total  5046  5693 
    Dates/Avg Per Date  10/505  10/569 
    Neutral Site #/Avg  3/692   
      Soccer Statistics  

          Overall: 13-8-2  Conf: 4-5-1  Home: 7-3-0  Away: 4-5-1  Neut: 2-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Dolinsky, Monica     23-23   9  10  28  79  .114  37  .468   4-0   2  2    10-10   3   1   7  33  .091  16  .485   0-0   2  0
    15 McCabe, Shannon      23-21   9   5  23  49  .184  18  .367   1-0   4  0    10-9    1   1   3  21  .048   6  .286   0-0   1  0
    21 Cressy, Emily        23-21   8   3  19  42  .190  18  .429   2-0   4  0    10-8    1   1   3  15  .067   7  .467   1-0   0  0
    5  Clifton, Kortney     23-22   5   1  11  23  .217  12  .522   0-0   2  0    10-9    1   0   2  11  .091   4  .364   0-0   1  0
    7  Bush, Jessica        23-23   2   7  11  44  .045  15  .341   1-0   0  0    10-10   1   2   4  23  .043   8  .348   1-0   0  0
    22 Williams, Katie      21-19   3   2   8   9  .333   5  .556   1-0   0  0     9-8    0   0   0   2  .000   1  .500   0-0   0  0
    16 Geha, Missy          16-14   2   1   5  20  .100   7  .350   2-0   1  0    10-8    1   0   2  10  .100   5  .500   0-0   0  0
    14 Boyer, Kim           23-12   2   0   4  24  .083  11  .458   0-0   0  0    10-6    1   0   2  11  .091   5  .455   0-0   0  0
    12 Jackson, Lauren      22-22   1   2   4  10  .100   6  .600   3-0   0  0    10-10   0   1   1   6  .000   3  .500   1-0   0  0
    24 Johnson, Estelle     23-23   1   1   3   6  .167   2  .333   3-0   0  0    10-10   1   0   2   3  .333   2  .667   2-0   0  0
    4  Clifton, Kelsey      18-1    1   1   3   5  .200   3  .600   0-0   0  0     7-1    0   1   1   3  .000   2  .667   0-0   0  0
    3  Salazar, Sarah       18-0    1   0   2   6  .167   1  .167   0-0   0  0     6-0    1   0   2   2  .500   1  .500   0-0   0  0
    8  Ellefson, Erin        5-0    1   0   2   5  .200   2  .400   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    18 Rogers, Sara         23-1    0   2   2   6  .000   2  .333   0-0   0  0    10-1    0   1   1   3  .000   2  .667   0-0   0  0
    1  Hanley, Julie        22-22   0   1   1   0  .000   0  .000   0-1   0  0     9-9    0   0   0   0  .000   0  .000   0-1   0  0
    17 Morris, Rachel       11-0    0   0   0   6  .000   3  .500   0-0   0  0     5-0    0   0   0   2  .000   1  .500   0-0   0  0
    32 Cunningham, Kaitlyn  16-1    0   0   0   5  .000   0  .000   0-0   0  0     6-1    0   0   0   4  .000   0  .000   0-0   0  0
    13 Noble, Caitlin       17-0    0   0   0   5  .000   3  .600   0-0   0  0     7-0    0   0   0   3  .000   3 1.000   0-0   0  0
    2  Murtaugh, Jenny      23-12   0   0   0   4  .000   1  .250   0-0   0  0    10-4    0   0   0   0  .000   0  .000   0-0   0  0
    20 Francia, Jeannette    4-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Graves, Kristin      16-2    0   0   0   2  .000   0  .000   1-0   0  0     7-1    0   0   0   1  .000   0  .000   1-0   0  0
    11 Miramontez, Sierra    6-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Perdue, Jordyn       14-1    0   0   0   2  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Lewis, Erin           4-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Winchester, Alex      3-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Baugh, Stephanie      8-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    23 Magness, Geneva      20-12   0   0   0   0  .000   0  .000   0-0   0  0     7-4    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 23     45  36 126 358  .126 149  .416  20-1  13  2    10     11   8  30 154  .071  66  .429   7-1   4  0
       Opponents........... 23     36  27  99 311  .116 136  .437  16-1   8  3    10     17  12  46 149  .114  62  .416   7-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Baugh, Stephanie      8-1   238:11   3  1.13  17  .850  0  0  1    0        3-1   161:50   2  1.11  13  .867  0  0  1    0
    1  Hanley, Julie        22-21 1899:56  33  1.56  77  .700 13  8  1    5        9-8   776:17  15  1.74  31  .674  4  5  0    3
       Total............... 23    2138:07  36  1.52 100  .735 13  8  2    6       10     938:07  17  1.63  45  .726  4  5  1    3
       Opponents........... 23    2138:07  45  1.89 104  .698  8 13  2    4       10     938:07  11  1.06  55  .833  5  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Kansas..............  184 166   6   2   0  -   358                            Kansas..............   82  67   4   1  -   154
    Opponents...........  128 168   7   8   0  -   311                            Opponents...........   62  77   5   5  -   149
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Kansas..............   24  21   0   0   0  -    45                            Kansas..............    8   3   0   0  -    11
    Opponents...........   14  20   1   1   0  -    36                            Opponents...........    6   9   1   1  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Kansas..............   44  50   3   3   0  -   100                            Kansas..............   26  17   1   1  -    45
    Opponents...........   55  45   3   1   0  -   104                            Opponents...........   33  19   2   1  -    55
    
    ATTENDANCE SUMMARY                  KU          OPP                           ATTENDANCE SUMMARY                  KU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5046         5693                           Total....................         2452         1754
    Dates/Avg Per Date.......       10/505       10/569                           Dates/Avg Per Date.......        5/490        5/351
    Neutral Site #/Avg.......        3/692                                        Neutral Site #/Avg.......          0/0
    
    
      Combined Team Statistics  

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-8-2        7-3        4-5-1        2-0-1    
    CONFERENCE     4-5-1        3-2        1-3-1        0-0    
    NON-CONFERENCE     9-3-1        4-1        3-2        2-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 22        #20 PURDUE             W     3-0    623
      Aug 31        AUBURN                 W     2-1    662
      Sep 05        UAB                    W     5-2    458
      Sep 07     at SMU                    W     1-0    259
      Sep 12     at Missouri State         W     4-1    330
      Sep 14        LOYOLA                   L   1-2    472
      Sep 19     at #18 UCF                W     3-2    524
      Sep 21     at #15 Florida              L   1-2   1278
     *Sep 26     at Nebraska                 LO2 1-2    470
     *Sep 28     at Iowa State             W     3-2    266
     *Oct 03        TEXAS TECH             W     2-0    475
     *Oct 05        #15 COLORADO             L   0-2    456
     *Oct 10     at #12 Oklahoma State       LOT 2-3    385
     *Oct 12     at Oklahoma                T O2 1-1    265
     *Oct 17        #6 TEXAS A&M           W     1-0    499
      Oct 19        FRANCIS MARION         W     7-0    379
     *Oct 24        #10 TEXAS                L   0-1    493
     *Oct 26        BAYLOR                 W     1-0    529
     *Oct 31     at Missouri                 L   0-6    368
      Nov 05     vs Texas A&M              W     4-2   1054
      Nov 07     vs Missouri                T O3 1-1    723
      Nov 14     vs Denver                 W     2-1    300
      Nov 16     at #3 Stanford              L   0-5   1548
    

    TEAM STATISTICS  KU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-358  36-311 
       Goals scored per game  1.96  1.57 
       Shot pct.  .126  .116 
       Shots on goal-Attempts  149-358  136-311 
       SOG pct.  .416  .437 
       Shots/Game  15.6  13.5 
    CORNER KICKS  93  114 
    PENALTY KICKS  2-3  3-5 
    PENALTIES     
       Yellow cards  20  16 
       Red cards 
    ATTENDANCE     
       Total  5046  5693 
       Dates/Avg Per Date  10/505  10/569 
       Neutral Site #/Avg  3/692   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Dolinsky, Monica   23-23  1548  10  28  79  .114  37  .468  4-0  2-3 
    15  McCabe, Shannon   23-21  1546  23  49  .184  18  .367  1-0  0-0 
    21  Cressy, Emily   23-21  1571  19  42  .190  18  .429  2-0  0-0 
    5   Clifton, Kortney   23-22  1161  11  23  .217  12  .522  0-0  0-0 
    7   Bush, Jessica   23-23  1807  11  44  .045  15  .341  1-0  0-0 
    22  Williams, Katie   21-19  1672  .333  .556  1-0  0-0 
    16  Geha, Missy   16-14  1251  20  .100  .350  2-0  0-0 
    14  Boyer, Kim   23-12  1170  24  .083  11  .458  0-0  0-0 
    12  Jackson, Lauren   22-22  1858  10  .100  .600  3-0  0-0 
    24  Johnson, Estelle   23-23  2110  .167  .333  3-0  0-0 
    4   Clifton, Kelsey   18-1   338  .200  .600  0-0  0-0 
    3   Salazar, Sarah   18-0   458  .167  .167  0-0  0-0 
    8   Ellefson, Erin   5-0   84  .200  .400  0-0  0-0 
    18  Rogers, Sara   23-1   628  .000  .333  0-0  0-0 
    1   Hanley, Julie   22-22  1899  .000  .000  0-1  0-0 
    17  Morris, Rachel   11-0   238  .000  .500  0-0  0-0 
    32  Cunningham, Kaitlyn   16-1   360  .000  .000  0-0  0-0 
    13  Noble, Caitlin   17-0   223  .000  .600  0-0  0-0 
    2   Murtaugh, Jenny   23-12  1172  .000  .250  0-0  0-0 
    20  Francia, Jeannette   4-0   86  .000  .500  0-0  0-0 
    19  Graves, Kristin   16-2   379  .000  .000  1-0  0-0 
    11  Miramontez, Sierra   6-0   89  .000  .500  0-0  0-0 
    9   Perdue, Jordyn   14-1   384  .000  .000  0-0  0-0 
    26  Lewis, Erin   4-0   79  .000  1.000  0-0  0-0 
    6   Winchester, Alex   3-0   59  .000  .000  0-0  0-0 
    31  Baugh, Stephanie   8-1   239  .000  .000  0-0  0-0 
    23  Magness, Geneva   20-12  1110  .000  .000  0-0  0-0 
      Total...............  23   45  36  126  358  .126  149  .416  20-1  13  2-3 
      Opponents...........  23   36  27  99  311  .116  136  .437  16-1  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Baugh, Stephanie   8-1   238:11  1.13  17  .850 
    1   Hanley, Julie   22-21  1899:56  33  1.56  77  .700  13 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  23  2138:07  36  1.52  100  .735  13 
      Opponents...........  23  2138:07  45  1.89  104  .698  13 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  24  21  45 
    Opponents  14  20  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  184  166  358 
    Opponents  128  168  311 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  44  50  100 
    Opponents  55  45  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  54  39  93 
    Opponents  48  65  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Kansas  115  118  238 
    Opponents  110  135  251 

    Kansas Store Portal
      Official Online Auctions
      Coming Soon
      Football
      66
      • Check back soon for up to the minute Twitter updates
        1 minute ago
      Jayhawk All Access