|
|
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2010 | EASTERN KENTUCKY | W | 3-0 | 1-0-0 | 0-0-0 | 515 | Noble, Caitlin (Lewis, Erin) [#0] | |||
| Kastor, Caroline (Ellefson, Erin) | ||||||||||
| Berry, Whitney (Kastor, Caroline) | ||||||||||
| Aug 29, 2010 | at Georgia | 0-5 | L | 1-1-0 | 0-0-0 | 1170 | - [#0] | |||
| Sep 03, 2010 | at Northwestern | W | 2-1 | 2-1-0 | 0-0-0 | 255 | Kastor, Caroline (Noble, Caitlin) [#0] | |||
| Cunningham, Kaitlyn (Clifton, Kortney) | ||||||||||
| 09-05-10 | at Illinois State | 1-2 | L | 2-2-0 | 0-0-0 | 250 | Cressy, Emily (Berry, Whitney) [#0] | |||
| Sep 10, 2010 | vs Cal State Northridge | 0-1 | L | O2 | 2-3-0 | 0-0-0 | - [#0] | |||
| Sep 12, 2010 | vs Oregon | W | 1-0 | 3-3-0 | 0-0-0 | Cressy, Emily (Berry, Whitney) [#0] | ||||
| Sep 17, 2010 | UW-MILWAUKEE | 0-1 | L | OT | 3-4-0 | 0-0-0 | 448 | - [#0] | ||
| Sep 19, 2010 | MISSOURI STATE | W | 2-0 | 4-4-0 | 0-0-0 | 526 | Clifton, Kortney (unassisted) [#0] | |||
| Clifton, Kortney (Berry, Whitney) | ||||||||||
| * | Sep 24, 2010 | at Missouri | 1-4 | L | 4-5-0 | 0-1-0 | 1116 | Cunningham, Kaitlyn (Clifton, Kelsey) [#0] | ||
| * | Sep 26, 2010 | at Iowa State | 0-2 | L | 4-6-0 | 0-2-0 | 714 | - [#0] | ||
| * | Oct 01, 2010 | TEXAS A&M | 0-1 | L | 4-7-0 | 0-3-0 | 520 | - [#0] | ||
| * | Oct 03, 2010 | TEXAS | W | 1-0 | 5-7-0 | 1-3-0 | 527 | Cressy, Emily (Ellefson, Erin) [#0] | ||
| * | Oct 08, 2010 | OKLAHOMA STATE | 0-2 | L | 5-8-0 | 1-4-0 | 530 | - [#0] | ||
| * | Oct 10, 2010 | OKLAHOMA | 1-3 | L | 5-9-0 | 1-5-0 | 519 | Noble, Caitlin (Jackson, Lauren) [#0] | ||
| * | Oct 15, 2010 | at Texas Tech | 0-2 | L | 5-10-0 | 1-6-0 | 1462 | - [#0] | ||
| * | Oct 17, 2010 | BAYLOR | 0-1 | L | O2 | 5-11-0 | 1-7-0 | 589 | - [#0] | |
| * | Oct 22, 2010 | at Nebraska | 1-2 | L | 5-12-0 | 1-8-0 | 466 | Berry, Whitney (penalty kick) [#0] | ||
| * | Oct 25, 2010 | at Colorado | 1-2 | L | OT | 5-13-0 | 1-9-0 | 515 | Kastor, Caroline (Cunningham, Kaitlyn) [#] | |
| Oct 29, 2010 | SIU-EDWARDSVILLE | W | 3-0 | 6-13-0 | 1-9-0 | 432 | Clifton, Kortney (Kastor, Caroline) [#0] | |||
| Berry, Whitney (Jackson, Lauren) | ||||||||||
| Clifton, Kortney (unassisted) |
| Team Record | W-L-T |
| Overall | 6-13 |
| Conference | 1-9 |
| Home | 4-5 |
| Away | 1-7 |
| Neutral | 1-1 |
| Overtime | 0-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 10554 | 555 |
| Home | 9 | 4606 | 512 |
| Away | 8 | 5948 | 744 |
| Neutral | 2 | 0 | 0 |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2010 | EASTERN KENTUCKY | 3-0 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Aug 29, 2010 | at Georgia | 0-5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 03, 2010 | at Northwestern | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| 09-05-10 | at Illinois State | 1-2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 779 |
| Sep 10, 2010 | vs Cal State Northridge | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1124 |
| Sep 12, 2010 | vs Oregon | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 978 |
| Sep 17, 2010 | UW-MILWAUKEE | 0-1 | 0 | 0 | 0 | 24 | .000 | 6 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 1055 |
| Sep 19, 2010 | MISSOURI STATE | 2-0 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 24, 2010 | at Missouri | 1-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2010 | at Iowa State | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2010 | TEXAS A&M | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 03, 2010 | TEXAS | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 08, 2010 | OKLAHOMA STATE | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 10, 2010 | OKLAHOMA | 1-3 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2010 | at Texas Tech | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2010 | BAYLOR | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 0 | 0 | 1131 |
| Oct 22, 2010 | at Nebraska | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 1-1 | 1 | 0 | 988 |
| Oct 25, 2010 | at Colorado | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-1 | 0 | 0 | 1022 |
| Oct 29, 2010 | SIU-EDWARDSVILLE | 3-0 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Kansas | 17-29 | 17 | 14 | 48 | 231 | .074 | 89 | .385 | 4-0 | 6 | 1-2 | 3 | 0 | 18960 | |
| Opponent | 29 | 27 | 85 | 307 | .094 | 145 | .472 | 16-0 | 13 | 1-2 | 6 | 4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.16 Goals per game: 0.89 Assists per game: 0.74 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2010 | EASTERN KENTUCKY | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Aug 29, 2010 | at Georgia | 0-5 | 90:00 | 5 | 2.50 | 15 | .750 | 0 | 1 | 0 | - | 26 |
| Sep 03, 2010 | at Northwestern | 2-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| 09-05-10 | at Illinois State | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 18 |
| Sep 10, 2010 | vs Cal State Northridge | 0-1 | 101:19 | 1 | 1.76 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Sep 12, 2010 | vs Oregon | 1-0 | 90:00 | 0 | 1.47 | 11 | 1.000 | 1 | 0 | 0 | 1.0 | 25 |
| Sep 17, 2010 | UW-MILWAUKEE | 0-1 | 95:49 | 1 | 1.39 | 7 | .875 | 0 | 1 | 0 | - | 22 |
| Sep 19, 2010 | MISSOURI STATE | 2-0 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 24, 2010 | at Missouri | 1-4 | 90:00 | 4 | 1.52 | 10 | .714 | 0 | 1 | 0 | - | 24 |
| Sep 26, 2010 | at Iowa State | 0-2 | 90:00 | 2 | 1.57 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Oct 01, 2010 | TEXAS A&M | 0-1 | 90:00 | 1 | 1.52 | 9 | .900 | 0 | 1 | 0 | - | 27 |
| Oct 03, 2010 | TEXAS | 1-0 | 90:00 | 0 | 1.39 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 08, 2010 | OKLAHOMA STATE | 0-2 | 90:00 | 2 | 1.44 | 1 | .333 | 0 | 1 | 0 | - | 10 |
| Oct 10, 2010 | OKLAHOMA | 1-3 | 90:00 | 3 | 1.55 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Oct 15, 2010 | at Texas Tech | 0-2 | 90:00 | 2 | 1.58 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| Oct 17, 2010 | BAYLOR | 0-1 | 102:34 | 1 | 1.53 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Oct 22, 2010 | at Nebraska | 1-2 | 90:00 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Oct 25, 2010 | at Colorado | 1-2 | 92:55 | 2 | 1.58 | 11 | .846 | 0 | 0 | 0 | - | 21 |
| Oct 29, 2010 | SIU-EDWARDSVILLE | 3-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Totals | 17-29 | 1742:37 | 29 | 1.50 | 116 | .800 | 6 | 12 | 0 | 5.0 | 304 | |
| Opponent | 1742:37 | 17 | 1.50 | 72 | .809 | 12 | 6 | 0 | 8.0 | 228 |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2010 | EASTERN KENTUCKY | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 29, 2010 | at Georgia | 0-5 | 5 | 5 | 15 | 26 | .192 | 20 | .769 | 0-0 | 1 | 0-0 | 1 | 0 | 999 |
| Sep 03, 2010 | at Northwestern | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09-05-10 | at Illinois State | 1-2 | 2 | 3 | 7 | 18 | .111 | 3 | .167 | 2-0 | 1 | 0-0 | 0 | 0 | 997 |
| Sep 10, 2010 | vs Cal State Northridge | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 0 | 1 | 1140 |
| Sep 12, 2010 | vs Oregon | 1-0 | 0 | 0 | 0 | 25 | .000 | 11 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 972 |
| Sep 17, 2010 | UW-MILWAUKEE | 0-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0-0 | 1 | 0-0 | 0 | 1 | 1054 |
| Sep 19, 2010 | MISSOURI STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 24, 2010 | at Missouri | 1-4 | 4 | 3 | 11 | 25 | .160 | 14 | .560 | 2-0 | 1 | 0-0 | 1 | 0 | 943 |
| Sep 26, 2010 | at Iowa State | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 01, 2010 | TEXAS A&M | 0-1 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 03, 2010 | TEXAS | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
| Oct 08, 2010 | OKLAHOMA STATE | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 10, 2010 | OKLAHOMA | 1-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 15, 2010 | at Texas Tech | 0-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2010 | BAYLOR | 0-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 2-0 | 1 | 1-1 | 1 | 1 | 1129 |
| Oct 22, 2010 | at Nebraska | 1-2 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 964 |
| Oct 25, 2010 | at Colorado | 1-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0-0 | 1 | 0-1 | 1 | 1 | 1006 |
| Oct 29, 2010 | SIU-EDWARDSVILLE | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 29-17 | 29 | 27 | 85 | 307 | .094 | 145 | .472 | 16-0 | 13 | 1-2 | 6 | 4 | 19114 | |
| Kansas | 17 | 14 | 48 | 231 | .074 | 89 | .385 | 4-0 | 6 | 1-2 | 3 | 0 | 18960 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.16 Goals per game: 1.53 Assists per game: 1.42 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2010 | EASTERN KENTUCKY | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Aug 29, 2010 | at Georgia | 0-5 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 03, 2010 | at Northwestern | 2-1 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 09-05-10 | at Illinois State | 1-2 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 10, 2010 | vs Cal State Northridge | 0-1 | 101:19 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 12, 2010 | vs Oregon | 1-0 | 90:00 | 1 | 1.14 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Sep 17, 2010 | UW-MILWAUKEE | 0-1 | 95:49 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 24 |
| Sep 19, 2010 | MISSOURI STATE | 2-0 | 90:00 | 2 | 1.10 | 7 | .778 | 0 | 1 | 0 | - | 22 |
| Sep 24, 2010 | at Missouri | 1-4 | 90:00 | 1 | 1.09 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 26, 2010 | at Iowa State | 0-2 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 01, 2010 | TEXAS A&M | 0-1 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| Oct 03, 2010 | TEXAS | 1-0 | 90:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 08, 2010 | OKLAHOMA STATE | 0-2 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 10, 2010 | OKLAHOMA | 1-3 | 90:00 | 1 | 0.85 | 8 | .889 | 1 | 0 | 0 | - | 18 |
| Oct 15, 2010 | at Texas Tech | 0-2 | 90:00 | 0 | 0.79 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 17, 2010 | BAYLOR | 0-1 | 102:34 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 22, 2010 | at Nebraska | 1-2 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 25, 2010 | at Colorado | 1-2 | 92:55 | 1 | 0.76 | 3 | .750 | 0 | 0 | 0 | - | 8 |
| Oct 29, 2010 | SIU-EDWARDSVILLE | 3-0 | 90:00 | 3 | 0.88 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Opponent totals | 29-29 | 1742:37 | 17 | 0.88 | 72 | .809 | 12 | 6 | 0 | 8.0 | 228 | |
| Kansas | 1742:37 | 29 | 0.88 | 116 | .800 | 6 | 12 | 0 | 5.0 | 304 |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 27, 2010 | EASTERN KENTUCKY | 3-0 | 3/0 | 3/0 | 20/6 | 8/2 | 3/4 | 2/0 | 1/3 | 0/1 | 0/0 | 4/0 |
| Aug 29, 2010 | at Georgia | 0-5 | 0/5 | 0/5 | 3/26 | 3/20 | 1/10 | 0/0 | 8/13 | 0/0 | 0/0 | 0/4 |
| Sep 03, 2010 | at Northwestern | 2-1 | 2/1 | 2/1 | 9/13 | 5/6 | 2/7 | 0/0 | 11/7 | 0/0 | 0/0 | 2/3 |
| 09-05-10 | at Illinois State | 1-2 | 1/2 | 1/3 | 4/18 | 2/3 | 1/8 | 0/1 | 5/8 | 0/2 | 0/0 | 3/2 |
| Sep 10, 2010 | vs Cal State Northridge | 0-1 | 0/1 | 0/1 | 12/18 | 4/7 | 3/3 | 0/0 | 6/11 | 0/1 | 0/0 | 0/2 |
| Sep 12, 2010 | vs Oregon | 1-0 | 1/0 | 1/0 | 13/25 | 5/11 | 1/5 | 0/0 | 2/4 | 0/0 | 0/0 | 3/2 |
| Sep 17, 2010 | UW-MILWAUKEE | 0-1 | 0/1 | 0/1 | 24/22 | 6/8 | 2/5 | 0/0 | 6/4 | 0/0 | 0/0 | 1/1 |
| Sep 19, 2010 | MISSOURI STATE | 2-0 | 2/0 | 1/0 | 23/6 | 9/4 | 12/2 | 0/0 | 3/7 | 0/1 | 0/0 | 8/0 |
| Sep 24, 2010 | at Missouri | 1-4 | 1/4 | 1/3 | 6/25 | 2/14 | 1/8 | 0/1 | 11/19 | 0/2 | 0/0 | 2/1 |
| Sep 26, 2010 | at Iowa State | 0-2 | 0/2 | 0/2 | 9/13 | 2/7 | 3/6 | 0/0 | 2/13 | 1/3 | 0/0 | 0/2 |
| Oct 01, 2010 | TEXAS A&M | 0-1 | 0/1 | 0/2 | 15/27 | 4/10 | 1/6 | 0/0 | 3/6 | 0/0 | 0/0 | 0/2 |
| Oct 03, 2010 | TEXAS | 1-0 | 1/0 | 1/0 | 10/12 | 3/4 | 4/7 | 0/0 | 4/4 | 0/0 | 0/0 | 3/3 |
| Oct 08, 2010 | OKLAHOMA STATE | 0-2 | 0/2 | 0/1 | 8/10 | 3/3 | 1/7 | 0/0 | 5/7 | 0/0 | 0/0 | 0/3 |
| Oct 10, 2010 | OKLAHOMA | 1-3 | 1/3 | 1/2 | 18/11 | 9/5 | 6/2 | 1/0 | 10/11 | 0/2 | 0/0 | 4/5 |
| Oct 15, 2010 | at Texas Tech | 0-2 | 0/2 | 0/2 | 10/19 | 4/11 | 3/7 | 0/0 | 12/9 | 0/1 | 0/0 | 0/3 |
| Oct 17, 2010 | BAYLOR | 0-1 | 0/1 | 0/0 | 13/12 | 4/8 | 6/6 | 0/0 | 8/14 | 2/2 | 0/0 | 0/0 |
| Oct 22, 2010 | at Nebraska | 1-2 | 1/2 | 0/3 | 7/17 | 3/7 | 1/4 | 0/1 | 6/9 | 0/0 | 0/0 | 3/4 |
| Oct 25, 2010 | at Colorado | 1-2 | 1/2 | 1/1 | 9/22 | 4/13 | 1/8 | 0/0 | 6/6 | 1/0 | 0/0 | 2/3 |
| Oct 29, 2010 | SIU-EDWARDSVILLE | 3-0 | 3/0 | 2/0 | 18/5 | 9/2 | 4/3 | 0/0 | 5/5 | 0/1 | 0/0 | 1/0 |
| Totals | 17-29 | 17/29 | 14/27 | 231/307 | 89/145 | 56/108 | 3/3 | 114/160 | 4/16 | 0/0 | 36/40 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| Kansas - TEAM GAME HIGHS |
| POINTS | 9 | vs Eastern Kentucky (Aug 27) | ||
| 8 | vs SIU-Edwardsville (Oct 29) | |||
| GOALS | 3 | vs SIU-Edwardsville (Oct 29) | ||
| 3 | vs Eastern Kentucky (Aug 27) | |||
| ASSISTS | 3 | vs Eastern Kentucky (Aug 27) | ||
| 2 | vs SIU-Edwardsville (Oct 29) | |||
| 2 | at Northwestern (Sep 03) | |||
| SHOTS | 24 | vs UW-Milwaukee (Sep 17) | ||
| 23 | vs Missouri State (Sep 19) | |||
| SHOTS ON GOAL | 9 | vs SIU-Edwardsville (Oct 29) | ||
| 9 | vs Oklahoma (Oct 10) | |||
| 9 | vs Missouri State (Sep 19) | |||
| SAVES | 15 | at Georgia (Aug 29) | ||
| 11 | at Colorado (Oct 25) | |||
| 11 | vs Oregon (Sep 12) | |||
| CORNER KICKS | 12 | vs Missouri State (Sep 19) | ||
| 6 | vs Baylor (Oct 17) | |||
| 6 | vs Oklahoma (Oct 10) | |||
| FOULS | 12 | at Texas Tech (Oct 15) | ||
| 11 | at Missouri (Sep 24) | |||
| 11 | at Northwestern (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Georgia (Aug 29) | ||
| 11 | at Missouri (Sep 24) | |||
| GOALS | 5 | at Georgia (Aug 29) | ||
| 4 | at Missouri (Sep 24) | |||
| ASSISTS | 5 | at Georgia (Aug 29) | ||
| 3 | at Nebraska (Oct 22) | |||
| 3 | at Missouri (Sep 24) | |||
| 3 | at Illinois State (09-05-10) | |||
| SHOTS | 27 | vs Texas A&M (Oct 01) | ||
| 26 | at Georgia (Aug 29) | |||
| SHOTS ON GOAL | 20 | at Georgia (Aug 29) | ||
| 14 | at Missouri (Sep 24) | |||
| SAVES | 8 | vs Oklahoma (Oct 10) | ||
| 7 | vs Missouri State (Sep 19) | |||
| CORNER KICKS | 10 | at Georgia (Aug 29) | ||
| 8 | at Colorado (Oct 25) | |||
| 8 | at Missouri (Sep 24) | |||
| 8 | at Illinois State (09-05-10) | |||
| FOULS | 19 | at Missouri (Sep 24) | ||
| 14 | vs Baylor (Oct 17) |
| Kansas - GAME LOWS |
| POINTS | 0 | at Georgia (Aug 29) | ||
| 0 | vs Cal State Northridge (Sep 10) | |||
| 0 | vs UW-Milwaukee (Sep 17) | |||
| 0 | at Iowa State (Sep 26) | |||
| 0 | vs Texas A&M (Oct 01) | |||
| 0 | vs Oklahoma State (Oct 08) | |||
| 0 | at Texas Tech (Oct 15) | |||
| 0 | vs Baylor (Oct 17) | |||
| GOALS | 0 | at Georgia (Aug 29) | ||
| 0 | vs Cal State Northridge (Sep 10) | |||
| 0 | vs UW-Milwaukee (Sep 17) | |||
| 0 | at Iowa State (Sep 26) | |||
| 0 | vs Texas A&M (Oct 01) | |||
| 0 | vs Oklahoma State (Oct 08) | |||
| 0 | at Texas Tech (Oct 15) | |||
| 0 | vs Baylor (Oct 17) | |||
| ASSISTS | 0 | at Georgia (Aug 29) | ||
| 0 | vs Cal State Northridge (Sep 10) | |||
| 0 | vs UW-Milwaukee (Sep 17) | |||
| 0 | at Iowa State (Sep 26) | |||
| 0 | vs Texas A&M (Oct 01) | |||
| 0 | vs Oklahoma State (Oct 08) | |||
| 0 | at Texas Tech (Oct 15) | |||
| 0 | vs Baylor (Oct 17) | |||
| 0 | at Nebraska (Oct 22) | |||
| SHOTS | 3 | at Georgia (Aug 29) | ||
| 4 | at Illinois State (09-05-10) | |||
| SHOTS ON GOAL | 2 | at Illinois State (09-05-10) | ||
| 2 | at Missouri (Sep 24) | |||
| 2 | at Iowa State (Sep 26) | |||
| SAVES | 1 | at Illinois State (09-05-10) | ||
| 1 | vs Oklahoma State (Oct 08) | |||
| CORNER KICKS | 1 | at Georgia (Aug 29) | ||
| 1 | at Illinois State (09-05-10) | |||
| 1 | vs Oregon (Sep 12) | |||
| 1 | at Missouri (Sep 24) | |||
| 1 | vs Texas A&M (Oct 01) | |||
| 1 | vs Oklahoma State (Oct 08) | |||
| 1 | at Nebraska (Oct 22) | |||
| 1 | at Colorado (Oct 25) | |||
| FOULS | 1 | vs Eastern Kentucky (Aug 27) | ||
| 2 | vs Oregon (Sep 12) | |||
| 2 | at Iowa State (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern Kentucky (Aug 27) | ||
| 0 | vs Oregon (Sep 12) | |||
| 0 | vs Missouri State (Sep 19) | |||
| 0 | vs Texas (Oct 03) | |||
| 0 | vs SIU-Edwardsville (Oct 29) | |||
| GOALS | 0 | vs Eastern Kentucky (Aug 27) | ||
| 0 | vs Oregon (Sep 12) | |||
| 0 | vs Missouri State (Sep 19) | |||
| 0 | vs Texas (Oct 03) | |||
| 0 | vs SIU-Edwardsville (Oct 29) | |||
| ASSISTS | 0 | vs Eastern Kentucky (Aug 27) | ||
| 0 | vs Oregon (Sep 12) | |||
| 0 | vs Missouri State (Sep 19) | |||
| 0 | vs Texas (Oct 03) | |||
| 0 | vs Baylor (Oct 17) | |||
| 0 | vs SIU-Edwardsville (Oct 29) | |||
| SHOTS | 5 | vs SIU-Edwardsville (Oct 29) | ||
| 6 | vs Eastern Kentucky (Aug 27) | |||
| 6 | vs Missouri State (Sep 19) | |||
| SHOTS ON GOAL | 2 | vs Eastern Kentucky (Aug 27) | ||
| 2 | vs SIU-Edwardsville (Oct 29) | |||
| SAVES | 1 | at Illinois State (09-05-10) | ||
| 1 | at Missouri (Sep 24) | |||
| CORNER KICKS | 2 | vs Missouri State (Sep 19) | ||
| 2 | vs Oklahoma (Oct 10) | |||
| FOULS | 3 | vs Eastern Kentucky (Aug 27) | ||
| 4 | vs Oregon (Sep 12) | |||
| 4 | vs UW-Milwaukee (Sep 17) | |||
| 4 | vs Texas (Oct 03) |
| Kansas - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Clifton, Kortney vs SIU-Edwardsville (Oct 29) | |||
| 4 | Clifton, Kortney vs Missouri State (Sep 19) | ||||
| GOALS | 2 | Clifton, Kortney vs SIU-Edwardsville (Oct 29) | |||
| 2 | Clifton, Kortney vs Missouri State (Sep 19) | ||||
| ASSISTS | 1 | Jackson, Lauren vs SIU-Edwardsville (Oct 29) | |||
| 1 | Kastor, Caroline vs SIU-Edwardsville (Oct 29) | ||||
| 1 | Cunningham, Kaitlyn at Colorado (Oct 25) | ||||
| 1 | Jackson, Lauren vs Oklahoma (Oct 10) | ||||
| 1 | Ellefson, Erin vs Texas (Oct 03) | ||||
| 1 | Clifton, Kelsey at Missouri (Sep 24) | ||||
| 1 | Berry, Whitney vs Missouri State (Sep 19) | ||||
| 1 | Berry, Whitney vs Oregon (Sep 12) | ||||
| 1 | Berry, Whitney at Illinois State (09-05-10) | ||||
