
Nebraska-Omaha vs Kansas (Oct 09, 2004)
Box score (NCAA)
The Automated ScoreBook
Nebraska-Omaha vs Kansas
Oct 09, 2004 at Lincoln, Neb. (Bowlin Stadium)
Nebraska-Omaha 0 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kramolisch 2b............ 1 0 0 0 0 0 1 1 0
Novotny rf............... 2 0 0 0 0 1 0 0 1
Vos ss................... 2 0 1 0 0 0 1 1 0
McArthur 1b.............. 2 0 0 0 0 0 8 0 1
Svoboda 3b............... 2 0 1 0 0 1 1 3 0
Jergenson pr............ 0 0 0 0 0 0 0 0 0
Warning dh............... 2 0 0 0 0 1 0 0 0
Bluml lf................. 2 0 0 0 0 0 0 0 0
Daigh c.................. 2 0 0 0 0 2 3 1 0
Sortino cf............... 1 0 0 0 0 1 0 0 0
Kuster p................. 0 0 0 0 0 0 0 1 0
Totals................... 16 0 2 0 0 6 14 7 2
Kansas 8 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stanley rf............... 2 2 1 0 1 1 0 0 0
Vasquez lf............... 2 1 1 2 0 0 1 0 0
Washburn 1b.............. 1 0 0 0 0 0 3 0 0
Ross p.................. 2 1 1 2 0 0 0 2 0
Frankenstein ss.......... 3 1 1 2 0 0 1 5 0
Moppin 2b................ 2 0 1 0 0 1 0 0 0
Settlemier p............. 2 1 1 1 0 0 5 0 0
Pottorf c................ 2 0 1 0 0 0 4 2 0
Frazer pr............... 0 1 0 0 0 0 0 0 0
Goodrich dh.............. 2 0 0 0 0 1 0 0 0
Duran cf................. 2 1 1 0 0 0 1 0 0
Fierros 3b............... 0 0 0 0 0 0 0 0 0
Totals................... 20 8 8 7 1 3 15 9 0
Score by Innings R H E
--------------------------------------
Nebraska-Omaha...... 000 00 - 0 2 1
Kansas.............. 100 07 - 8 8 0
--------------------------------------
Note: 2 outs, 0 runners LOB when the game ended.
E - Daigh. LOB - Mavericks 2. HR - Frankenstein; Settlemier. HBP -
Kramolisch. SH - Vasquez. SB - Jergenson; Stanley.
Nebraska-Omaha IP H R ER BB SO AB BF
-----------------------------------------------
Kuster.............. 4.2 8 8 7 1 3 20 22
Kansas IP H R ER BB SO AB BF
-----------------------------------------------
Settlemier.......... 2.0 2 0 0 0 1 7 7
Ross................ 3.0 0 0 0 0 5 9 10
Win - Settlemier (1-0). Loss - Kuster (0-1). Save - None.
HB - Ross.
Umpires -
Start: Time: Attendance:
Game: KU-UNO
|