Game Results
2005 Kansas Softball
Game Results for Kansas (as of May 21, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 at Oklahoma State 2-3 L 2 3 1/ 3 6 3 7 0- 1- 0 0- 0- 0 Humphreys (L 0-1) 300 1:59
Feb 04, 2005 at #2 Arizona 3-4 L 3 8 1/ 4 8 1 7 0- 2- 0 0- 0- 0 Settlemier (L 0-1) 707 1:57
Feb 05, 2005 vs New Mexico State W 8-4 8 10 1/ 4 7 1 7 1- 2- 0 0- 0- 0 Settlemier (W 1-1) 125 2:29
Feb 05, 2005 vs Northwestern 1-7 L 1 3 3/ 7 11 0 7 1- 3- 0 0- 0- 0 Ross (L 0-1) 350 1:55
Feb 06, 2005 vs Tulsa 2-3 L 2 9 0/ 3 2 0 7 1- 4- 0 0- 0- 0 Settlemier (L 1-2) 665 2:28
Feb 11, 2005 vs Arkansas W 5-1 5 11 0/ 1 3 1 7 2- 4- 0 0- 0- 0 Ross (W 1-1) 50 1:50
Feb 11, 2005 vs Purdue 1-2 L 1 3 2/ 2 7 1 7 2- 5- 0 0- 0- 0 Humphreys (L 0-2) 50 1:59
Feb 12, 2005 vs UMKC W 8-0 8 8 0/ 0 2 0 5 3- 5- 0 0- 0- 0 Humphreys (W 1-2) 103 1:33
Feb 13, 2005 vs Utah Valley State W 5-0 5 8 0/ 0 3 1 7 4- 5- 0 0- 0- 0 Ross (W 2-1) 59 1:23
Feb 25, 2005 vs Utah W 2-1 2 8 2/ 1 5 2 ( 8) 5- 5- 0 0- 0- 0 Settlemier (W 2-2) 225 2:08
Feb 25, 2005 vs BYU 0-3 L 0 0 2/ 3 6 0 7 5- 6- 0 0- 0- 0 Ross (L 2-2) 225 1:30
Feb 26, 2005 vs Cal State Fullerton W 3-2 3 4 1/ 2 6 2 ( 8) 6- 6- 0 0- 0- 0 Settlemier (W 3-2) 175 2:25
Feb 26, 2005 vs #12 Washington 0-4 L 0 0 0/ 4 9 1 7 6- 7- 0 0- 0- 0 Ross (L 2-3) 175 2:00
Feb 27, 2005 vs Arizona State W 3-0 3 11 0/ 0 7 2 7 7- 7- 0 0- 0- 0 Settlemier (W 4-2) 125 1:45
3-05-05 vs Ball State W 8-1 8 12 0/ 1 3 0 7 8- 7- 0 0- 0- 0 Ross (W 3-3) 147 1:47
3-05-05 vs Southern Illinois W 5-4 5 6 2/ 4 7 2 ( 8) 9- 7- 0 0- 0- 0 Settlemier (W 5-2) 278 2:03
3-06-05 vs Valparaiso W 4-3 4 5 1/ 3 2 3 7 10- 7- 0 0- 0- 0 Humphreys (W 2-2) 47 1:45
3-06-05 at Southern Illinois 2-4 L 2 7 1/ 4 5 2 7 10- 8- 0 0- 0- 0 Settlemier (L 5-3) 182 1:45
Mar 11, 2005 Louisville W 12-2 12 14 0/ 2 5 2 5 11- 8- 0 0- 0- 0 Settlemier (W 6-3) 266 1:44
Mar 11, 2005 SMS W 7-1 7 10 0/ 1 5 0 7 12- 8- 0 0- 0- 0 Ross (W 4-3) 266 1:43
Mar 12, 2005 Louisville W 4-2 4 4 1/ 2 5 3 7 13- 8- 0 0- 0- 0 Settlemier (W 7-3) 175 1:40
Mar 12, 2005 SMS W 6-5 6 9 1/ 5 5 1 ( 8) 14- 8- 0 0- 0- 0 Ross (W 5-3) 175 2:32
Mar 18, 2005 vs Minnesota 1-2 L 1 4 1/ 2 6 1 7 14- 9- 0 0- 0- 0 Settlemier (L 7-4) 478 1:52
Mar 18, 2005 at Rhode Island W 8-0 8 10 0/ 0 1 2 5 15- 9- 0 0- 0- 0 Humphreys (W 3-2) 478 1:21
*Mar 25, 2005 at #4 Texas 1-4 L 1 2 0/ 4 10 0 7 15-10- 0 0- 1- 0 Settlemier (L 7-5) 1307 2:10
*Mar 30, 2005 #22 Nebraska 3-7 L 3 5 0/ 7 7 1 7 15-11- 0 0- 2- 0 Humphreys (L 3-3) 123 2:26
Mar 31, 2005 at Wichita State 4-5 L 4 10 1/ 5 9 1 ( 8) 15-12- 0 0- 2- 0 Ross (L 5-4) 0 2:39
Mar 31, 2005 at Wichita State 3-7 L 3 5 0/ 7 7 0 7 15-13- 0 0- 2- 0 Humphreys (L 3-4) 253 2:12
*Apr 02, 2005 #6 Texas A&M 1-13 L 1 6 2/13 14 0 7 15-14- 0 0- 3- 0 Humphreys (L 3-5) 235 2:30
*Apr 03, 2005 #6 Texas A&M 1-7 L 1 6 1/ 7 9 2 7 15-15- 0 0- 4- 0 Ross (L 5-5) 183 2:08
Apr 05, 2005 UMKC W 8-0 8 11 0/ 0 0 2 6 16-15- 0 0- 4- 0 Settlemier (W 8-5) 116 2:21
*Apr 09, 2005 at Oklahoma State 4-5 L 4 7 1/ 5 9 4 ( 8) 16-16- 0 0- 5- 0 Settlemier (L 8-6) 504 2:40
*Apr 10, 2005 at Oklahoma State W 3-1 3 4 3/ 1 5 0 7 17-16- 0 1- 5- 0 Ross (W 6-5) 282 2:00
*Apr 13, 2005 at #18 Missouri W 5-3 5 6 1/ 3 4 0 7 18-16- 0 2- 5- 0 Ross (W 6-5) 380 2:00
Apr 14, 2005 at SMS W 6-0 6 8 1/ 0 2 2 7 19-16- 0 2- 5- 0 Ross (W 7-5) 121 1:51
*Apr 16, 2005 #8 Baylor 7-8 L 7 8 0/ 8 16 2 ( 8) 19-17- 0 2- 6- 0 Ross (L 7-6) 224 2:53
*Apr 17, 2005 #8 Baylor 5-8 L 5 11 3/ 8 6 3 7 19-18- 0 2- 7- 0 Humphreys (L 3-6) 189 2:16
*Apr 20, 2005 at #24 Nebraska W 2-0 2 7 1/ 0 3 0 7 20-18- 0 3- 7- 0 Ross (W 9-6) 463 1:55
Apr 21, 2005 at #19 Creighton 2-3 L 2 7 1/ 3 5 0 7 20-19- 0 3- 7- 0 Settlemier (L 8-7) 75 1:44
*Apr 23, 2005 #5 Oklahoma W 5-4 5 14 1/ 4 9 0 ( 9) 21-19- 0 4- 7- 0 Settlemier (W 9-7) 388 2:43
*Apr 24, 2005 #5 Oklahoma W 4-1 4 8 0/ 1 4 0 7 22-19- 0 5- 7- 0 Ross (W 10-6) 312 1:33
Apr 26, 2005 Arkansas W 7-2 7 13 1/ 2 8 1 7 23-19- 0 5- 7- 0 Ross (W 11-6) 101 1:51
Apr 26, 2005 Arkansas W 6-5 6 11 1/ 5 9 1 7 24-19- 0 5- 7- 0 Settlemier (W 10-7) 89 1:50
Apr 28, 2005 North Dakota State W 3-2 3 5 2/ 2 2 0 7 25-19- 0 5- 7- 0 Humphreys (W 4-6) 93 1:25
Apr 28, 2005 North Dakota State W 1-0 1 2 0/ 0 5 1 7 26-19- 0 5- 7- 0 Settlemier (W 11-7) 78 1:37
*Apr 30, 2005 at Texas Tech W 3-0 3 9 0/ 0 3 2 7 27-19- 0 6- 7- 0 Settlemier (W 12-7) 612 2:06
*May 01, 2005 at Texas Tech W 10-0 10 8 0/ 0 3 1 7 28-19- 0 7- 7- 0 Humphreys (W 5-6) 287 2:09
*May 04, 2005 #15 Missouri 0-3 L 0 6 0/ 3 6 0 7 28-20- 0 7- 8- 0 Settlemier (L 12-8) 508 1:53
*May 07, 2005 at Iowa State W 9-4 9 16 0/ 4 10 2 7 29-20- 0 8- 8- 0 Settlemier (W 13-8) 201 2:33
*May 08, 2005 at Iowa State W 4-2 4 7 1/ 2 5 1 7 30-20- 0 9- 8- 0 Ross (W 12-6) 165 2:08
May 12, 2005 vs #6 Texas 0-1 L 0 3 1/ 1 5 2 ( 8) 30-21- 0 9- 8- 0 Ross (L 12-7) 0 2:04
May 12, 2005 vs #10 Oklahoma 0-5 L 0 3 2/ 5 8 0 7 30-22- 0 9- 8- 0 Ross (L 12-8) 0 1:49
May 20, 2005 vs #17 Georgia Tech 1-3 L 1 4 0/ 3 7 2 ( 9) 30-23- 0 9- 8- 0 Settlemier (L 13-9) 415 2:11
May 21, 2005 vs Tennessee Tech W 4-0 4 5 0/ 0 3 1 7 31-23- 0 9- 8- 0 Settlemier (W 14-9) 229 1:49
May 21, 2005 vs #17 Georgia Tech 2-5 L 2 5 1/ 5 5 1 7 31-24- 0 9- 8- 0 Ross (L 12-9) 210 1:50
* = Conference game
() extra inning game