Baseball Sunflower Showdown
Boxscore

Recap |  Photo Gallery

BYU vs Kansas (May 18, 2006)

Box score (NCAA)
                              2006 Kansas Softball
                               BYU at #24 Kansas
                   May 18, 2006 at Provo, Utah (Miller Field)

BYU 0 (42-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RAMIREZ ss...............  4  0  1  0   0  2  2  3   2
 CHAMBERLAIN pr..........  0  0  0  0   0  0  0  0   0
SNOW cf..................  3  0  0  0   0  2  2  0   0
LE`I 1b..................  3  0  0  0   0  1  8  0   0
RUSSELL lf/dh............  2  0  0  0   1  0  0  0   1
 PLATT pr................  0  0  0  0   0  0  0  0   0
PARAMORE rf..............  2  0  0  0   0  1  0  0   0
URINCHO dh/lf............  2  0  0  0   1  1  0  0   0
 ANDERSON pr.............  0  0  0  0   0  0  0  0   0
NORTON 3b................  1  0  0  0   2  1  0  2   0
NIX c....................  1  0  0  0   1  0  4  0   1
 GONZALES ph.............  1  0  0  0   0  1  0  0   0
HOCH 2b..................  2  0  0  0   0  1  2  1   3
 WHITELEY ph.............  1  0  0  0   0  1  0  0   0
TOBIAS p.................  0  0  0  0   0  0  0  3   0
Totals................... 22  0  1  0   5 11 18  9   7

Kansas 3 (35-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chapple, Val 3b..........  3  1  1  0   0  0  0  0   0
Crisosto, Stevie cf......  2  0  0  0   0  0  0  0   1
Settlemier, Serena dh....  3  0  0  0   0  1  0  0   0
 Goodrich, Ashley ph.....  0  1  0  0   0  0  0  0   0
Frankenstein,Destiny ss..  3  1  1  1   0  0  1  1   0
Moppin, Jessica 2b.......  3  0  0  0   0  0  3  1   0
Stanley, Heather rf......  2  0  1  2   0  1  0  0   0
Fierros, Nettie lf.......  2  0  0  0   0  1  1  0   1
 Wilson, Betsy lf........  0  0  0  0   0  0  0  0   0
Humphreys, Kassie p......  2  0  0  0   0  0  0  1   0
Washburn, Nicole 1b......  2  0  0  0   0  1  5  1   0
Craner, Tiffany c........  0  0  0  0   0  0 11  1   0
Totals................... 22  3  3  3   0  4 21  5   2

Score by Innings                  R  H  E
-----------------------------------------
BYU................. 000 000 0 -  0  1  2
Kansas.............. 000 300 X -  3  3  2
-----------------------------------------

E - RAMIREZ 2; Frankenstein; Moppin. DP - BY 1; KU 1. LOB - BY 7; KU 2. SH -
PARAMORE; Crisosto.

BYU                    IP  H  R ER BB SO AB BF
-----------------------------------------------
TOBIAS..............  6.0  3  3  0  0  4 22 23

Kansas                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Humphreys, Kassie...  7.0  1  0  0  5 11 22 28

Win - Humphreys (18-16).  Loss - TOBIAS (25-12).  Save - None.
Umpires - HP: Doug Zimmerman  1B: Ed Rado  3B: Willie Neumann
Start: 4 p.m.   Time: 1:45   Attendance: 400
Game notes:
ID-442410
Game: GAME59

Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    63
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access