Game Results
The Automated ScoreBook
Game Results for University of Kansas (as of May 30, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 vs #19 Florida W 6-0 6 8 1/ 0 5 2 7 1- 0- 0 0- 0- 0 Humphreys (W 1-0) 165 2:00
Feb 10, 2006 vs Texas A&M-CC W 15-1 15 9 1/ 1 3 5 5 2- 0- 0 0- 0- 0 Settlemier (W 1-0) 165 1:44
Feb 11, 2006 Houston 0-1 L 0 5 0/ 1 4 1 7 2- 1- 0 0- 0- 0 Humphreys (L 1-1) 221 1:48
Feb 12, 2006 vs #22 Oregon 1-3 L 1 3 2/ 3 5 1 ( 8) 2- 2- 0 0- 0- 0 Humphreys (L 1-2) 221 2:19
Feb 17, 2006 vs Central Michigan W 8-3 8 8 2/ 3 4 3 7 3- 2- 0 0- 0- 0 Settlemier (W 2-0) 111 2:08
Feb 17, 2006 vs Cal Poly W 4-0 4 6 1/ 0 0 2 7 4- 2- 0 0- 0- 0 Humphreys (W 2-2) 143 1:58
Feb 18, 2006 vs BYU 1-2 L 1 5 3/ 2 4 1 7 4- 3- 0 0- 0- 0 Settlemier (L 2-1) 209 1:46
Feb 18, 2006 vs #4 Tennessee 1-13 L 1 3 0/13 15 2 5 4- 4- 0 0- 0- 0 Humphreys (L 2-3) 174 1:44
Feb 19, 2006 at UNLV 8-9 L 8 8 3/ 9 9 3 ( 8) 4- 5- 0 0- 0- 0 Settlemier (L 2-2) 256 2:35
Feb 24, 2006 vs Fresno State 0-6 L 0 1 0/ 6 13 0 7 4- 6- 0 0- 0- 0 Settlemier (L 2-3) 182 1:49
Feb 24, 2006 vs Cal State Fullerton W 4-0 4 7 1/ 0 2 0 7 5- 6- 0 0- 0- 0 Humphreys (W 3-3) 150 2:05
Feb 25, 2006 vs #3 UCLA 3-4 L 3 8 2/ 4 5 2 7 5- 7- 0 0- 0- 0 Humphreys (L 3-4) 523 1:58
Feb 25, 2006 vs UC Santa Barbara 1-2 L 1 3 0/ 2 8 0 7 5- 8- 0 0- 0- 0 George (L 0-1) 157 1:49
Feb 26, 2006 vs Pacific 0-2 L 0 3 0/ 2 3 0 7 5- 9- 0 0- 0- 0 Humphreys (L 3-5) 142 1:56
Mar 03, 2006 vs Stephen F. Austin W 5-0 5 9 1/ 0 0 1 7 6- 9- 0 0- 0- 0 Humphreys (W 4-5) 96 1:45
Mar 03, 2006 vs Northern Iowa W 15-2 15 13 1/ 2 5 1 5 7- 9- 0 0- 0- 0 Settlemier (W 3-3) 127 2:00
Mar 04, 2006 vs #17 Nebraska W 4-0 4 5 0/ 0 3 2 7 8- 9- 0 0- 0- 0 Settlemier (W 4-3) 326 2:00
Mar 04, 2006 vs Notre Dame 2-5 L 2 5 4/ 5 13 0 7 8-10- 0 0- 0- 0 Humphreys (L 4-5) 187 1:57
Mar 05, 2006 at Tulsa W 6-3 6 8 0/ 3 8 2 7 9-10- 0 0- 0- 0 Settlemier (W 5-3) 342 1:55
Mar 08, 2006 Missouri State W 11-3 11 10 3/ 3 4 2 5 10-10- 0 0- 0- 0 Settlemier (W 6-3) 127 1:30
Mar 08, 2006 Missouri State W 3-0 3 9 1/ 0 4 0 7 11-10- 0 0- 0- 0 Humphreys (W 5-6) 307 1:32
Mar 10, 2006 at Eastern Michigan 1-2 L 1 3 3/ 2 3 1 7 11-11- 0 0- 0- 0 George (L 0-2) 246 1:23
Mar 10, 2006 Minnesota W 6-3 6 6 3/ 3 7 1 7 12-11- 0 0- 0- 0 Settlemier (W 7-3) 393 1:51
Mar 11, 2006 at Portland State 1-2 L 1 4 3/ 2 2 0 ( 8) 12-12- 0 0- 0- 0 Humphreys (L 5-8) 377 1:52
Mar 11, 2006 Eastern Michigan W 1-0 1 2 1/ 0 2 1 7 13-12- 0 0- 0- 0 Settlemier (W 8-3) 464 1:26
Mar 17, 2006 vs #17 Northwestern 0-1 L 0 3 0/ 1 5 0 7 13-13- 0 0- 0- 0 Humphreys (L 5-8) 0 1:40
Mar 18, 2006 vs Longwood W 4-3 4 7 3/ 3 7 1 7 14-13- 0 0- 0- 0 Settlemier (W 9-3) 0 1:49
Mar 18, 2006 Hawaii W 3-1 3 7 1/ 1 2 0 7 15-13- 0 0- 0- 0 Humphreys (W 6-8) 402 1:23
Mar 20, 2006 vs #17 Northwestern 2-6 L 2 4 0/ 6 9 0 7 15-14- 0 0- 0- 0 Humphreys (L 6-9) 51 1:46
*Mar 25, 2006 at #15 Texas A&M 1-2 L 1 4 0/ 2 3 1 7 15-15- 0 0- 1- 0 Humphreys (L 6-10) 1125 1:50
*Mar 26, 2006 at #15 Texas A&M 2-3 L 2 6 1/ 3 4 0 7 15-16- 0 0- 2- 0 Settlemier (L 9-4) 732 1:43
Mar 28, 2006 at UMKC W 8-0 8 14 0/ 0 6 2 7 16-16- 0 0- 2- 0 Settlemier (W 10-4) 87 1:53
Mar 28, 2006 at UMKC W 19-0 19 10 1/ 0 1 3 5 17-16- 0 0- 2- 0 Humphreys (W 7-10) 102 1:41
*Apr 01, 2006 Oklahoma State 0-1 L 0 5 1/ 1 1 0 ( 8) 17-17- 0 0- 3- 0 Humphreys (L 7-11) 475 1:55
*Apr 01, 2006 Oklahoma State W 12-0 12 13 0/ 0 3 1 5 18-17- 0 1- 3- 0 Settlemier (W 11-4) 475 1:30
*Apr 04, 2006 #19 Nebraska 0-2 L 0 4 1/ 2 0 1 7 18-18- 0 1- 4- 0 Humphreys (L 7-12) 440 1:57
Apr 05, 2006 at Arkansas W 2-1 2 5 2/ 1 6 0 7 19-18- 0 1- 4- 0 Settlemier (W 12-4) 212 1:30
Apr 05, 2006 at Arkansas W 1-0 1 3 2/ 0 1 1 7 20-18- 0 1- 4- 0 Humphreys (W 8-12) 438 1:42
*Apr 08, 2006 at #18 Baylor W 2-1 2 7 1/ 1 2 2 (11) 21-18- 0 2- 4- 0 Humphreys (W 9-12) 705 2:25
*Apr 09, 2006 at #18 Baylor 1-2 L 1 2 0/ 2 4 1 7 21-19- 0 2- 5- 0 Settlemier (L 12-5) 470 1:33
*Apr 12, 2006 at Missouri 0-4 L 0 1 1/ 4 8 2 7 21-20- 0 2- 6- 0 Humphreys (L 9-13) 521 1:44
*Apr 15, 2006 Texas Tech W 1-0 1 5 3/ 0 4 0 7 22-20- 0 3- 6- 0 Humphreys (W 10-13) 435 1:25
*Apr 16, 2006 Texas Tech W 3-2 3 11 1/ 2 3 0 7 23-20- 0 4- 6- 0 Humphreys (W 11-13) 436 1:45
*Apr 19, 2006 Missouri W 5-1 5 10 0/ 1 2 1 7 24-20- 0 5- 6- 0 Settlemier (W 13-5) 454 1:27
Apr 20, 2006 Creighton W 8-0 8 11 0/ 0 3 1 6 25-20- 0 5- 6- 0 Humphreys (W 12-13) 340 1:33
Apr 20, 2006 Creighton W 10-0 10 9 0/ 0 5 5 5 26-20- 0 5- 6- 0 Settlemier (W 14-5) 353 1:21
*Apr 22, 2006 #2 Texas 0-1 L 0 2 0/ 1 2 0 7 26-21- 0 5- 7- 0 Humphreys (L 12-14) 1217 1:28
*Apr 23, 2006 #2 Texas W 1-0 1 1 0/ 0 2 0 7 27-21- 0 6- 7- 0 Settlemier (W 15-5) 705 1:42
*Apr 26, 2006 at #17 Nebraska 0-1 L 0 0 1/ 1 6 0 7 27-22- 0 6- 8- 0 Humphreys (L 12-15) 628 1:43
*Apr 30, 2006 at #23 Oklahoma 0-2 L 0 4 1/ 2 7 2 7 27-23- 0 6- 9- 0 Settlemier (L 15-6) - 2:03
*Apr 30, 2006 at #23 Oklahoma 1-4 L 1 3 0/ 4 8 1 7 27-24- 0 6-10- 0 Humphreys (L 12-16) 694 1:56
May 03, 2006 Wichita State W 2-1 2 1 0/ 1 4 0 7 28-24- 0 6-10- 0 Humphreys (W 13-16) 340 1:31
*May 06, 2006 Iowa State W 5-0 5 5 0/ 0 1 2 7 29-24- 0 7-10- 0 Humphreys (W 14-16) 547 1:42
*May 07, 2006 Iowa State W 3-0 3 8 0/ 0 3 1 7 30-24- 0 8-10- 0 Settlemier (W 16-6) 752 1:27
May 11, 2006 vs #19 Baylor W 5-1 5 9 1/ 1 5 3 7 31-24- 0 8-10- 0 Settlemier (W 17-6) 907 1:57
May 11, 2006 vs Missouri W 2-0 2 7 0/ 0 1 0 7 32-24- 0 8-10- 0 Humphreys (W 15-16) 941 1:27
May 12, 2006 vs #14 Nebraska W 2-0 2 2 0/ 0 3 4 7 33-24- 0 8-10- 0 Humphreys (W 16-16) 1047 1:55
May 13, 2006 vs #20 Oklahoma W 4-2 4 8 1/ 2 4 1 7 34-24- 0 8-10- 0 Humphreys (W 17-16) 1161 2:04
$May 18, 2006 vs BYU W 3-0 3 3 2/ 0 1 2 7 35-24- 0 8-10- 0 Humphreys (W 18-16) 400 1:45
$May 19, 2006 vs #14 Washington 0-6 L 0 1 0/ 6 10 0 7 35-25- 0 8-10- 0 Settlemier (L 17-7) 355 1:55
$May 19, 2006 at BYU W 2-1 2 6 0/ 1 8 0 7 36-25- 0 8-10- 0 Humphreys (W 19-16) 480 1:30
$May 20, 2006 vs #14 Washington 0-3 L 0 2 0/ 3 8 1 7 36-26- 0 8-10- 0 Humphreys (L 19-17) 159 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for University of Kansas (as of May 30, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs Florida 25 6 8 4 0 0 2 5 0 0 0 0 2 0 0 2 21 5 1 .320
Feb 10, 2006 vs Texas A&M-CC 24 15 9 11 2 0 2 7 0 2 0 0 0 1 0 3 15 3 1 .347
Feb 11, 2006 Houston 26 0 5 0 1 0 0 2 0 0 1 0 0 0 0 7 21 7 0 .293
Feb 12, 2006 vs Oregon 26 1 3 1 0 0 1 2 0 0 1 0 1 0 0 7 24 9 2 .248
Feb 17, 2006 vs Central Michigan 25 8 8 6 2 0 2 8 0 1 3 0 2 0 0 2 21 5 2 .262
Feb 17, 2006 vs Cal Poly 25 4 6 4 2 0 3 1 0 1 0 0 0 0 0 2 21 6 1 .258
Feb 18, 2006 vs BYU 26 1 5 1 2 0 0 2 0 4 0 0 1 0 0 7 20 8 3 .249
Feb 18, 2006 vs Tennessee 20 1 3 1 1 0 0 0 0 0 0 0 0 0 0 10 15 8 0 .239
Feb 19, 2006 at UNLV 32 8 8 8 2 0 3 1 1 2 0 0 3 0 0 11 21 6 3 .240
Feb 24, 2006 vs Fresno State 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 17 21 4 0 .223
Feb 24, 2006 vs Cal State Fullerton 26 4 7 4 2 0 0 6 0 0 0 0 1 0 1 4 21 7 1 .227
Feb 25, 2006 vs UCLA 30 3 8 3 1 0 1 0 0 1 0 0 1 0 0 12 18 9 2 .231
Feb 25, 2006 vs UC Santa Barbara 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 12 21 13 0 .224
Feb 26, 2006 vs Pacific 22 0 3 0 2 0 0 5 0 0 1 0 0 0 0 3 18 12 0 .218
Mar 03, 2006 vs Stephen F. Austin 27 5 9 5 3 1 3 3 0 2 1 0 1 1 0 3 21 6 1 .226
Mar 03, 2006 vs Northern Iowa 25 15 13 15 3 0 4 5 0 1 0 0 0 0 0 3 15 6 1 .244
Mar 04, 2006 vs Nebraska 23 4 5 2 1 0 0 4 0 2 0 0 4 1 0 8 21 10 0 .243
Mar 04, 2006 vs Notre Dame 24 2 5 2 2 0 1 3 0 0 0 0 2 0 0 10 21 8 4 .241
Mar 05, 2006 at Tulsa 29 6 8 6 1 0 2 1 0 2 0 1 1 0 0 4 21 6 0 .243
Mar 08, 2006 Missouri State 24 11 10 11 1 0 1 3 0 1 0 1 0 0 0 3 15 3 3 .251
Mar 08, 2006 Missouri State 25 3 9 3 3 0 1 1 0 1 0 0 1 0 0 6 21 6 1 .257
Mar 10, 2006 at Eastern Michigan 24 1 3 1 1 0 0 2 0 1 0 1 1 0 0 2 18 9 3 .251
Mar 10, 2006 Minnesota 23 6 6 6 1 0 2 5 0 1 0 0 1 1 0 3 21 7 3 .251
Mar 11, 2006 at Portland State 26 1 4 1 1 1 0 4 0 2 0 0 1 0 0 7 23 10 3 .247
Mar 11, 2006 Eastern Michigan 17 1 2 1 1 0 0 3 0 1 1 1 3 0 0 5 21 6 1 .244
Mar 17, 2006 vs Northwestern 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 13 21 7 0 .239
Mar 18, 2006 vs Longwood 25 4 7 4 1 0 1 1 0 0 0 0 2 1 0 3 21 4 3 .241
Mar 18, 2006 Hawaii 25 3 7 3 1 0 1 0 0 0 0 0 0 0 0 3 21 7 1 .242
Mar 20, 2006 vs Northwestern 24 2 4 2 3 1 0 4 0 1 0 1 2 0 0 10 18 4 0 .240
Mar 25, 2006 at *Texas A&M 24 1 4 1 0 0 0 1 0 2 0 0 0 0 0 3 20 10 0 .237
Mar 26, 2006 at *Texas A&M 27 2 6 2 1 1 0 2 0 0 0 0 0 0 0 1 19 3 1 .237
Mar 28, 2006 at UMKC 33 8 14 8 1 2 1 3 0 3 0 0 4 0 0 4 21 5 0 .244
Mar 28, 2006 at UMKC 28 19 10 18 1 0 6 11 0 3 0 0 0 0 0 1 15 4 1 .248
Apr 01, 2006 *Oklahoma State 28 0 5 0 1 0 0 4 0 0 1 0 0 0 0 11 24 8 1 .246
Apr 01, 2006 *Oklahoma State 24 12 13 11 3 0 1 5 0 2 0 0 0 0 0 2 15 3 0 .254
Apr 04, 2006 *Nebraska 25 0 4 0 0 0 0 1 0 1 0 1 1 0 0 11 21 8 1 .251
Apr 05, 2006 at Arkansas 25 2 5 2 0 0 1 0 0 0 0 0 1 0 0 1 21 8 2 .250
Apr 05, 2006 at Arkansas 24 1 3 0 0 0 0 2 0 1 0 0 1 0 0 10 21 12 2 .247
Apr 08, 2006 at *Baylor 39 2 7 2 1 0 1 0 0 0 0 1 2 0 0 9 33 15 1 .244
Apr 09, 2006 at *Baylor 22 1 2 1 1 0 0 1 0 0 0 1 0 1 0 3 18 5 0 .241
Apr 12, 2006 at *Missouri 24 0 1 0 1 0 0 3 1 0 0 0 0 0 0 5 18 9 1 .236
Apr 15, 2006 *Texas Tech 20 1 5 1 0 0 0 0 0 1 2 0 1 0 0 4 21 9 3 .237
Apr 16, 2006 *Texas Tech 28 3 11 3 2 0 0 1 0 1 0 0 1 0 0 5 21 7 1 .241
Apr 19, 2006 *Missouri 26 5 10 5 0 0 1 2 0 0 1 0 2 0 0 2 21 6 0 .244
Apr 20, 2006 Creighton 28 8 11 8 4 0 1 2 0 0 0 0 0 1 0 3 18 8 0 .248
Apr 20, 2006 Creighton 23 10 9 8 1 0 2 4 0 0 0 0 0 0 0 1 15 7 0 .250
Apr 22, 2006 *Texas 20 0 2 0 0 0 0 0 0 0 1 0 1 0 0 13 21 5 0 .248
Apr 23, 2006 *Texas 19 1 1 1 0 0 0 3 0 0 0 2 0 0 0 8 21 8 0 .245
Apr 26, 2006 at *Nebraska 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 16 18 5 1 .241
Apr 30, 2006 at *Oklahoma 23 0 4 0 0 0 0 2 0 0 0 1 3 0 0 7 18 6 1 .239
Apr 30, 2006 at *Oklahoma 25 1 3 1 0 0 1 0 0 0 0 0 0 0 0 6 18 7 0 .237
May 03, 2006 Wichita State 18 2 1 2 0 0 1 4 0 0 1 0 0 0 0 6 21 12 0 .235
May 06, 2006 *Iowa State 22 5 5 5 0 0 1 4 0 0 0 0 1 0 0 6 21 9 0 .234
May 07, 2006 *Iowa State 26 3 8 2 0 0 0 1 0 0 0 1 1 0 0 5 21 6 0 .236
May 11, 2006 vs Baylor 31 5 9 4 1 0 2 3 0 0 0 0 0 0 0 6 21 8 1 .237
May 11, 2006 vs Missouri 24 2 7 2 2 0 0 0 0 0 0 0 1 0 0 2 21 11 0 .238
May 12, 2006 vs Nebraska 24 2 2 0 0 0 0 1 0 1 1 0 1 0 0 10 21 8 0 .235
May 13, 2006 vs Oklahoma 26 4 8 2 2 0 0 0 0 0 0 0 1 1 0 2 21 7 1 .237
May 18, 2006 BYU 22 3 3 3 0 0 0 0 0 0 0 0 1 0 0 4 21 5 2 .235
May 19, 2006 vs Washington 21 0 1 0 0 0 0 3 0 0 0 0 1 0 0 9 18 8 0 .233
May 19, 2006 at BYU 26 2 6 2 2 0 0 2 0 0 0 0 1 0 0 6 21 5 0 .232
May 20, 2006 vs Washington 23 0 2 0 0 0 0 1 0 0 1 0 0 0 0 13 21 9 0 .230
Totals 1537 221 354 200 65 6 49 151 2 42 16 12 55 8 1 377 1243 447 60 .230
The Automated ScoreBook
Team Game-by-Game for University of Kansas (as of May 30, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs Florida 7.0 5 0 0 1 10 1 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Feb 10, 2006 vs Texas A&M-CC 5.0 3 1 0 0 12 2 0 0 1 0 0 0 0 15-1 2-0 0 0.00
Feb 11, 2006 Houston 7.0 4 1 1 1 8 0 0 1 0 0 0 1 0 0-1 2-1 0 0.37
Feb 12, 2006 vs Oregon 8.0 5 3 1 4 5 2 0 0 0 0 0 0 0 1-3 2-2 0 0.52
Feb 17, 2006 vs Central Michigan 7.0 4 3 2 1 12 0 0 1 0 0 0 0 0 8-3 3-2 0 0.82
Feb 17, 2006 vs Cal Poly 7.0 0 0 0 6 7 0 0 0 1 0 0 0 0 4-0 4-2 0 0.68
Feb 18, 2006 vs BYU 6.2 4 2 0 0 6 0 0 0 0 0 0 0 0 1-2 4-3 0 0.59
Feb 18, 2006 vs Tennessee 5.0 15 13 13 2 5 1 1 0 1 0 0 0 0 1-13 4-4 0 2.26
Feb 19, 2006 at UNLV 7.0 9 9 6 11 4 0 0 1 0 0 1 1 2 8-9 4-5 0 2.70
Feb 24, 2006 vs Fresno State 7.0 13 6 6 3 9 2 1 0 0 0 1 0 0 0-6 4-6 0 3.05
Feb 24, 2006 vs Cal State Fullerton 7.0 2 0 0 4 7 0 0 0 0 0 1 0 0 4-0 5-6 0 2.76
Feb 25, 2006 vs UCLA 6.0 5 4 2 3 6 0 0 0 2 0 0 0 0 3-4 5-7 0 2.72
Feb 25, 2006 vs UC Santa Barbara 7.0 8 2 2 4 8 1 0 0 0 0 1 0 0 1-2 5-8 0 2.67
Feb 26, 2006 vs Pacific 6.0 3 2 2 5 3 1 0 0 1 0 0 1 0 0-2 5-9 0 2.64
Mar 03, 2006 vs Stephen F. Austin 7.0 0 0 0 2 13 0 0 0 0 0 0 0 0 5-0 6-9 0 2.46
Mar 03, 2006 vs Northern Iowa 5.0 5 2 2 3 6 0 0 1 0 0 0 0 0 15-2 7-9 0 2.47
Mar 04, 2006 vs Nebraska 7.0 3 0 0 1 5 0 0 0 0 0 1 0 0 4-0 8-9 0 2.32
Mar 04, 2006 vs Notre Dame 7.0 13 5 1 2 4 5 0 0 1 0 0 2 0 2-5 8-10 0 2.24
Mar 05, 2006 at Tulsa 7.0 8 3 3 2 6 3 0 0 0 0 0 0 0 6-3 9-10 1 2.28
Mar 08, 2006 Missouri State 5.0 4 3 1 0 4 1 0 0 0 0 0 0 0 11-3 10-10 1 2.25
Mar 08, 2006 Missouri State 7.0 4 0 0 1 8 0 0 0 0 0 0 0 0 3-0 11-10 1 2.14
Mar 10, 2006 at Eastern Michigan 6.0 3 2 2 0 5 0 1 0 0 0 1 0 0 1-2 11-11 1 2.14
Mar 10, 2006 Minnesota 7.0 7 3 1 0 7 0 0 0 0 0 0 0 0 6-3 12-11 2 2.09
Mar 11, 2006 at Portland State 7.2 2 2 0 2 9 0 1 0 1 0 0 0 0 1-2 12-12 2 1.99
Mar 11, 2006 Eastern Michigan 7.0 2 0 0 1 5 1 0 0 1 0 0 0 0 1-0 13-12 2 1.91
Mar 17, 2006 vs Northwestern 7.0 5 1 1 4 7 1 0 0 0 0 0 2 0 0-1 13-13 2 1.87
Mar 18, 2006 vs Longwood 7.0 7 3 2 2 6 1 0 1 0 0 0 0 0 4-3 14-13 2 1.87
Mar 18, 2006 Hawaii 7.0 2 1 1 1 5 0 0 0 3 0 1 0 0 3-1 15-13 2 1.84
Mar 20, 2006 vs Northwestern 6.0 9 6 5 2 7 2 0 1 0 0 0 0 0 2-6 15-14 2 1.97
Mar 25, 2006 at *Texas A&M 6.2 3 2 2 4 6 0 0 1 0 0 0 0 0 1-2 15-15 2 1.97
Mar 26, 2006 at *Texas A&M 6.1 4 3 1 1 5 1 0 1 0 1 0 0 0 2-3 15-16 2 1.94
Mar 28, 2006 at UMKC 7.0 6 0 0 1 10 0 0 0 0 0 0 0 0 8-0 16-16 2 1.88
Mar 28, 2006 at UMKC 5.0 1 0 0 0 6 1 0 0 0 0 0 0 0 19-0 17-16 2 1.84
Apr 01, 2006 *Oklahoma State 8.0 1 1 0 1 12 0 0 0 0 0 1 0 0 0-1 17-17 2 1.77
Apr 01, 2006 *Oklahoma State 5.0 3 0 0 3 9 0 0 0 0 0 0 0 0 12-0 18-17 2 1.73
Apr 04, 2006 *Nebraska 7.0 0 2 0 3 10 0 0 0 2 0 1 0 0 0-2 18-18 2 1.68
Apr 05, 2006 at Arkansas 7.0 6 1 1 2 5 0 0 1 0 0 1 0 0 2-1 19-18 2 1.66
Apr 05, 2006 at Arkansas 7.0 1 0 0 3 8 0 0 0 0 0 1 0 0 1-0 20-18 2 1.62
Apr 08, 2006 at *Baylor 11.0 2 1 0 1 13 0 0 0 0 0 0 1 0 2-1 21-18 2 1.55
Apr 09, 2006 at *Baylor 6.0 4 2 2 2 7 1 0 1 1 0 0 0 0 1-2 21-19 2 1.57
Apr 12, 2006 at *Missouri 6.0 8 4 4 1 5 1 0 0 0 0 1 0 0 0-4 21-20 2 1.63
Apr 15, 2006 *Texas Tech 7.0 4 0 0 1 10 0 0 0 0 0 0 0 0 1-0 22-20 2 1.59
Apr 16, 2006 *Texas Tech 7.0 3 2 0 1 8 1 0 0 0 0 1 1 0 3-2 23-20 2 1.55
Apr 19, 2006 *Missouri 7.0 2 1 1 1 5 0 0 1 0 0 0 0 0 5-1 24-20 2 1.54
Apr 20, 2006 Creighton 6.0 3 0 0 1 9 1 0 0 1 0 0 0 0 8-0 25-20 2 1.51
Apr 20, 2006 Creighton 5.0 5 0 0 0 7 2 0 0 0 0 0 0 0 10-0 26-20 2 1.49
Apr 22, 2006 *Texas 7.0 2 1 1 0 5 0 0 1 0 0 0 1 0 0-1 26-21 2 1.47
Apr 23, 2006 *Texas 7.0 2 0 0 1 8 0 0 0 0 0 1 0 0 1-0 27-21 3 1.44
Apr 26, 2006 at *Nebraska 6.0 6 1 1 0 9 1 0 0 0 0 1 0 0 0-1 27-22 3 1.44
Apr 30, 2006 at *Oklahoma 6.0 7 2 1 1 3 1 0 0 0 0 0 0 0 0-2 27-23 3 1.43
Apr 30, 2006 at *Oklahoma 6.0 8 4 4 1 4 2 0 0 1 0 0 0 0 1-4 27-24 3 1.49
May 03, 2006 Wichita State 7.0 4 1 1 1 7 2 0 0 1 0 1 0 0 2-1 28-24 3 1.48
May 06, 2006 *Iowa State 7.0 1 0 0 5 9 0 0 0 0 0 0 1 0 5-0 29-24 3 1.45
May 07, 2006 *Iowa State 7.0 3 0 0 0 8 0 0 0 0 0 0 1 0 3-0 30-24 3 1.42
May 11, 2006 vs Baylor 7.0 5 1 1 1 6 0 0 0 1 0 0 0 0 5-1 31-24 4 1.41
May 11, 2006 vs Missouri 7.0 1 0 0 1 7 0 0 0 0 0 1 0 0 2-0 32-24 4 1.39
May 12, 2006 vs Nebraska 7.0 3 0 0 1 7 2 0 0 1 0 0 0 0 2-0 33-24 4 1.36
May 13, 2006 vs Oklahoma 7.0 4 2 0 2 7 0 0 0 0 0 1 0 0 4-2 34-24 4 1.34
May 18, 2006 BYU 7.0 1 0 0 5 11 0 0 0 0 0 0 1 0 3-0 35-24 4 1.31
May 19, 2006 vs Washington 6.0 10 6 6 3 5 3 1 1 1 0 0 0 0 0-6 35-25 4 1.40
May 19, 2006 at BYU 7.0 8 1 1 2 4 1 0 0 0 0 0 0 0 2-1 36-25 4 1.39
May 20, 2006 vs Washington 7.0 8 3 3 6 5 1 0 0 0 0 0 0 0 0-3 36-26 4 1.42
Totals 414.1 283 118 84 124 439 45 5 13 21 1 18 13 2 221-118 36-26 4 1.42
* = Big 12 game