
Oregon State vs Kansas (Feb 10, 2007)
Box Score
University of Kansas
#6 Oregon State vs Kansas
Feb 10, 2007 at San Diego, Calif. (SDSU Stadium)
Oregon State 7 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Miranda, Cambria lf...... 3 1 2 1 1 0 1 0 0
Dyer, Kelly lf.......... 0 0 0 0 0 0 0 0 0
Johnson, Natalie cf...... 3 1 1 0 1 0 2 0 0
Longfellow, Mia ss....... 3 0 0 0 0 0 0 2 1
Ewing, Stefanie c........ 4 0 0 0 0 0 5 0 0
Young, DeAnn 1b.......... 3 1 1 2 0 1 5 1 3
Roberts, Kellie pr...... 0 1 0 0 0 0 0 0 0
McGowan, Brianne p/dp.... 2 0 1 1 1 0 0 0 0
Bean, Mindy pr/dp....... 1 1 1 0 0 0 0 0 0
Galvan, Sherina 3b....... 2 0 0 0 1 0 0 0 1
Ford, Alana pr/3b....... 1 1 0 0 0 0 2 1 0
Lowe, Paige 2b........... 3 1 1 0 0 0 5 2 0
Miller, Katelyn ph...... 1 0 0 0 0 0 0 0 0
Chisholm, Dani rf........ 4 0 1 2 0 1 1 0 2
McElroy, Ta'Tyana dp/p... 0 0 0 0 0 0 0 1 0
Totals................... 30 7 8 6 4 2 21 7 8
Kansas 0 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McCaulley, Dougie rf..... 4 0 2 0 0 1 2 0 0
Ramirez, Sara 2b......... 2 0 0 0 1 0 4 0 0
Crisosto, Stevie ss...... 3 0 1 0 0 0 0 4 1
Chapple, Val 3b.......... 3 0 0 0 0 0 1 2 3
Jobe, Amanda 1b.......... 2 0 0 0 1 0 8 1 0
Pottorf, Elle dp......... 3 0 1 0 0 1 0 0 0
Lubken, Tracy pr........ 0 0 0 0 0 0 0 0 0
Stanton, Ally lf......... 3 0 2 0 0 1 1 1 0
Simington, Erika c....... 2 0 0 0 0 1 3 1 2
Washburn, Nicole ph..... 1 0 0 0 0 1 0 0 2
Wilson, Betsy cf......... 2 0 0 0 0 0 2 0 0
Lucero, Addy ph......... 0 0 0 0 1 0 0 0 0
Vertelka, Sarah p........ 0 0 0 0 0 0 0 2 0
George, Valerie p....... 0 0 0 0 0 0 0 1 0
Totals................... 25 0 6 0 3 5 21 12 8
Score by Innings R H E
-----------------------------------------
Oregon State........ 003 130 0 - 7 8 1
Kansas.............. 000 000 0 - 0 6 4
-----------------------------------------
E - Chisholm; Crisosto 2; Simington; Vertelka. DP - OSU 1. LOB - OSU 8; KU
8. 2B - Miranda; McGowan. HBP - Young. SH - Longfellow; Ramirez. SB -
Johnson; Bean.
Oregon State IP H R ER BB SO AB BF
-----------------------------------------------
McGowan, Brianne.... 4.0 4 0 0 2 2 14 17
McElroy, Ta'Tyana... 3.0 2 0 0 1 3 11 12
Kansas IP H R ER BB SO AB BF
-----------------------------------------------
Vertelka, Sarah..... 4.1 5 7 3 3 0 20 25
George, Valerie..... 2.2 3 0 0 1 2 10 11
Win - McGowan (1-1). Loss - Vertelka (0-1). Save - McElroy (1).
HBP - by Vertelka (Young).
Umpires -
Start: 9:02 Time: 1:58 Attendance: 181
Game notes:
ID-496010
Game: KU_3
|