Baseball Sunflower Showdown


Kansas

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
Feb 11, 2011  vs  #25 North Carolina  5-4       5-7-2  4-7-1  7   1-0-0  0-0-0   Clark (W 1-0)  144  2:11 
Feb 11, 2011  vs  Buffalo  13-3       13-10-1  3-5-1  5   2-0-0  0-0-0   Martinez (W 1-0)  117  1:57 
Feb 12, 2011  vs  Bethune-Cookman  5-0       5-6-0  0-2-1  7   3-0-0  0-0-0   Clark (W 2-0)  216  2:01 
Feb 12, 2011    JACKSONVILLE  6-1       6-5-2  1-2-2  7   4-0-0  0-0-0   Martinez (W 2-0)  227  1:43 
Feb 13, 2011  vs  Buffalo  5-1       5-6-1  1-5-1  7   5-0-0  0-0-0   Martinez (W 3-0)  146  1:42 
Feb 18, 2011  vs  South Dakota State  8-0       8-7-0  0-5-0  6   6-0-0  0-0-0   Clark (W 3-0)  232  1:51 
Feb 18, 2011  vs  Bethune-Cookman  7-4       7-7-2  4-7-0  7   7-0-0  0-0-0   Martinez (W 4-0)  324  1:51 
Feb 19, 2011  vs  Bethune-Cookman  17-7       17-18-2  7-9-4  5   8-0-0  0-0-0   Clark (W 4-0)  278  1:36 
Feb 19, 2011  at  Stetson  11-8       11-12-3  8-11-0  (8)   9-0-0  0-0-0   Clark (W 5-0)  610  2:43 
Feb 20, 2011    STETSON  8-0       8-12-0  0-6-0  6   10-0-0  0-0-0   Jones (W 1-0)  229  1:52 
Feb 25, 2011  vs  Minnesota    4-5  L     4-8-0  5-7-3  7   10-1-0  0-0-0   Clark (L 5-1)  82  2:35 
Feb 25, 2011  at  UNC-Greensboro  8-3       8-12-2  3-2-1  7   11-1-0  0-0-0   Clark (W 6-1)  67  1:5  
Feb 26, 2011  vs  Morehead State  14-0       14-9-0  0-2-2  5   12-1-0  0-0-0   Martinez (W 5-0)  67  1:46 
Feb 26, 2011  vs  Morehead State  11-0       11-12-1  0-4-1  5   13-1-0  0-0-0   Jones (W 2-0)  56  1:35 
Feb 27, 2011  vs  Minnesota  1-0       1-7-0  0-2-0  7   14-1-0  0-0-0   Martinez (W 6-0)  78  1:58 
Mar 04, 2011  vs  Bradley    7-10  L     7-11-3  10-13-2  7   14-2-0  0-0-0   Spencer (L 0-1)  2:10 
Mar 04, 2011  vs  San Jose State  3-1       3-5-0  1-5-0  7   15-2-0  0-0-0   Martinez (W 7-0)  1:30 
Mar 05, 2011  at  UNLV    1-10  L     1-6-2  10-11-0  5   15-3-0  0-0-0   Martinez (L 7-1)  1:40 
Mar 05, 2011  vs  Troy  7-6       7-9-3  6-12-2  (8)   16-3-0  0-0-0   Martinez (W 8-1)  376  2:30 
Mar 06, 2011  vs  San Diego  7-0       7-4-0  0-4-1  7   17-3-0  0-0-0   Martinez (W 9-1)  1:42 
Mar 11, 2011  vs  Mount Saint Mary's  3-2       3-6-1  2-4-7  7   18-3-0  0-0-0   Clark (W 7-1)  48  1:39 
Mar 12, 2011  vs  Alabama State  16-2       16-18-1  2-1-3  5   19-3-0  0-0-0   Jones (W 3-0)  38  1:45 
Mar 12, 2011    DELAWARE STATE  8-0       8-7-0  0-1-2  5   20-3-0  0-0-0   Clark (W 8-1)  52  1:13 
Mar 13, 2011  at  North Florida  2-1       2-6-1  1-6-0  7   21-3-0  0-0-0   Martinez (W 10-1)  78  1:52 
Mar 18, 2011  vs  Lipscomb  2-1       2-4-1  1-4-1  7   22-3-0  0-0-0   Martinez (W 11-1)  96  1:39 
Mar 18, 2011  vs  Providence College  4-2       4-8-0  2-6-4  7   23-3-0  0-0-0   Clark (W 9-1)  136  1:46 
Mar 19, 2011  vs  Georgia Tech  3-2       3-9-0  2-9-1  (8)   24-3-0  0-0-0   Clark (W 10-1)  201  2:20 
Mar 19, 2011    COASTAL CAROLINA  8-2       8-9-0  2-6-2  7   25-3-0  0-0-0   Jones (W 4-0)  192  1:50 
Mar 20, 2011  at  Coastal Carolina  6-2       6-12-2  2-5-3  7   26-3-0  0-0-0   Martinez (W 12-1)  163  1:56 
Mar 23, 2011    #13 MISSOURI    2-3  L     2-4-0  3-7-1  7   26-4-0  0-1-0   Clark (L 10-2)  1:39 
Mar 23, 2011    #13 MISSOURI    5-6  L     5-7-1  6-6-2  7   26-5-0  0-2-0   Clark (L 10-3)  946  1:53 
Mar 26, 2011  at  #8 Texas    0-12  L     0-2-0  12-11-1  5   26-6-0  0-3-0   Martinez (L 12-2)  998  1:39 
Mar 27, 2011  at  #8 Texas    2-10  L     2-4-2  10-10-0  5   26-7-0  0-4-0   Clark (L 10-4)  724  1:41 
  Mar 30, 2011  at  UMKC    1-2  L     1-5-0  2-12-2  7   26-8-0  0-4-0   Martinez (L 12-3)  119  1:57 
  Mar 30, 2011  at  UMKC  4-2       4-10-1  2-3-0  7   27-8-0  0-4-0   Clark (W 11-4)  116  1:43 
Apr 02, 2011    #13 NEBRASKA    0-4  L     0-1-1  4-7-0  7   27-9-0  0-5-0   Clark (L 11-5)  792  1:59 
Apr 03, 2011    NEBRASKA    1-7  L     1-5-0  7-12-0  7   27-10-0  0-6-0   Martinez (L 12-4)  673  2:03 
Apr 06, 2011    #14 OKLAHOMA    6-12  L     6-7-5  12-9-2  7   27-11-0  0-7-0   Clark (L 11-6)  2:30 
Apr 06, 2011    #14 OKLAHOMA    5-13  L     5-6-1  13-20-0  7   27-12-0  0-8-0   Martinez (L 12-5)  714  2:37 
Apr 09, 2011  at  #21 Oklahoma State    2-3  L     2-2-0  3-8-0  7   27-13-0  0-9-0   Martinez (L 12-6)  282  1:45 
Apr 10, 2011  at  #21 Oklahoma State    3-4  L     3-8-1  4-8-0  7   27-14-0  0-10-0   Martinez (L 12-7)  204  2:06 
Apr 13, 2011  at  #25 Texas Tech-1  9-5       9-12-1  5-11-1  7   28-14-0  1-10-0   Jones (W 5-0)  245  2:22 
Apr 13, 2011  at  #25 Texas Tech-2    0-10  L     0-2-2  10-11-1  5   28-15-0  1-11-0   Martinez (L 12-8)  256  1:24 
Apr 16, 2011    #15 BAYLOR    3-9  L     3-9-2  9-12-0  7   28-16-0  1-12-0   Jones (L 5-1)  510  2:08 
Apr 17, 2011    #15 BAYLOR    0-8  L     0-2-1  8-13-0  5   28-17-0  1-13-0   Martinez (L 12-9)  632  1:31 
  Apr 20, 2011    TULSA-1    0-3  L     0-5-2  3-10-0  7   28-18-0  1-13-0   Clark (L 11-7)  2:00 
  Apr 20, 2011    TULSA-2    2-4  L     2-6-3  4-7-1  7   28-19-0  1-13-0   Jones (L 5-2)  527  1:49 
Apr 22, 2011  at  Iowa State    3-4  L     3-6-1  4-9-2  7   28-20-0  1-14-0   Martinez (L 12-10)  130  2:05 
Apr 23, 2011  at  Iowa State  8-6       8-11-1  6-8-2  7   29-20-0  2-14-0   Clark (W 12-7)  239  2:16 
  Apr 27, 2011  at  Wichita State  11-3       11-12-1  3-6-2  6   30-20-0  2-14-0   Clark (W 13-7)  1:47 
  Apr 27, 2011  at  Wichita State  6-3       6-9-0  3-8-2  7   31-20-0  2-14-0   Jones (W 6-2)  516  2:00 
Apr 30, 2011    #21 TEXAS A&M    2-3  L     2-6-1  3-7-0  7   31-21-0  2-15-0   Clark (L 13-8)  656  1:55 
May 01, 2011    #21 TEXAS A&M    0-13  L     0-3-1  13-9-1  5   31-22-0  2-16-0   Clark (L 13-9)  592  2:00 

# = Jacksonville University Tournament (Jacksonville, Fla.)
$ = Stetson Hatter Invitational (DeLand, Fla.)
% = UNCG Spartan Classic (Greensboro, N.C.)
@ = UNLV Eller Media Stadium Classic (Las Vegas, Nev.)
+ = UNF Tournament (Jacksonville, Fla.)
& = Coastal Carolina Chanticleer Classic (Conway, S.C.)
* = Conference game
() extra inning game
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    64
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access