| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hull, Maggie | .409 | 51-51 | 164 | 46 | 67 | 14 | 1 | 7 | 34 | 104 | .634 | 13 | 3 | 25 | 0 | .459 | 1 | 6 | 8-8 | 93 | 3 | 2 | .980 |
| Stein, Maddie | .371 | 36-30 | 97 | 16 | 36 | 7 | 0 | 4 | 20 | 55 | .567 | 5 | 1 | 10 | 0 | .404 | 1 | 2 | 0-0 | 107 | 8 | 2 | .983 |
| Kocon, Liz | .323 | 51-51 | 130 | 24 | 42 | 8 | 0 | 4 | 35 | 62 | .477 | 22 | 12 | 16 | 0 | .461 | 1 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Montgomery, Mariah | .300 | 51-51 | 150 | 26 | 45 | 5 | 0 | 8 | 45 | 74 | .493 | 22 | 0 | 20 | 2 | .387 | 1 | 0 | 3-3 | 100 | 69 | 11 | .939 |
| Moyer, Elsa | .295 | 45-38 | 95 | 23 | 28 | 0 | 0 | 0 | 1 | 28 | .295 | 9 | 3 | 22 | 0 | .374 | 0 | 5 | 6-7 | 67 | 5 | 2 | .973 |
| Newman, Ashley | .277 | 51-51 | 166 | 38 | 46 | 0 | 1 | 0 | 3 | 48 | .289 | 6 | 0 | 21 | 0 | .302 | 0 | 8 | 21-21 | 84 | 48 | 2 | .985 |
| Naudin, Chanin | .266 | 47-45 | 124 | 13 | 33 | 7 | 0 | 3 | 21 | 49 | .395 | 7 | 2 | 19 | 1 | .316 | 0 | 2 | 0-1 | 44 | 65 | 4 | .965 |
| Hull, Rosie | .258 | 45-37 | 97 | 16 | 25 | 7 | 0 | 2 | 14 | 38 | .392 | 17 | 2 | 29 | 0 | .376 | 1 | 3 | 3-3 | 7 | 0 | 1 | .875 |
| Salamone, Cassen | .256 | 26-17 | 43 | 10 | 11 | 0 | 0 | 0 | 2 | 11 | .256 | 5 | 0 | 11 | 0 | .333 | 0 | 0 | 1-1 | 12 | 0 | 2 | .857 |
| Bryant, Lexi | .220 | 50-50 | 141 | 12 | 31 | 11 | 0 | 2 | 14 | 48 | .340 | 11 | 3 | 27 | 1 | .290 | 0 | 2 | 0-0 | 299 | 27 | 4 | .988 |
| Ingle, Marissa | .156 | 39-38 | 109 | 9 | 17 | 2 | 0 | 3 | 13 | 28 | .257 | 8 | 0 | 30 | 1 | .212 | 1 | 1 | 0-0 | 134 | 21 | 5 | .969 |
| Alsdorf, Kelsey | .111 | 14-0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Daiber, Leah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Druhan, Morgan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 10 | 0 | 1.000 |
| Totals | .288 | 51-51 | 1326 | 235 | 382 | 61 | 2 | 33 | 203 | 546 | .412 | 125 | 26 | 234 | 5 | .359 | 6 | 29 | 42-44 | 982 | 291 | 40 | .970 |
| Opponents | .239 | 51-51 | 1237 | 187 | 296 | 36 | 2 | 46 | 161 | 474 | .383 | 186 | 24 | 294 | 6 | .349 | 2 | 33 | 42-54 | 949 | 383 | 73 | .948 |
| LOB - Team (333), Opp (313). DPs turned - Team (12), Opp (20). CI - Team (0), Opp (5). IBB - Team (2), Hull,M 2, Opp (2). Picked off - Kocon 1, Naudin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pille, Alicia | 2.67 | 17-12 | 40-29 | 16 | 8/1 | 4 | 167.2 | 136 | 75 | 64 | 78 | 171 | 14 | 1 | 23 | 624 | .218 | 20 | 14 | 0 | 1 | 13 |
| Martinez, Kristin | 3.53 | 6-3 | 26-7 | 3 | 1/0 | 1 | 67.1 | 74 | 42 | 34 | 28 | 43 | 11 | 0 | 8 | 272 | .272 | 5 | 5 | 0 | 1 | 7 |
| Druhan, Morgan | 4.11 | 8-5 | 22-15 | 3 | 0/1 | 0 | 80.0 | 74 | 60 | 47 | 70 | 76 | 10 | 1 | 13 | 294 | .252 | 7 | 5 | 0 | 0 | 13 |
| Spencer, Ashley | 4.54 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 12 | 10 | 8 | 10 | 4 | 1 | 0 | 2 | 47 | .255 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.27 | 31-20 | 51-51 | 22 | 10/1 | 5 | 327.1 | 296 | 187 | 153 | 186 | 294 | 36 | 2 | 46 | 1237 | .239 | 34 | 24 | 0 | 2 | 33 |
| Opponents | 4.18 | 20-31 | 51-51 | 17 | 8/3 | 3 | 316.1 | 382 | 235 | 189 | 125 | 234 | 61 | 2 | 33 | 1326 | .288 | 39 | 26 | 0 | 6 | 29 |
| PB - Team (18), Bryant 18, Opp (6). Pickoffs - Team (1), Bryant 1, Opp (2). SBA/ATT - Bryant (40-52), Pille (16-19), Druhan (13-18), Martinez (11-14), Spencer (2-3), Stein (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kocon, Liz | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Druhan, Morgan | 17 | 7 | 10 | 0 | 1.000 | 0 | 13 | 5 | .722 | 0 | 0 |
| Bryant, Lexi | 330 | 299 | 27 | 4 | .988 | 1 | 40 | 12 | .769 | 18 | 0 |
| Newman, Ashley | 134 | 84 | 48 | 2 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Stein, Maddie | 117 | 107 | 8 | 2 | .983 | 7 | 2 | 0 | 1.000 | 0 | 0 |
| Hull, Maggie | 98 | 93 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Moyer, Elsa | 74 | 67 | 5 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Ingle, Marissa | 160 | 134 | 21 | 5 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| Naudin, Chanin | 113 | 44 | 65 | 4 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Mariah | 180 | 100 | 69 | 11 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| Pille, Alicia | 24 | 1 | 21 | 2 | .917 | 0 | 16 | 3 | .842 | 0 | 0 |
| Hull, Rosie | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Kristin | 15 | 4 | 9 | 2 | .867 | 0 | 11 | 3 | .786 | 0 | 0 |
| Salamone, Cassen | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer, Ashley | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Daiber, Leah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alsdorf, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1313 | 982 | 291 | 40 | .970 | 12 | 42 | 12 | .778 | 18 | 0 |
| Opponents | 1405 | 949 | 383 | 73 | .948 | 20 | 42 | 2 | .955 | 6 | 5 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Kansas | 55 | 36 | 29 | 52 | 22 | 26 | 14 | 1 | 235 | Opponents | 26 | 26 | 25 | 28 | 27 | 41 | 14 | 0 | 187 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 3-3 | 1-1 | 4-2 | 2-2 | 5-1 | 4-1 | 2-1 | 4-0 | 3-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 7-0 | 5-0 | 7-3 | 1-2 | 0-2 | 1-3 | 0-1 | 0-3 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-5 | 19-4 | 21-4 | 25-3 | 21-3 | 21-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 6-10 | 7-12 | 3-13 | 2-14 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-10 | 6-6 | 3-4 | 3-4 | 2-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 20 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 8032 | 13 | 617 |
| AWAY | 12516 | 34 | 368 |
| TOTAL | 20548 | 47 | 437 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hull, Maggie | .375 | 23-23 | 72 | 14 | 27 | 5 | 0 | 2 | 7 | 38 | .528 | 4 | 1 | 14 | 0 | .416 | 0 | 1 | 0-0 | 49 | 0 | 2 | .961 |
| Stein, Maddie | .358 | 18-15 | 53 | 9 | 19 | 3 | 0 | 3 | 8 | 31 | .585 | 1 | 0 | 7 | 0 | .370 | 0 | 0 | 0-0 | 66 | 5 | 1 | .986 |
| Naudin, Chanin | .311 | 22-22 | 61 | 8 | 19 | 3 | 0 | 3 | 15 | 31 | .508 | 4 | 0 | 9 | 1 | .354 | 0 | 2 | 0-0 | 28 | 41 | 3 | .958 |
| Kocon, Liz | .298 | 23-23 | 57 | 9 | 17 | 3 | 0 | 1 | 6 | 23 | .404 | 7 | 8 | 10 | 0 | .438 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Montgomery, Mariah | .274 | 23-23 | 62 | 6 | 17 | 2 | 0 | 2 | 11 | 25 | .403 | 11 | 0 | 12 | 1 | .384 | 0 | 0 | 0-0 | 46 | 28 | 8 | .902 |
| Moyer, Elsa | .259 | 23-22 | 54 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | .259 | 5 | 1 | 15 | 0 | .333 | 0 | 2 | 1-1 | 42 | 3 | 2 | .957 |
| Bryant, Lexi | .182 | 23-23 | 66 | 2 | 12 | 2 | 0 | 1 | 4 | 17 | .258 | 1 | 1 | 18 | 1 | .206 | 0 | 1 | 0-0 | 96 | 10 | 2 | .981 |
| Newman, Ashley | .116 | 23-23 | 69 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | .116 | 1 | 0 | 17 | 0 | .129 | 0 | 5 | 3-3 | 35 | 21 | 1 | .982 |
| Salamone, Cassen | .077 | 10-5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 5 | 0 | .077 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| Ingle, Marissa | .067 | 13-12 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .067 | 0 | 0 | 13 | 0 | .067 | 0 | 0 | 0-0 | 43 | 6 | 2 | .961 |
| Hull, Rosie | .056 | 19-16 | 36 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .056 | 9 | 0 | 18 | 0 | .239 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Alsdorf, Kelsey | .000 | 7-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .239 | 23-23 | 577 | 62 | 138 | 18 | 0 | 12 | 53 | 192 | .333 | 43 | 11 | 140 | 3 | .303 | 2 | 12 | 5-5 | 430 | 136 | 26 | .956 |
| Opponents | .291 | 23-23 | 577 | 129 | 168 | 21 | 1 | 34 | 114 | 293 | .508 | 108 | 10 | 90 | 5 | .410 | 2 | 18 | 27-34 | 446 | 165 | 19 | .970 |
| LOB - Team (137), Opp (156). DPs turned - Team (9), Opp (6). IBB - Team (0), Opp (1). Picked off - Naudin 1, Kocon 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pille, Alicia | 3.97 | 4-10 | 20-15 | 6 | 2/0 | 1 | 77.2 | 81 | 54 | 44 | 49 | 55 | 11 | 1 | 18 | 302 | .268 | 8 | 7 | 0 | 1 | 9 |
| Martinez, Kristin | 6.00 | 1-2 | 15-2 | 0 | 0/0 | 0 | 30.1 | 44 | 31 | 26 | 18 | 14 | 6 | 0 | 6 | 137 | .321 | 4 | 1 | 0 | 1 | 2 |
| Druhan, Morgan | 6.50 | 1-5 | 11-6 | 0 | 0/0 | 0 | 28.0 | 34 | 37 | 26 | 34 | 19 | 4 | 0 | 8 | 107 | .318 | 2 | 2 | 0 | 0 | 7 |
| Spencer, Ashley | 6.68 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 9 | 7 | 7 | 7 | 2 | 0 | 0 | 2 | 31 | .290 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.03 | 6-17 | 23-23 | 6 | 2/0 | 1 | 143.1 | 168 | 129 | 103 | 108 | 90 | 21 | 1 | 34 | 577 | .291 | 16 | 10 | 0 | 2 | 18 |
| Opponents | 2.31 | 17-6 | 23-23 | 10 | 8/3 | 2 | 148.2 | 138 | 62 | 49 | 43 | 140 | 18 | 0 | 12 | 577 | .239 | 13 | 11 | 0 | 2 | 12 |
| PB - Team (8), Bryant 8, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Bryant (27-34), Pille (9-12), Druhan (9-12), Martinez (7-8), Spencer (2-2). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kocon, Liz | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Druhan, Morgan | 10 | 5 | 5 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Spencer, Ashley | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Stein, Maddie | 72 | 66 | 5 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Newman, Ashley | 57 | 35 | 21 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryant, Lexi | 108 | 96 | 10 | 2 | .981 | 1 | 27 | 7 | .794 | 8 | 0 |
| Hull, Maggie | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Ingle, Marissa | 51 | 43 | 6 | 2 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
| Naudin, Chanin | 72 | 28 | 41 | 3 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Moyer, Elsa | 47 | 42 | 3 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Mariah | 82 | 46 | 28 | 8 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Pille, Alicia | 13 | 0 | 11 | 2 | .846 | 0 | 9 | 3 | .750 | 0 | 0 |
| Martinez, Kristin | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
| Salamone, Cassen | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Hull, Rosie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alsdorf, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 592 | 430 | 136 | 26 | .956 | 9 | 27 | 7 | .794 | 8 | 0 |
| Opponents | 630 | 446 | 165 | 19 | .970 | 6 | 5 | 0 | 1.000 | 3 | 0 |