Kansas

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  Tennessee-Martin    4-6  L     4-4-0  6-9-2  7   0-1-0  0-0-0   Pille (L 0-1)  224  2:50 
  Feb 10, 2012  vs  Troy    7-8  L     7-7-2  8-4-1  7   0-2-0  0-0-0   Pille (L 0-2)  50  2:40 
  Feb 11, 2012  at  SE Louisiana  11-0       11-10-0  0-1-2  5   1-2-0  0-0-0   Pille (W 1-2)  274  1:47 
  Feb 11, 2012  vs  Jackson State  5-3       5-8-0  3-3-4  7   2-2-0  0-0-0   Druhan (W 1-0)  55  2:12 
  Feb 12, 2012  vs  Northern Colorado  1-0       1-6-0  0-3-1  7   3-2-0  0-0-0   Pille (W 2-2)  40  2:08 
  Feb 17, 2012  vs  Middle Tennessee St.  7-3       7-8-1  3-6-2  7   4-2-0  0-0-0   Martinez (W 1-0)  150  1:45 
  Feb 17, 2012  at  Charlotte  9-6       9-16-1  6-10-2  7   5-2-0  0-0-0   Pille (W 3-2)  150  2:38 
  Feb 18, 2012  vs  Stony Brook  2-0       2-5-0  0-2-1  7   6-2-0  0-0-0   Pille (W 4-2)  75  1:30 
  Feb 18, 2012  vs  Middle Tennessee St.  6-3       6-9-0  3-7-1  7   7-2-0  0-0-0   Druhan (W 2-0)  150  1:45 
  Feb 24, 2012  vs  Fairfield  5-3       5-6-0  3-6-0  7   8-2-0  0-0-0   Martinez (W 2-0)  50  1:50 
  Feb 24, 2012  vs  Gardner-Webb  5-1       5-8-1  1-5-0  7   9-2-0  0-0-0   Druhan (W 3-0)  100  2:07 
  Feb 25, 2012  at  UNC Wilmington  9-1       9-5-0  1-2-3  5   10-2-0  0-0-0   Pille (W 5-2)  132  1:21 
  Feb 25, 2012  at  UNC Wilmington  3-0       3-8-1  0-6-3  7   11-2-0  0-0-0   Druhan (W 4-0)  250  1:44 
  Feb 26, 2012  vs  Fairfield  14-0       14-15-1  0-1-1  5   12-2-0  0-0-0   Martinez (W 3-0)  51  1:38 
  Mar 02, 2012  vs  Connecticut  8-0       8-11-0  0-1-6  6   13-2-0  0-0-0   Pille (W 6-2)  45  1:40 
  Mar 02, 2012  at  Charleston Southern  6-3       6-11-0  3-6-3  7   14-2-0  0-0-0   Druhan (W 5-0)  161  2:12 
  Mar 03, 2012  vs  Wisconsin  4-0       4-8-1  0-4-0  7   15-2-0  0-0-0   Pille (W 7-2)  76  2:08 
  Mar 09, 2012  vs  Delaware State  5-2       5-7-1  2-6-5  7   16-2-0  0-0-0   Martinez (W 4-0)  50  1:52 
  Mar 09, 2012  vs  Delaware State  17-1       17-16-1  1-2-4  5   17-2-0  0-0-0   Pille (W 8-2)  85  1:50 
  Mar 10, 2012  at  North Florida  1-0       1-7-2  0-4-1  7   18-2-0  0-0-0   Pille (W 9-2)  126  1:35 
  Mar 10, 2012  vs  Delaware State  6-1       6-8-0  1-2-0  7   19-2-0  0-0-0   Druhan (W 6-0)  42  1:43 
  Mar 11, 2012  at  North Florida  7-3       7-9-1  3-7-5  7   20-2-0  0-0-0   Martinez (W 5-0)  132  2:05 
Mar 16, 2012  at  #12 Missouri    0-10  L     0-1-3  10-9-0  6   20-3-0  0-1-0   Druhan (L 6-1)  685  1:39 
Mar 18, 2012  at  #12 Missouri-1    0-5  L     0-4-1  5-7-1  7   20-4-0  0-2-0   Pille (L 9-3)  1:56 
Mar 18, 2012  at  #12 Missouri-2    0-9  L     0-2-1  9-7-0  6   20-5-0  0-3-0   Druhan (L 6-2)  1079  1:34 
Mar 23, 2012    OKLAHOMA STATE  1-0       1-4-0  0-2-0  (8)   21-5-0  1-3-0   Pille (W 10-3)  675  2:00 
Mar 24, 2012    OKLAHOMA STATE  3-2       3-3-0  2-5-0  7   22-5-0  2-3-0   Druhan (W 7-2)  579  1:51 
Mar 25, 2012    OKLAHOMA STATE    1-3  L     1-8-1  3-7-0  7   22-6-0  2-4-0   Pille (L 10-4)  545  2:16 
  Mar 27, 2012  at  Missouri State-1  4-2       4-6-0  2-7-2  7   23-6-0  2-4-0   Pille (W 11-4)  1:53 
  Mar 27, 2012  at  Missouri State-2    4-5  L     4-9-1  5-8-2  7   23-7-0  2-4-0   Martinez (L 5-1)  160  2:02 
Mar 30, 2012  at  #7 Oklahoma    0-8  L     0-0-2  8-11-0  5   23-8-0  2-5-0   Pille (L 11-5)  580  1:10 
Mar 31, 2012  at  #7 Oklahoma    0-8  L     0-2-0  8-10-0  6   23-9-0  2-6-0   Druhan (L 7-3)  517  1:48 
Apr 01, 2012  at  #7 Oklahoma    2-6  L     2-9-2  6-8-1  7   23-10-0  2-7-0   Martinez (L 5-2)  509  1:49 
Apr 06, 2012  at  #22 Baylor-1    0-3  L     0-6-2  3-6-0  7   23-11-0  2-8-0   Pille (L 11-6)  1237  1:50 
Apr 06, 2012  at  #22 Baylor-2    1-6  L     1-4-0  6-9-0  7   23-12-0  2-9-0   Druhan (L 7-4)  1237  1:38 
Apr 06, 2012  at  #22 Baylor  6-1       6-10-2  1-8-1  7   24-12-0  3-9-0   Pille (W 12-6)  1248  1:58 
  Apr 11, 2012    WICHITA STATE-1  9-1       9-12-0  1-2-2  5   25-12-0  3-9-0   Pille (W 13-6)  1:20 
  Apr 11, 2012    WICHITA STATE-2  8-3       8-10-0  3-5-0  7   26-12-0  3-9-0   Druhan (W 8-4)  620  2:14 
Apr 13, 2012    #5 TEXAS-1    3-12  L     3-7-2  12-10-1  7   26-13-0  3-10-0   Druhan (L 8-5)  489  2:49 
Apr 13, 2012    #5 TEXAS-2    5-7  L     5-9-2  7-6-3  7   26-14-0  3-11-0   Pille (L 13-7)  489  3:28 
Apr 14, 2012    #5 TEXAS    6-13  L     6-7-3  13-7-1  7   26-15-0  3-12-0   Pille (L 13-8)  1049  2:45 
Apr 20, 2012    IOWA STATE  8-2       8-12-0  2-6-5  7   27-15-0  4-12-0   Pille (W 14-8)  512  2:43 
Apr 21, 2012    IOWA STATE    9-10  L     9-14-2  10-10-1  7   27-16-0  4-13-0   Pille (L 14-9)  723  2:49 
Apr 22, 2012    IOWA STATE  8-0       8-12-0  0-1-1  5   28-16-0  5-13-0   Pille (W 15-9)  597  1:13 
  Apr 25, 2012    UMKC-1  3-1       3-8-0  1-5-0  7   29-16-0  5-13-0   Pille (W 16-9)  1:52 
  Apr 25, 2012    UMKC-2  3-2       3-7-0  2-4-1  7   30-16-0  5-13-0   Pille (W 17-9)  628  1:42 
Apr 27, 2012    #24 TEXAS TECH    1-4  L     1-3-0  4-7-0  (8)   30-17-0  5-14-0   Pille (L 17-10)  497  2:29 
Apr 28, 2012    #24 TEXAS TECH  5-4       5-9-1  4-8-1  7   31-17-0  6-14-0   Martinez (W 6-2)  629  2:20 
May 04, 2012  at  #16 Texas A&M    0-3  L     0-3-0  3-2-2  7   31-18-0  6-15-0   Pille (L 17-11)  833  1:53 
May 05, 2012  at  #16 Texas A&M    3-4  L     3-9-0  4-11-0  7   31-19-0  6-16-0   Martinez (L 6-3)  882  2:10 
May 06, 2012  at  #16 Texas A&M    0-9  L     0-0-2  9-11-1  5   31-20-0  6-17-0   Pille (L 17-12)  1081  1:27 

* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 10, 2012  vs  Tennessee-Martin   27  21  .148 
  Feb 10, 2012  vs  Troy   28  21  .200 
  Feb 11, 2012  at  SE Louisiana   20  11  10  15  .280 
  Feb 11, 2012  vs  Jackson State   32  21  .271 
  Feb 12, 2012  vs  Northern Colorado   23  21  .269 
  Feb 17, 2012  vs  Middle Tennessee St.  29  21  .270 
  Feb 17, 2012  at  Charlotte   38  16  21  .299 
  Feb 18, 2012  vs  Stony Brook   24  21  .290 
  Feb 18, 2012  vs  Middle Tennessee St.  25  21  .297 
  Feb 24, 2012  vs  Fairfield   24  21  .293 
  Feb 24, 2012  vs  Gardner-Webb   26  21  .294 
  Feb 25, 2012  at  UNC Wilmington   18  15  .293 
  Feb 25, 2012  at  UNC Wilmington   25  21  10  .295 
  Feb 26, 2012  vs  Fairfield   27  14  15  14  15  .314 
  Mar 02, 2012  vs  Connecticut   29  11  18  .319 
  Mar 02, 2012  at  Charleston Southern   28  11  21  .324 
  Mar 03, 2012  vs  Wisconsin   27  21  .322 
  Mar 09, 2012  vs  Delaware State   26  21  .319 
  Mar 09, 2012  vs  Delaware State   33  17  16  16  15  .330 
  Mar 10, 2012  at  North Florida   25  21  .328 
  Mar 10, 2012  vs  Delaware State   24  21  .328 
  Mar 11, 2012  at  North Florida   32  11  21  .325 
Mar 16, 2012  at  Missouri   19  17  .317 
Mar 18, 2012  at  Missouri   25  11  18  .311 
Mar 18, 2012  at  Missouri   20  17  .304 
Mar 23, 2012    OKLAHOMA STATE   24  24  .299 
Mar 24, 2012    OKLAHOMA STATE   19  21  .296 
Mar 25, 2012    OKLAHOMA STATE   29  21  10  .295 
  Mar 27, 2012  at  Missouri State   28  21  .292 
  Mar 27, 2012  at  Missouri State   32  18  .291 
Mar 30, 2012  at  Oklahoma   15  10  12  .286 
Mar 31, 2012  at  Oklahoma   19  15  .282 
Apr 01, 2012  at  Oklahoma   28  18  .283 
Apr 06, 2012  at  Baylor   27  18  .281 
Apr 06, 2012  at  Baylor   24  18  .278 
Apr 06, 2012  at  Baylor   31  10  21  .280 
  Apr 11, 2012    WICHITA STATE   23  12  15  .285 
  Apr 11, 2012    WICHITA STATE   26  10  21  .288 
Apr 13, 2012    TEXAS   28  21  .287 
Apr 13, 2012    TEXAS   30  21  .287 
Apr 14, 2012    TEXAS   28  21  12  .286 
Apr 20, 2012    IOWA STATE   33  12  21  .289 
Apr 21, 2012    IOWA STATE   32  14  21  10  .293 
Apr 22, 2012    IOWA STATE   26  12  15  .297 
  Apr 25, 2012    UMKC   26  21  .297 
  Apr 25, 2012    UMKC   24  21  11  .297 
Apr 27, 2012    TEXAS TECH   23  21  .294 
Apr 28, 2012    TEXAS TECH   26  21  10  .295 
May 04, 2012  at  Texas A&M   25  18  .291 
May 05, 2012  at  Texas A&M   30  18  .292 
May 06, 2012  at  Texas A&M   16  12  .288 
   Totals        1326  235  382  203  61  33  125  42  26  29  234  982  291  40  .288 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2012  vs  Tennessee-Martin   7.0  11  10  4-6  6.00 
  Feb 10, 2012  vs  Troy   7.0  10  10  7-8  6.00 
  Feb 11, 2012  at  SE Louisiana   5.0  11-0  4.42 
  Feb 11, 2012  vs  Jackson State   7.0  5-3  4.04 
  Feb 12, 2012  vs  Northern Colorado   7.0  13  1-0  3.18 
  Feb 17, 2012  vs  Middle Tennessee St.  7.0  7-3  2.97 
  Feb 17, 2012  at  Charlotte   7.0  10  9-6  3.43 
  Feb 18, 2012  vs  Stony Brook   7.0  11  2-0  2.98 
  Feb 18, 2012  vs  Middle Tennessee St.  7.0  6-3  2.98 
  Feb 24, 2012  vs  Fairfield   7.0  5-3  2.99 
  Feb 24, 2012  vs  Gardner-Webb   7.0  5-1  2.80 
  Feb 25, 2012  at  UNC Wilmington   5.0  9-1  10  2.71 
  Feb 25, 2012  at  UNC Wilmington   7.0  3-0  11  2.49 
  Feb 26, 2012  vs  Fairfield   5.0  14-0  12  2.36 
  Mar 02, 2012  vs  Connecticut   6.0  10  8-0  13  2.21 
  Mar 02, 2012  at  Charleston Southern   7.0  6-3  14  2.27 
  Mar 03, 2012  vs  Wisconsin   7.0  4-0  15  2.12 
  Mar 09, 2012  vs  Delaware State   7.0  5-2  16  2.12 
  Mar 09, 2012  vs  Delaware State   5.0  17-1  17  2.03 
  Mar 10, 2012  at  North Florida   7.0  1-0  18  1.92 
  Mar 10, 2012  vs  Delaware State   7.0  11  6-1  19  1.83 
  Mar 11, 2012  at  North Florida   7.0  7-3  20  1.79 
Mar 16, 2012  at  Missouri   5.2  10  0-10  20  2.09 
Mar 18, 2012  at  Missouri   6.0  0-5  20  2.10 
Mar 18, 2012  at  Missouri   5.2  0-9  20  2.41 
Mar 23, 2012    OKLAHOMA STATE   8.0  11  1-0  21  2.30 
Mar 24, 2012    OKLAHOMA STATE   7.0  3-2  22  2.29 
Mar 25, 2012    OKLAHOMA STATE   7.0  1-3  22  2.24 
  Mar 27, 2012  at  Missouri State   7.0  4-2  23  2.23 
  Mar 27, 2012  at  Missouri State   6.0  4-5  23  2.31 
Mar 30, 2012  at  Oklahoma   4.0  11  0-8  23  2.50 
Mar 31, 2012  at  Oklahoma   5.0  10  0-8  23  2.71 
Apr 01, 2012  at  Oklahoma   6.0  2-6  23  10  2.84 
Apr 06, 2012  at  Baylor   6.0  0-3  23  11  2.85 
Apr 06, 2012  at  Baylor   6.0  1-6  23  12  2.96 
Apr 06, 2012  at  Baylor   7.0  6-1  24  12  2.87 
  Apr 11, 2012    WICHITA STATE   5.0  9-1  25  12  2.84 
  Apr 11, 2012    WICHITA STATE   7.0  8-3  26  12  2.85 
Apr 13, 2012    TEXAS   7.0  10  12  11  3-12  26  13  2.96 
Apr 13, 2012    TEXAS   7.0  5-7  26  14  2.99 
Apr 14, 2012    TEXAS   7.0  13  12  6-13  26  15  3.10 
Apr 20, 2012    IOWA STATE   7.0  8-2  27  15  3.07 
Apr 21, 2012    IOWA STATE   7.0  10  10  9-10  27  16  3.22 
Apr 22, 2012    IOWA STATE   5.0  8-0  28  16  3.16 
  Apr 25, 2012    UMKC   7.0  3-1  29  16  3.11 
  Apr 25, 2012    UMKC   7.0  3-2  30  16  3.08 
Apr 27, 2012    TEXAS TECH   7.0  1-4  30  17  3.11 
Apr 28, 2012    TEXAS TECH   7.0  5-4  31  17  3.13 
May 04, 2012  at  Texas A&M   6.0  0-3  31  18  3.13 
May 05, 2012  at  Texas A&M   6.0  11  3-4  31  19  3.16 
May 06, 2012  at  Texas A&M   4.0  11  0-9  31  20  3.27 
   Totals        327.1  296  187  153  186  294  36  46  34  24  12  235-187  31  20  3.27 

* = Conference game