| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hull, Maggie | 14 | 6 | 1 | - | 21 |
| Montgomery, Mariah | 13 | 1 | - | - | 14 |
| Stein, Maddie | 11 | 1 | - | - | 12 |
| Newman, Ashley | 9 | 2 | 1 | - | 12 |
| Kocon, Liz | 9 | - | - | - | 9 |
| Naudin, Chanin | 5 | 3 | - | - | 8 |
| Bryant, Lexi | 7 | - | - | - | 7 |
| Moyer, Elsa | 6 | 1 | - | - | 7 |
| Hull, Rosie | 5 | 1 | - | - | 6 |
| Salamone, Cassen | 3 | - | - | - | 3 |
| Ingle, Marissa | 2 | - | - | - | 2 |
| TEAM | 84 | 15 | 2 | - | 101 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Montgomery, Mariah | 7 | 3 | 2 | - | 12 |
| Kocon, Liz | 6 | 3 | 1 | - | 10 |
| Hull, Maggie | 7 | 2 | 1 | - | 10 |
| Stein, Maddie | 4 | - | 1 | - | 5 |
| Naudin, Chanin | 4 | - | - | 1 | 5 |
| Bryant, Lexi | 4 | - | - | - | 4 |
| Ingle, Marissa | 3 | - | - | - | 3 |
| Hull, Rosie | 2 | 1 | - | - | 3 |
| TEAM | 37 | 9 | 5 | 1 | 52 |
| HITTING STREAKS | Longest | Current |
| Hull, Maggie | 12 | - |
| Newman, Ashley | 11 | - |
| Naudin, Chanin | 11 | - |
| Stein, Maddie | 9 | - |
| Ingle, Marissa | 8 | - |
| Montgomery, Mariah | 6 | - |
| Bryant, Lexi | 5 | - |
| Kocon, Liz | 5 | - |
| Hull, Rosie | 4 | - |
| Moyer, Elsa | 4 | - |
| Salamone, Cassen | 3 | - |
| Alsdorf, Kelsey | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kocon, Liz | 16 | - |
| Naudin, Chanin | 15 | - |
| Hull, Rosie | 14 | - |
| Hull, Maggie | 12 | - |
| Newman, Ashley | 11 | - |
| Montgomery, Mariah | 10 | - |
| Stein, Maddie | 9 | - |
| Ingle, Marissa | 8 | - |
| Moyer, Elsa | 7 | 1 |
| Bryant, Lexi | 6 | - |
| Salamone, Cassen | 5 | - |
| Alsdorf, Kelsey | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Montgomery, Mariah | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | 25 | 8 | 10 | 8 | . | . | . | |
| Hull, Maggie | 51 | . | . | . | . | . | . | 49 | . | 2 | . | . | 5 | 42 | 4 | . | . | . | . | . | . | |
| Newman, Ashley | 51 | . | . | . | 51 | . | . | . | . | . | . | . | 37 | 5 | . | . | . | . | . | . | 9 | |
| Kocon, Liz | 51 | . | 2 | . | . | . | . | . | . | 27 | . | 22 | . | . | 4 | 43 | 4 | . | . | . | . | |
| Bryant, Lexi | 50 | . | 40 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 4 | 13 | 18 | 15 | . | |
| Naudin, Chanin | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 5 | . | 4 | 13 | . | 23 | . | |
| Ingle, Marissa | 38 | . | . | 30 | . | 6 | . | . | . | 2 | . | . | . | . | . | . | 7 | 3 | 20 | 8 | . | |
| Moyer, Elsa | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 9 | . | . | . | . | . | . | . | 29 | |
| Hull, Rosie | 37 | . | 7 | . | . | . | . | . | . | 17 | . | 13 | . | 4 | . | . | 18 | 5 | 7 | 3 | . | |
| Stein, Maddie | 30 | . | 2 | 21 | . | . | . | . | . | 2 | . | 5 | . | . | 13 | . | 4 | 9 | 4 | . | . | |
| Pille, Alicia | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Salamone, Cassen | 17 | . | . | . | . | . | . | 2 | 13 | 1 | . | 1 | . | . | . | . | . | . | 2 | 2 | 13 | |
| Druhan, Morgan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Martinez, Kristin | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Charlotte (Feb 17, 2012) |
| Runs scored: | 17 | - | vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| Hits: | 16 | - | at Charlotte (Feb 17, 2012) |
| 16 | - | vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) | |
| RBIs: | 16 | - | vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| Doubles: | 4 | - | at Charlotte (Feb 17, 2012) |
| 4 | - | vs Wichita State (Apr 11, 2012) | |
| Triples: | 1 | - | at Charlotte (Feb 17, 2012) |
| 1 | - | vs Middle Tennessee St. (Feb 18, 2012 at Charlotte, N.C.) | |
| Home runs: | 5 | - | vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| Total bases: | 32 | - | vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| Walks: | 9 | - | vs Iowa State (Apr 21, 2012) |
| Strikeouts: | 11 | - | at North Florida (Mar 11, 2012) |
| 11 | - | at Missouri (Mar 18, 2012) | |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 5 | - | vs UNC Wilmington (Feb 25, 2012) |
| 5 | - | vs Connecticut (Mar 02, 2012 at Charleston, SC) | |
| Hit by pitch: | 3 | - | vs Gardner-Webb (Feb 24, 2012 at Wilmington, NC) |
| 3 | - | vs Texas (Apr 13, 2012) | |
| Caught stealing: | 1 | - | vs Northern Colorado (Feb 12, 2012 at Hammond, La.) |
| 1 | - | vs UMKC (Apr 25, 2012) | |
| Runners LOB: | 13 | - | vs Iowa State (Apr 21, 2012) |
| Hit into DP: | 2 | - | at Oklahoma (Apr 01, 2012) |
Fielding
| Putouts: | 24 | - | vs Oklahoma State (Mar 23, 2012) |
| Assists: | 12 | - | vs Texas (Apr 14, 2012) |
| Errors: | 3 | - | at Missouri (Mar 16, 2012) |
| 3 | - | vs Texas (Apr 14, 2012) | |
| Passed balls: | 4 | - | vs Texas (Apr 14, 2012) |
| DPs turned: | 2 | - | vs Iowa State (Apr 21, 2012) |
Pitching
| Innings pitched: | 8.0 | - | vs Oklahoma State (Mar 23, 2012) |
| Runs allowed: | 13 | - | vs Texas (Apr 14, 2012) |
| Earned runs: | 9 | - | at Missouri (Mar 18, 2012) |
| 9 | - | vs Iowa State (Apr 21, 2012) | |
| Walks allowed: | 12 | - | vs Texas (Apr 14, 2012) |
| Strikeouts: | 13 | - | vs Northern Colorado (Feb 12, 2012 at Hammond, La.) |
| Hits allowed: | 11 | - | at Oklahoma (Mar 30, 2012) |
| 11 | - | at Texas A&M (May 05, 2012) | |
| 11 | - | at Texas A&M (May 06, 2012) | |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | vs Wichita State (Apr 11, 2012) |
| 1 | - | vs Texas (Apr 13, 2012) | |
| Homers allowed: | 4 | - | at Oklahoma (Mar 31, 2012) |
| 4 | - | vs Texas (Apr 14, 2012) | |
| Wild pitches: | 5 | - | vs Troy (Feb 10, 2012 at Hammond, La.) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Hull, Maggie vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| Hits: | 4 | - | Hull, Maggie at Charlotte (Feb 17, 2012) |
| 4 | - | Newman, Ashley vs Charleston Southern (Mar 02, 2012) | |
| RBIs: | 5 | - | Naudin, Chanin at Baylor (Apr 06, 2012) |
| Doubles: | 2 | - | Hull, Maggie vs Northern Colorado (Feb 12, 2012 at Hammond, La.) |
| 2 | - | Montgomery, Mariah at Charlotte (Feb 17, 2012) | |
| 2 | - | Montgomery, Mariah vs Iowa State (Apr 20, 2012) | |
| Triples: | 1 | - | Hull, Maggie at Charlotte (Feb 17, 2012) |
| 1 | - | Newman, Ashley vs Middle Tennessee St. (Feb 18, 2012 at Charlotte, N.C.) | |
| Home runs: | 2 | - | Montgomery, Mariah vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| 2 | - | Stein, Maddie vs Iowa State (Apr 21, 2012) | |
| Total bases: | 10 | - | Stein, Maddie vs Iowa State (Apr 21, 2012) |
| Walks: | 3 | - | Montgomery, Mariah vs SE Louisiana (Feb 11, 2012) |
| 3 | - | Hull, Rosie at Missouri (Mar 18, 2012) | |
| 3 | - | Montgomery, Mariah vs Iowa State (Apr 21, 2012) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | Newman, Ashley vs Delaware State (Mar 09, 2012 at Jacksonville, Fla.) |
| Hit by pitch: | 2 | - | Kocon, Liz vs Texas (Apr 13, 2012) |
| Caught stealing: | 1 | - | Moyer, Elsa vs Northern Colorado (Feb 12, 2012 at Hammond, La.) |
| 1 | - | Naudin, Chanin vs UMKC (Apr 25, 2012) | |
| Runners LOB: | 6 | - | Naudin, Chanin vs Wisconsin (Mar 03, 2012 at Charleston, SC) |
Fielding
| Putouts: | 11 | - | Bryant, Lexi vs Northern Colorado (Feb 12, 2012 at Hammond, La.) |
| Assists: | 6 | - | Naudin, Chanin vs Iowa State (Apr 21, 2012) |
| Errors: | 1 | - | (40 times ) |
| Passed balls: | 4 | - | Bryant, Lexi vs Texas (Apr 14, 2012) |
Pitching
| Innings pitched: | 8.0 | - | Pille, Alicia vs Oklahoma State (Mar 23, 2012) |
| Runs allowed: | 10 | - | Druhan, Morgan vs Texas (Apr 13, 2012) |
| Earned runs: | 6 | - | Pille, Alicia vs Troy (Feb 10, 2012 at Hammond, La.) |
| 6 | - | Druhan, Morgan vs Texas (Apr 13, 2012) | |
| Walks allowed: | 10 | - | Druhan, Morgan vs Texas (Apr 13, 2012) |
| Strikeouts: | 13 | - | Pille, Alicia vs Northern Colorado (Feb 12, 2012 at Hammond, La.) |
| Hits allowed: | 8 | - | Pille, Alicia at Baylor (Apr 06, 2012) |
| 8 | - | Druhan, Morgan vs Texas (Apr 13, 2012) | |
| Doubles allowed: | 2 | - | (6 times ) |
| Triples allowed: | 1 | - | Druhan, Morgan vs Wichita State (Apr 11, 2012) |
| 1 | - | Pille, Alicia vs Texas (Apr 13, 2012) | |
| Homers allowed: | 3 | - | Pille, Alicia vs Texas (Apr 13, 2012) |
| 3 | - | Pille, Alicia vs Texas (Apr 14, 2012) | |
| Wild pitches: | 5 | - | Pille, Alicia vs Troy (Feb 10, 2012 at Hammond, La.) |
| Hit batters: | 2 | - | Pille, Alicia vs North Florida (Mar 10, 2012) |
| 2 | - | Martinez, Kristin at North Florida (Mar 11, 2012) |