
Recap |
Photo Gallery
Nebraska vs Kansas (Sep 29, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Kansas Volleyball
#7 Nebraska vs #24 Kansas (Sep 29, 2004 at Lawrence, Kan.)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Houghtelling, Christ 3| 13 2 22 .500| 0| 2 3| 0| 8| 1 0 0| 0| 16.0
8 Elmer, Melissa...... 3| 11 1 19 .526| 1| 0 0| 1| 2| 1 4 0| 0| 14.0
9 Pavan, Sarah........ 3| 11 3 25 .320| 2| 0 4| 0| 2| 0 6 0| 0| 14.0
11 Stalls, Tracy....... 2| 2 3 10 -.100| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
18 Busboom, Dani....... 3| 2 0 3 .667| 36| 0 1| 0| 10| 0 1 1| 0| 2.5
26 Saleaumua, Jennifer. 3| 9 1 22 .364| 0| 0 0| 0| 9| 3 2 0| 0| 13.0
1 McCormick, Amanda... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0| 0.0
2 Lynch, Michelle..... 1| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
10 Fautsch, Kelsey..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 Rebholz, Ally....... 2| 3 0 7 .429| 0| 0 0| 0| 0| 1 3 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 51 10 108 .380| 39| 4 9| 4| 37| 6 20 1| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 1 32 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 35 .343 Nebraska............ (3) 30 30 30 10-1, 5-0 Big 12
3 18 5 41 .317 Kansas.............. (0) 13 14 24 10-3, 1-3 Big 12
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Michaels, Ashley.... 3| 6 1 19 .263| 0| 0 0| 0| 0| 2 0 1| 0| 8.0
3 Jones, Tessa........ 3| 1 2 8 -.125| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Brown, Emily........ 3| 5 6 19 -.053| 1| 1 0| 1| 8| 0 2 1| 0| 7.0
8 Caten, Paula........ 3| 5 14 27 -.333| 0| 0 0| 0| 7| 0 0 0| 0| 5.0
9 Rozum, Andi......... 3| 2 3 8 -.125| 23| 1 0| 0| 9| 0 0 0| 0| 3.0
10 Lima, Josi.......... 3| 8 6 27 .074| 0| 1 1| 1| 6| 0 2 0| 0| 10.0
1 Dorsey, Jill........ 3| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0| 1.0
6 Mathewson, Jamie.... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
15 Hill, Megan......... 1| 0 0 1 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 32 109 -.046| 26| 4 2| 4| 43| 2 4 2| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 12 40 -.100 Site: Lawrence, Kan. (Horejsi FA Center)
2 7 9 30 -.067 Date: Sep 29, 2004 Attend: 1305 Time: 1:19
3 12 11 39 .026 Referees: Fono Fisaga, Clark Radcliff
ID-276139
|