
Recap |
Photo Gallery
Kansas State vs Kansas (Oct 06, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#16 Kansas State vs Kansas (Oct 06, 2004 at Lawrence, Kan.)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rezende, Agata...... 5| 12 3 24 .375| 0| 1 3| 0| 5| 1 2 0| 0| 15.0
4 Martin, Lisa........ 5| 15 1 32 .438| 0| 0 0| 0| 1| 1 4 1| 0| 18.0
6 Werner, Sandy....... 5| 6 3 19 .158| 2| 0 2| 0| 6| 1 1 0| 0| 7.5
7 Stanzel, Katie...... 5| 1 0 1 1.000| 1| 1 1| 1| 10| 0 0 0| 0| 2.0
9 Guerre, Gabby....... 5| 8 5 24 .125| 52| 0 1| 0| 2| 1 3 0| 0| 10.5
12 Hejjas, Vali........ 5| 19 2 46 .370| 2| 2 2| 1| 8| 0 1 0| 0| 21.5
2 Hamlin, Joy......... 5| 7 2 18 .278| 0| 0 0| 0| 3| 2 3 1| 0| 10.5
5 Lastra, Angie....... 5| 0 0 0 .000| 1| 0 1| 3| 10| 0 0 0| 0| 0.0
8 Perkins, Jamie...... 5| 0 0 0 .000| 4| 0 0| 0| 3| 0 0 0| 0| 0.0
11 Rosenthal, Lauren... 1| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
14 Franklin, Michaela.. 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 17 170 .312| 62| 4 10| 5| 53| 6 14 2| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 2 32 .500 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 43 .140 Kansas State........ (3) 30 23 30 22 15 11-4, 5-1 Big 12
3 15 4 42 .262 Kansas.............. (2) 19 30 25 30 12 10-5, 1-5 Big 12
4 13 1 34 .353
5 10 2 19 .421
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Michaels, Ashley.... 5| 24 6 45 .400| 1| 0 2| 1| 0| 0 4 0| 0| 26.0
4 Correa, Jana........ 5| 17 6 34 .324| 0| 2 4| 0| 4| 0 0 0| 0| 19.0
7 Brown, Emily........ 5| 7 8 23 -.043| 2| 0 0| 1| 14| 0 1 0| 0| 7.5
8 Caten, Paula........ 5| 10 10 32 .000| 0| 0 0| 0| 5| 0 1 1| 0| 10.5
9 Rozum, Andi......... 5| 6 0 9 .667| 69| 2 1| 0| 8| 0 3 1| 0| 9.5
10 Lima, Josi.......... 5| 18 5 36 .361| 3| 1 2| 2| 9| 3 1 1| 0| 22.5
1 Dorsey, Jill........ 5| 0 0 0 .000| 2| 0 0| 0| 24| 0 0 0| 0| 0.0
5 Bechard, Ashley..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Wittman, Dani....... 5| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 83 35 180 .267| 77| 5 10| 4| 69| 3 10 3| 0| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 31 .194 Site: Lawrence, Kan. (Horejsi FA Center)
2 19 8 38 .289 Date: Oct 06, 2004 Attend: 1227 Time: 2:05
3 18 10 47 .170 Referees: Joe Maloney, Daryl Korinek
4 23 6 44 .386 ID-276141
5 9 3 20 .300
|