
Recap |
Photo Gallery
Kansas vs Santa Clara (Dec 03, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kansas vs Santa Clara (Dec 03, 2004 at Seattle, Wash.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Correa, Jana........ 4| 16 3 35 .371| 1| 0 3| 0| 2| 1 1 2| 0| 17.5
7 Brown, Emily........ 4| 9 3 17 .353| 3| 1 3| 0| 14| 0 1 0| 0| 10.5
8 Caten, Paula........ 4| 12 3 40 .225| 0| 0 0| 0| 4| 1 2 1| 0| 14.0
9 Rozum, Andi......... 4| 7 0 14 .500| 58| 2 1| 0| 7| 1 0 0| 0| 10.0
10 Lima, Josi.......... 4| 17 4 36 .361| 8| 0 2| 1| 18| 2 2 2| 0| 20.0
17 Morris, Lindsey..... 4| 1 0 1 1.000| 1| 0 0| 0| 8| 0 0 0| 0| 1.0
1 Dorsey, Jill........ 4| 0 0 0 .000| 1| 1 1| 2| 31| 0 0 0| 0| 1.0
2 Michaels, Ashley.... 4| 15 2 38 .342| 0| 2 1| 0| 4| 2 2 0| 2| 20.0
5 Bechard, Ashley..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 77 15 181 .343| 73| 6 11| 4| 88| 7 8 5| 2| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 3 46 .348 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 50 .300 Kansas.............. (3) 30 26 30 30 19-11
3 22 2 45 .444 Santa Clara......... (1) 25 30 28 15 18-9
4 16 5 40 .275
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HELER, Jac.......... 4| 13 5 35 .229| 4| 0 0| 2| 10| 0 0 0| 0| 13.0
4 PERRET, Cassie...... 4| 8 4 42 .095| 3| 2 0| 2| 13| 2 1 0| 0| 12.5
6 LUXTON, Kristen..... 4| 5 0 7 .714| 54| 0 1| 0| 12| 0 1 0| 1| 5.5
15 CMAYLO, Anna........ 4| 16 2 27 .519| 1| 0 2| 0| 3| 0 2 0| 1| 17.0
16 MILLER, Nora........ 3| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
17 MURATORE, Toni...... 4| 18 11 63 .111| 0| 1 2| 0| 12| 0 0 0| 0| 19.0
3 McGIVEN, Kim........ 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
5 WALTERS, Caroline... 4| 0 0 0 .000| 0| 1 2| 0| 25| 0 0 0| 0| 1.0
9 BOTHMAN, Lexie...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 24 188 .223| 62| 4 7| 6| 77| 2 4 0| 2| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 37 .297 Site: Seattle, Wash. (Bank of America)
2 22 3 53 .358 Date: Dec 03, 2004 Attend: Time: 2:06
3 20 7 56 .232 Referees: Kent Kitade, Ken Taylor
4 8 9 42 -.024
|