Baseball Sunflower Showdown


Recap |  Photo Gallery

TEMPLE vs Kansas (Sep 10, 2005)

Volleyball Box Score


                              Volleyball Box Score
                        University of Kansas Volleyball
               TEMPLE vs Kansas (Sep 10, 2005 at Lawrence, Kan.)



   TEMPLE                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  BUYNOVSKY,Stephanie.  3|  3   1  10  .200|  0|  0   0|  0|  3| 0  1  0|  0
6  LIU, Yue............  3|  5   3  30  .067|  0|  0   2|  1|  7| 3  1  0|  0
12 VERNON,Patricia.....  3|  2   4  13 -.154|  0|  0   0|  0|  0| 1  1  1|  1
13 DEMARCO,Christina...  3|  4   2  16  .125|  0|  0   1|  0|  0| 0  0  0|  1
14 MOGOLLON,Maira......  3|  0   0   0  .000| 12|  1   2|  1|  9| 0  1  0|  1
15 LIU,Zhen Jia........  3| 11   3  28  .286|  0|  0   2|  5| 10| 0  0  0|  0
1  MORNINGSTAR,Linsey..  3|  0   0   1  .000| 16|  1   3|  0|  4| 0  0  0|  1
2  WAYBRANT,Jessica....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
4  EGAN, Colleen.......  3|  3   4  12 -.083|  0|  0   0|  0|  0| 0  0  0|  0
5  LIU,Yan.............  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 LING,Ying Sun.......  3|  0   0   0  .000|  0|  1   0|  2| 14| 0  0  0|  0
16 LOVE, Kate..........  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 29  19 113  .088| 28|  3  10|  9| 47| 4  4  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  8  44  .045   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  8  37  .081   TEMPLE.............. (0) 23 22 23  3-6
   3   8  3  32  .156   Kansas.............. (3) 30 30 30  8-1

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Correa, Jana........  3| 10   4  19  .316|  0|  4   2|  0|  8| 0  1  1|  0
7  Brown, Emily........  3|  7   3  19  .211|  1|  1   3|  0|  8| 2  0  0|  0
8  Caten, Paula........  3| 10   4  29  .207|  0|  1   1|  0| 11| 2  0  0|  0
9  Rozum, Andi.........  3|  1   2   4 -.250| 43|  1   0|  0|  8| 0  0  0|  1
10 Lima, Josi..........  3| 10   4  29  .207|  1|  2   3|  0| 12| 1  1  1|  0
18 Noyes, Savannah.....  3|  6   4  15  .133|  0|  0   0|  0|  1| 0  0  0|  0
1  Buehler, Kristin....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
3  Mathewson, Jamie....  3|  0   0   0  .000|  1|  0   0|  2| 14| 0  0  0|  0
5  Ingram, Liz.........  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
12 Wittman, Dani.......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
15 Hill, Megan.........  2|  3   1   4  .500|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  23 121  .198| 46|  9  11|  3| 62| 5  2  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  9  38  .158   Site: Lawrence, Kan. (Horejsi FA Center)
   2  15  6  40  .225   Date: Sep 10, 2005   Attend: 624   Time: 1:22
   3  17  8  43  .209   Referees: Daryl Korinkek, Rick Welch
                        ID-349115


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    66
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access