Baseball Sunflower Showdown


Recap |  Photo Gallery

Kansas State vs Kansas (Oct 05, 2005)

Volleyball Box Score


                              Volleyball Box Score
                        University of Kansas Volleyball
          #20 Kansas State vs Kansas (Oct 05, 2005 at Lawrence, Kan.)



   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Hamlin, Joy.........  3|  5   2  13  .231|  1|  0   0|  0|  0| 1  1  1|  0
3  Rezende, Agata......  3| 14   5  26  .346|  0|  0   2|  0|  2| 1  4  0|  0
6  Werner, Sandy.......  3| 12   5  27  .259|  0|  0   0|  0|  3| 1  3  0|  0
10 Jantsch, Jenny......  3|  4   5  20 -.050|  1|  0   0|  0|  4| 0  1  0|  0
12 Kroeker, Megan......  3|  6   5  17  .059|  1|  0   0|  0|  2| 1  9  1|  0
15 Speigelberg, Stacey.  3| 10   0  12  .833| 36|  2   0|  0|  6| 0  8  0|  0
5  Lastra, Angie.......  3|  0   0   0  .000|  1|  0   1|  1| 14| 0  0  0|  0
7  Stanzel, Katie......  3|  0   0   2  .000|  1|  0   0|  2|  2| 0  0  0|  0
8  Perkins, Jamie......  3|  0   0   1  .000|  5|  0   2|  0|  5| 0  0  0|  0
9  Gabruseva, Ginta....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
13 Lilliom, Rita.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  22 118  .246| 47|  2   5|  4| 38| 4 26  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  17  7  46  .217   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  7  30  .300   Kansas State........ (3) 30 30 30  13-3, 4-2 Big 12
   3  18  8  42  .238   Kansas.............. (0) 25 24 23  12-4, 4-3 Big 12

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Correa, Jana........  1|  2   0   5  .400|  0|  0   1|  0|  2| 0  0  0|  0
7  Brown, Emily........  3|  6   7  20 -.050|  1|  0   1|  1|  9| 3  0  0|  0
8  Caten, Paula........  3|  9   9  24  .000|  0|  0   0|  0| 11| 0  0  0|  1
9  Rozum, Andi.........  3|  1   0   7  .143| 36|  0   0|  0|  2| 1  0  0|  1
10 Lima, Josi..........  3|  9   3  29  .207|  0|  2   1|  1|  7| 1  1  1|  0
18 Noyes, Savannah.....  3|  8   2  15  .400|  1|  0   0|  0|  0| 0  0  0|  0
3  Mathewson, Jamie....  3|  0   0   0  .000|  1|  1   2|  0|  5| 0  0  0|  0
5  Ingram, Liz.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Wittman, Dani.......  3|  0   0   0  .000|  0|  0   3|  0|  2| 0  0  0|  0
15 Hill, Megan.........  3|  4   6  22 -.091|  0|  1   1|  0|  0| 1  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  27 122  .098| 39|  4   9|  2| 38| 6  2  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  8  35  .143   Site: Lawrence, Kan. (Horejsi FA Center)
   2  14 10  42  .095   Date: Oct 05, 2005   Attend: 1300   Time: 1:20
   3  12  9  45  .067   Referees: Daryl Korinek, Ed Allik
                        ID-349131


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    75
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access