Baseball Sunflower Showdown


Recap |  Photo Gallery

Colorado vs Kansas (Nov 02, 2005)

Volleyball Box Score


                              Volleyball Box Score
                        University of Kansas Volleyball
              Colorado vs Kansas (Nov 02, 2005 at Lawrence, Kan.)



   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Nu'u, Ashley........  4|  8   3  16  .312| 52|  0   1|  0|  7| 0  4  0|  5
4  Schaefer, Lauren....  4|  2   3   9 -.111|  0|  0   0|  0|  1| 0  3  0|  0
9  Griffin, Allie......  4| 20   6  40  .350|  2|  0   0|  2|  8| 0  4  0|  0
10 Carr, Nicole........  4|  9   2  29  .241|  2|  0   0|  2| 12| 1  2  0|  0
11 Bossow, Lara........  4| 13   3  25  .400|  0|  1   2|  0|  3| 0  4  0|  0
12 Sutherland, Amber...  4| 12   4  36  .222|  6|  0   3|  6| 12| 1  0  0|  0
1  Mann, Lynsey........  3|  3   1   8  .250|  0|  0   0|  0|  0| 0  3  0|  0
6  Masumiya, Kelly.....  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
8  Buth, Alex..........  4|  0   0   0  .000|  0|  4   1|  0|  3| 0  0  0|  0
16 Vinal, Therese......  4|  0   0   0  .000|  1|  2   2|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 67  22 163  .276| 63|  7   9| 10| 63| 2 20  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  17  8  37  .243   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  4  44  .273   Colorado............ (3) 26 32 30 30  12-7, 8-6 Big 12
   3  17  6  40  .275   Kansas.............. (1) 30 30 27 21  12-11, 4-10 Big 12
   4  17  4  42  .310

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Brown, Emily........  4| 16   4  43  .279|  3|  1   4|  1| 10| 2  2  0|  0
8  Caten, Paula........  4| 17   9  41  .195|  1|  1   0|  1| 13| 0  1  0|  0
9  Rozum, Andi.........  4|  3   4  13 -.077| 52|  0   1|  0|  4| 1  1  0|  3
10 Lima, Josi..........  4| 12   7  30  .167|  1|  4   1|  0|  1| 1  1  0|  0
12 Wittman, Dani.......  4|  0   0   3  .000|  1|  4   1|  2| 11| 0  0  0|  0
18 Noyes, Savannah.....  4|  6   3  18  .167|  0|  0   0|  0|  0| 2  3  0|  0
3  Mathewson, Jamie....  4|  0   0   0  .000|  0|  0   0|  3| 14| 0  0  0|  0
15 Hill, Megan.........  4|  7   6  20  .050|  0|  0   0|  0|  3| 1  0  2|  0
-----------------------------------------------------------------------------
   Totals..............  4| 61  33 168  .167| 58| 10   7|  7| 56| 7  8  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  16  6  37  .270   Site: Lawrence, Kan. (Horejsi FA Center)
   2  18  9  51  .176   Date: Nov 02, 2005   Attend: 854   Time: 1:51
   3  16  7  36  .250   Referees: Dave Spencer, Mike Hamilton, Pam Byrne
   4  11 11  44  .000   ID-349144
                        Yellow card issued to KU bench in Game 3.


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    53
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access