Baseball Sunflower Showdown


Recap |  Photo Gallery

Missouri vs Kansas (Nov 23, 2005)

Volleyball Box Score


                              Volleyball Box Score
                        University of Kansas Volleyball
            #10 Missouri vs Kansas (Nov 23, 2005 at Lawrence, Kan.)



   Missouri               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Hunter, Lindsey.....  4|  7   0   9  .778| 50|  2   2|  0| 10| 0  4  0|  0
3  Vander Kooi, Jessica  4| 12   5  32  .219|  0|  0   2|  0|  4| 0  2  1|  0
6  Danru, Shen.........  4|  6   5  29  .034|  0|  1   0|  0| 15| 2  1  0|  0
8  Boyd, Lisa..........  4| 11   3  26  .308|  0|  0   0|  0|  0| 1  3  0|  0
10 Yang, Na............  4| 17   5  35  .343|  0|  0   0|  0|  4| 0  0  0|  0
13 Wilson, Nicole......  4| 12   1  22  .500|  0|  2   1|  0|  5| 0  4  0|  0
5  Booth, Abbie........  4|  0   0   0  .000|  0|  1   0|  3|  5| 0  0  0|  0
9  Ailes, Tatum........  4|  0   0   0  .000|  6|  0   1|  2| 17| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 65  19 153  .301| 56|  6   6|  5| 60| 3 14  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  15  7  43  .186   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  6  43  .233   Missouri............ (3) 30 27 30 30  21-4, 15-4 Big 12
   3  22  3  41  .463   Kansas.............. (1) 25 30 16 18  15-13, 7-12 Big 12
   4  12  3  26  .346

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Brown, Emily........  4|  5   5  19  .000| 21|  0   0|  0|  5| 1  2  0|  1
8  Caten, Paula........  4| 14   7  40  .175|  0|  1   1|  3| 19| 0  2  0|  0
9  Rozum, Andi.........  2|  3   1   9  .222| 20|  0   1|  0|  5| 0  0  0|  0
10 Lima, Josi..........  4| 13   7  34  .176|  2|  2   2|  2|  8| 3  6  0|  0
12 Wittman, Dani.......  4|  1   0   2  .500|  0|  0   3|  0|  7| 0  0  0|  0
18 Noyes, Savannah.....  4|  8   3  15  .333|  1|  0   0|  0|  0| 0  1  0|  0
3  Mathewson, Jamie....  4|  0   0   0  .000|  3|  1   0|  0|  8| 0  0  0|  0
5  Ingram, Liz.........  3|  0   0   0  .000|  1|  0   3|  0|  6| 0  0  0|  1
11 Mahoney, Caitlin....  3|  4   1   8  .375|  2|  1   1|  0|  1| 0  1  0|  0
15 Hill, Megan.........  4|  7   8  28 -.036|  0|  0   0|  0|  0| 1  2  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 55  32 155  .148| 50|  5  11|  6| 59| 5 14  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  16 12  48  .083   Site: Lawrence, Kan. (Horejsi Center)
   2  20  6  38  .368   Date: Nov 23, 2005   Attend: 1300   Time: 1:48
   3   8  3  33  .152   Referees: Rick Welch, Steve Schach
   4  11 11  36  .000   ID-349161


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    63
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access