
Recap |
Photo Gallery
Kansas vs UCLA (Dec 02, 2005)
Volleyball Box Score
Volleyball Box Score
University of Kansas Volleyball
Kansas vs #16 UCLA (Dec 02, 2005 at Los Angeles, Calif.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Brown, Emily........ 4| 4 2 12 .167| 30| 2 3| 0| 4| 0 1 1| 1
8 Caten, Paula........ 4| 12 6 28 .214| 0| 1 1| 0| 6| 1 2 0| 0
10 Lima, Josi.......... 4| 4 11 41 -.171| 1| 0 2| 0| 9| 2 3 0| 0
11 Mahoney, Caitlin.... 4| 4 3 21 .048| 1| 0 0| 0| 2| 1 2 0| 0
12 Wittman, Dani....... 4| 0 0 1 .000| 2| 0 2| 4| 6| 0 0 0| 0
18 Noyes, Savannah..... 4| 10 3 16 .438| 0| 0 0| 0| 2| 0 4 1| 0
3 Mathewson, Jamie.... 4| 0 0 0 .000| 1| 1 0| 2| 12| 0 0 0| 0
5 Ingram, Liz......... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
15 Hill, Megan......... 4| 8 5 25 .120| 0| 0 0| 0| 0| 1 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 42 30 144 .083| 35| 4 10| 6| 41| 5 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 6 33 .030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 34 .147 Kansas.............. (1) 14 30 17 24 15-15
3 10 10 28 .000 UCLA................ (3) 30 26 30 30 19-10
4 14 8 49 .122
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Spicer, Nellie...... 4| 4 1 9 .333| 55| 3 2| 0| 8| 1 1 2| 0
2 Barba, Nancy........ 4| 10 3 17 .412| 0| 0 0| 0| 3| 0 0 0| 0
3 Sather, Kaitlin..... 4| 10 7 26 .115| 1| 1 4| 1| 10| 0 2 0| 0
7 Meriwether, Nana.... 4| 18 1 24 .708| 1| 0 0| 0| 4| 2 8 1| 1
8 Johnson, Rachell.... 4| 15 7 26 .308| 0| 0 0| 0| 1| 2 2 1| 0
24 Kroneberger, Laura.. 4| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
5 Carstensen, Elise... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Socci, Blair........ 4| 0 0 1 .000| 0| 2 1| 0| 5| 0 0 0| 0
9 Carter, Katie....... 4| 9 8 39 .026| 0| 0 2| 0| 9| 0 3 0| 0
12 Hall, Kelsey........ 2| 1 0 1 1.000| 0| 0 1| 0| 5| 0 0 0| 0
14 Smith, Jordan....... 4| 0 0 0 .000| 2| 0 0| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 28 145 .269| 60| 6 10| 4| 59| 5 16 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 4 34 .412 Site: Los Angeles, Calif. (Pauley Pavilion)
2 16 11 38 .132 Date: Dec 02, 2005 Attend: 1002 Time: 1:55
3 16 5 27 .407 Referees: Patsy Malta, Verna Klubnikin
4 17 8 46 .196
|