Baseball Sunflower Showdown
ku11

Recap |  Photo Gallery 

Kansas State vs Kansas (Sep 12, 2007)

Volleyball Box Score


                              Volleyball Box Score
            Kansas State vs Kansas (Sep 12, 2007 at Lawrence, Kan.)



   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Farr, Megan.........  3| 13   1  25  .480|  1|  0   0|  0|  1| 0  5  0|  1|  15.5
3  Liliom, Rita........  3|  9   4  26  .192|  0|  0   0|  0|  6| 0  3  1|  0|  10.5
9  Korobkova, Natalya..  3|  9   7  25  .080|  0|  4   4|  0|  5| 0  3  0|  0|  14.5
11 Rosenthal, Lauren...  3|  0   0   0  .000|  2|  0   0|  0| 10| 0  0  0|  0|   0.0
14 Chipman, Kelsey.....  3| 14   2  29  .414|  0|  0   1|  0|  2| 0  3  0|  0|  15.5
15 Spiegelberg, Stacey.  3|  2   2   9  .000| 43|  1   2|  0|  4| 0  2  0|  0|   4.0
2  Mathewson, Lauren...  3|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
5  Lastra, Angie.......  3|  0   0   0  .000|  2|  1   1|  1| 18| 0  0  0|  0|   1.0
10 Jantsch, Jenny......  3|  5   2  11  .273|  0|  1   2|  0|  3| 0  0  0|  0|   6.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  18 125  .272| 48|  7  10|  2| 51| 0 16  1|  1|  67.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  17  1  36  .444  17-20  85%   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  8  35  .257  11-21  52%   Kansas State........ (3) 30 30 30  9-2, 1-0
   3  18  9  54  .167  13-25  51%   Kansas.............. (0) 20 21 25  7-4, 0-1

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Martincich, Katie...  3|  0   0   2  .000| 10|  0   0|  0|  3| 0  0  0|  1|   0.0
4  Grieb, Melissa......  3|  0   0   3  .000|  0|  0   1|  1|  9| 0  0  0|  0|   0.0
7  Brown, Emily........  3|  6   4  17  .118| 22|  1   1|  0|  8| 0  0  0|  1|   7.0
10 Williams, Brittany..  3|  6   0  13  .462|  0|  0   0|  0|  1| 1  2  0|  0|   8.0
11 Mahoney, Caitlin....  3|  2   4  13 -.154|  0|  0   2|  0|  0| 0  4  0|  0|   4.0
16 Lino, Flavia........  3|  4   4  21  .000|  0|  0   2|  2|  4| 1  3  1|  0|   6.5
1  Manda, Melissa......  3|  0   0   3  .000|  0|  1   1|  1| 14| 0  0  0|  0|   1.0
3  Townsend, Melissa...  3|  0   1   1-1.000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
12 Kaiser, Jenna.......  3|  4   3  13  .077|  0|  0   0|  0|  5| 0  1  0|  0|   4.5
15 Garlington, Karina..  2|  0   0   4  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
18 Noyes, Savannah.....  3| 11   3  20  .400|  0|  0   0|  0|  0| 0  2  0|  0|  12.0
   Team................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  19 110  .127| 32|  2   7|  7| 45| 2 12  1|  2|  43.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  15  4  39  .282  17-30  56%   Site: Lawrence, Kan. (Horejsi Arena)
   2   9  8  31  .032  11-30  36%   Date: Sep 12, 2007   Attend: 1300   Time: 1:28
   3   9  7  40  .050  13-30  43%   Referees:

                                         1   2   3 Total
                        Tie scores       5   3   9    17
                        Lead changes     2   3   7    12


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    81
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access