ku13

Recap
Kansas vs Missouri (Sep 19, 2007)
Volleyball Box Score
Volleyball Box Score
Kansas vs Missouri (Sep 19, 2007 at Columbia, Mo.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Brown, Emily........ 5| 12 5 30 .233| 29| 1 0| 0| 7| 0 6 0| 0| 16.0
10 Williams, Brittany.. 5| 15 4 28 .393| 0| 0 0| 0| 1| 0 6 0| 0| 18.0
11 Mahoney, Caitlin.... 5| 9 1 19 .421| 1| 1 1| 0| 1| 0 8 0| 0| 14.0
12 Kaiser, Jenna....... 5| 12 6 31 .194| 1| 0 0| 1| 1| 0 3 0| 0| 13.5
15 Garlington, Karina.. 3| 4 7 18 -.167| 0| 0 2| 0| 8| 1 1 0| 0| 5.5
18 Noyes, Savannah..... 5| 8 2 21 .286| 2| 0 0| 0| 2| 0 3 0| 0| 9.5
1 Manda, Melissa...... 5| 0 0 0 .000| 1| 0 3| 3| 20| 0 0 0| 0| 0.0
2 Martincich, Katie... 5| 2 0 2 1.000| 22| 3 0| 0| 13| 0 0 0| 2| 5.0
3 Townsend, Melissa... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Grieb, Melissa...... 5| 0 0 5 .000| 2| 2 2| 0| 8| 0 0 0| 0| 2.0
5 Wittenauer, Sarah... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Lino, Flavia........ 3| 2 4 10 -.200| 0| 0 2| 1| 1| 1 1 0| 0| 3.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 29 164 .213| 58| 7 10| 6| 65| 2 28 0| 2| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct Sideout Pct
1 14 3 32 .344 16-24 66% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 9 41 .171 14-29 48% Kansas.............. (3) 30 26 20 30 15 8-5, 1-2 Big 12
3 11 10 37 .027 13-30 43% Missouri............ (2) 23 30 30 28 7 7-4, 0-2 Big 12
4 14 5 39 .231 16-28 57%
5 9 2 15 .467 6-8 75%
Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wang, Lei........... 5| 4 0 13 .308| 56| 0 1| 0| 6| 0 3 0| 2| 5.5
3 Vann, Caitlyn....... 5| 0 0 0 .000| 1| 2 0| 1| 13| 0 0 0| 0| 2.0
4 Hantouli, Amanda.... 5| 5 0 10 .500| 0| 0 0| 0| 0| 1 4 0| 0| 8.0
10 Yang, Na............ 5| 24 13 55 .200| 1| 0 2| 3| 6| 1 2 0| 1| 26.0
13 Wang, Weiwen........ 5| 12 7 35 .143| 0| 1 3| 0| 2| 1 2 0| 0| 15.0
15 Wilson, Catie....... 5| 12 7 31 .161| 0| 2 2| 0| 2| 0 2 0| 0| 15.0
2 Meyer, Shayli....... 5| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
9 Ailes, Tatum........ 5| 0 0 0 .000| 2| 1 0| 2| 20| 0 0 0| 0| 1.0
11 Wilson, Megan....... 5| 12 6 34 .176| 1| 0 0| 0| 2| 1 3 0| 1| 14.5
14 Jarocka, Luiza...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 33 178 .202| 62| 6 8| 7| 58| 4 16 0| 4| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 16 12 43 .093 15-29 51% Site: Columbia, Mo. (Hearnes Center)
2 17 5 46 .261 15-27 55% Date: Sep 19, 2007 Attend: 2215 Time: 2:14
3 13 7 30 .200 13-20 64% Referees: Eric Fisaga, Daryle Korinek
4 19 5 39 .359 16-30 53%
5 4 4 20 .000 5-14 35%
1 2 3 4 5 Total
Tie scores 1 2 6 12 1 22
Lead changes 0 2 4 5 0 11
|