KU3

Recap
Kansas vs Oregon (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
Kansas vs Oregon (Aug 25, 2007 at Eugene, Ore.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Brown, Emily........ 3| 3 2 10 .100| 12| 0 0| 1| 1| 0 0 0| 0| 3.0
9 Uhart, Natalie...... 3| 6 3 17 .176| 1| 1 0| 0| 0| 1 4 0| 0| 10.0
10 Williams, Brittany.. 3| 6 6 18 .000| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
12 Kaiser, Jenna....... 3| 5 5 15 .000| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
16 Lino, Flavia........ 3| 3 4 13 -.077| 0| 0 2| 1| 4| 0 1 1| 0| 3.5
18 Noyes, Savannah..... 3| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
1 Manda, Melissa...... 3| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0| 1.0
2 Martincich, Katie... 3| 0 1 1-1.000| 12| 0 0| 0| 3| 0 0 0| 2| 0.0
4 Grieb, Melissa...... 2| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0| 0.0
11 Mahoney, Caitlin.... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
14 Rangel, Isadora..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Garlington, Karina.. 3| 6 3 16 .188| 0| 0 0| 2| 1| 0 3 0| 0| 7.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 27 101 .040| 26| 2 3| 7| 19| 1 10 1| 2| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 10 8 31 .065 15-30 50% GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 37 .027 14-29 48% Kansas.............. (0) 20 20 20 2-1
3 9 8 33 .030 12-31 38% Oregon.............. (3) 30 30 30 3-0
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Enesi, Neticia...... 3| 4 4 8 .000| 0| 1 0| 0| 3| 0 1 0| 0| 5.5
3 Maricic, Gorana..... 3| 12 7 28 .179| 0| 0 2| 1| 5| 0 1 0| 0| 12.5
6 Newcombe, Sonja..... 3| 12 2 21 .476| 2| 0 1| 0| 5| 0 4 0| 0| 14.0
7 Djordjevic, Nevena.. 3| 1 0 1 1.000| 29| 3 0| 0| 5| 0 0 0| 1| 4.0
10 Meyers, Heather..... 3| 8 4 15 .267| 1| 2 2| 0| 1| 0 2 1| 0| 11.0
12 Forristall, Kristen. 3| 9 1 14 .571| 0| 0 0| 0| 2| 1 6 0| 0| 13.0
5 Waddington, Karen... 3| 4 0 6 .667| 1| 0 0| 0| 1| 0 2 0| 0| 5.0
8 Morris, Rachel...... 3| 0 0 0 .000| 15| 0 0| 0| 0| 0 0 0| 1| 0.0
9 Swoboda, Katie...... 3| 0 0 0 .000| 0| 1 1| 1| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 18 93 .344| 48| 7 6| 2| 33| 1 16 1| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 17 5 31 .387 15-20 75% Site: Eugene, Ore. (McArthur Court)
2 16 6 27 .370 15-21 71% Date: Aug 25, 2007 Attend: 772 Time: 1:26
3 17 7 35 .286 12-20 60% Referees:
Oregon Kickoff Classic Championship Match
Oregon wins thrird staright Classic
1 2 3 Total
Tie scores 3 0 7 10
Lead changes 0 0 1 1
|