
Kansas
Team Match-by-Match Statistics
Match Results
Kansas Match Results (as of Nov 21, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Cal State Bakersfiel W 3-1 30-23,30-27,25-30,31-29 1-0 0-0 2:01 755
Aug 25, 2007 vs Idaho State W 3-0 30-20,30-21,30-25 2-0 0-0 1:24 252
Aug 25, 2007 at Oregon 0-3 L 20-30,20-30,20-30 2-1 0-0 1:26 772
Aug 31, 2007 at Michigan State 2-3 L 16-30,30-26,22-30,30-19,4-15 2-2 0-0 2:20 1270
09/01/07 vs Florida State 1-3 L 30-22,20-30,27-30,16-30 2-3 0-0 1:50 137
09/01/07 vs Missouri State W 3-1 30-22,30-21,22-30,32-30 3-3 0-0
Sep 04, 2007 UMKC W 3-0 30-26,30-17,30-28 4-3 0-0 1:38 804
Sep 07, 2007 ST. PETERS COLLEGE W 3-0 30-14,30-16,30-16 5-3 0-0 1:10
Sep 07, 2007 WYOMING W 3-2 38-40,30-27,30-25,20-30,15-13 6-3 0-0 2:26 843
Sep 08, 2007 MOREHEAD STATE W 3-0 30-17,30-24,30-28 7-3 0-0 1:28 654
* Sep 12, 2007 KANSAS STATE 0-3 L 20-30,21-30,25-30 7-4 0-1 1:28 1300
* Sep 15, 2007 at Oklahoma 1-3 L 24-30,20-30,30-27,17-30 7-5 0-2 2:07 725
* Sep 19, 2007 at Missouri W 3-2 30-23,26-30,20-30,30-28,15-7 8-5 1-2 2:14 2215
* Sep 22, 2007 TEXAS TECH W 3-0 30-27,30-24,30-25 9-5 2-2 1:27 1031
* Sep 26, 2007 NEBRASKA 0-3 L 18-30,24-30,18-30 9-6 2-3 1:24 1300
* Oct. 3, 2007 at Iowa State 0-3 L 24-30,25-30,19-30 9-7 2-4 1:29 1383
* Oct 06, 2007 TEXAS A&M 0-3 L 26-30,25-30,19-30 9-8 2-5 1:51 1104
* Oct 10, 2007 COLORADO W 3-1 30-23,30-26,22-30,30-27 10-8 3-5 2:05 1114
* Oct 13, 2007 at #7 TEXAS 0-3 L 14-30,22-30,21-30 10-9 3-6 1:32 2729
* Oct 17, 2007 BAYLOR 2-3 L 24-30,30-26,30-28,26-30,11-15 10-10 3-7 2:21 849
* Oct 20, 2007 at #1 Nebraska 0-3 L 16-30,25-30,26-30 10-11 3-8 1:30 4165
* Oct 24, 2007 at Texas A&M 0-3 L 25-30,27-30,21-30 10-12 3-9 1:34 1409
* Oct 27, 2007 MISSOURI 2-3 L 32-30,22-30,31-33,30-26,12-15 10-13 3-10 2:40 1040
* Oct 31, 2007 at Baylor 1-3 L 19-30,30-20,24-30,22-30 10-14 3-11 1:52 407
* Nov 03, 2007 OKLAHOMA W 3-2 30-26,28-30,20-30,30-27,15-10 11-14 4-11 2:17 1089
* Nov 07, 2007 TEXAS 0-3 L 20-30,19-30,18-30 11-15 4-12 1:24 937
* Nov 10, 2007 at Colorado W 3-2 16-30,24-30,30-24,33-31,15-11 12-15 5-12 2:30 775
* Nov 17, 2007 IOWA STATE 2-3 L 30-20,24-30,30-25,26-30,15-17 12-16 5-13 2:09 1039
* Nov 14, 2007 at #12 Kansas State 1-3 L 30-21,26-30,14-30,26-30 12-17 5-14 1:57 1543
* Nov 21, 2007 at Texas Tech W 3-0 30-28,30-21,30-23 13-17 6-14 1:40 319
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 6-14
Home: 7-7
Away: 3-9
Neutral: 3-1
3 games: 6-9
4 games: 3-4
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 31960 1065
Home: 14 13104 936
Away: 12 17712 1476
Neutral: 4 1144 286