
Recap |
Photo Gallery
Kansas State vs Kansas (Oct 01, 2008)
Volleyball Box Score
Volleyball Box Score
University of Kansas
#17 Kansas State vs Kansas (Oct 01, 2008 at Lawrence, Kan.)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Farr, Megan......... 5| 4 2 9 .222| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
3 Liliom, Rita........ 5| 13 7 44 .136| 1| 1 0| 1| 8| 1 0 1| 0| 15.0
6 Fay, Abby........... 3| 0 0 3 .000| 24| 0 0| 0| 3| 0 1 1| 0| 0.5
9 Korobkova, Natalya.. 5| 20 11 39 .231| 0| 1 4| 1| 6| 0 3 0| 0| 22.5
10 Jantsch, Jenny...... 5| 11 3 27 .296| 1| 1 1| 0| 12| 1 2 0| 0| 14.0
14 Chipman, Kelsey..... 5| 9 2 23 .304| 0| 0 3| 0| 4| 0 5 0| 0| 11.5
2 Mathewson, Lauren... 5| 0 0 0 .000| 1| 2 2| 3| 14| 0 0 0| 0| 2.0
4 Townsend, Leslie.... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Pacheco, Soriana.... 4| 1 0 3 .333| 29| 1 1| 0| 3| 0 1 0| 0| 2.5
17 Dugan, Charissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 25 148 .223| 56| 6 11| 5| 52| 2 14 2| 0| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 11 45 .067 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 28 .214 Kansas State........ (3) 22 25 25 18 15 14-2, 4-1 Big 12
3 14 5 31 .290 Kansas.............. (2) 25 19 18 25 9 7-7, 1-4 Big 12
4 12 3 33 .273
5 6 0 11 .545
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martincich, Katie... 5| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
4 Grieb, Melissa...... 5| 0 1 1-1.000| 2| 5 1| 1| 6| 0 0 0| 0| 5.0
7 Garlington, Karina.. 5| 17 6 38 .289| 1| 0 3| 2| 6| 0 5 0| 0| 19.5
9 Uhart, Natalie...... 5| 8 1 19 .368| 0| 0 3| 0| 2| 0 5 1| 0| 10.5
10 Williams, Brittany.. 5| 7 4 20 .150| 0| 0 0| 0| 0| 1 2 0| 0| 9.0
13 Tate, Nicole........ 5| 6 1 9 .556| 43| 0 1| 0| 14| 0 0 0| 0| 6.0
1 Manda, Melissa...... 5| 0 0 0 .000| 1| 0 1| 2| 16| 0 0 0| 0| 0.0
3 Townsend, Mel....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Mazour, Paige....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Kaiser, Jenna....... 3| 4 8 21 -.190| 0| 0 0| 0| 3| 0 1 0| 0| 4.5
15 Mayfield, Allison... 4| 4 2 12 .167| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
18 Noyes, Savannah..... 5| 8 4 19 .211| 1| 0 0| 0| 0| 1 1 1| 0| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 27 139 .194| 49| 5 9| 6| 58| 2 14 2| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 5 29 .207 Site: Lawrence, Kan. (Horejsi Center)
2 10 7 31 .097 Date: Oct 01, 2008 Attend: 1300 Time: 2:06
3 9 5 28 .143 Referees:
4 16 5 31 .355
5 8 5 20 .150
1 2 3 4 5 Total
Tie scores 14 6 2 2 2 26
Lead changes 5 3 0 2 2 12
|