
Recap
Kansas vs Oklahoma (11-12-08)
Volleyball Box Score
Volleyball Box Score
University of Kansas
Kansas vs Oklahoma (11-12-08 at Norman, Okla.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martincich, Katie... 4| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0| 0.0
4 Grieb, Melissa...... 4| 0 0 2 .000| 2| 1 1| 1| 14| 0 0 0| 0| 1.0
7 Garlington, Karina.. 4| 9 8 44 .023| 0| 0 2| 0| 9| 0 0 0| 0| 9.0
9 Uhart, Natalie...... 4| 10 2 28 .286| 0| 0 0| 0| 4| 1 0 0| 0| 11.0
10 Williams, Brittany.. 4| 4 4 19 .000| 0| 0 0| 0| 0| 2 2 1| 0| 7.0
13 Tate, Nicole........ 4| 3 2 10 .100| 38| 1 0| 0| 10| 0 1 0| 0| 4.5
1 Manda, Melissa...... 4| 0 0 0 .000| 2| 0 0| 2| 27| 0 0 0| 1| 0.0
8 Mazour, Paige....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Kaiser, Jenna....... 4| 11 6 36 .139| 0| 0 0| 2| 2| 1 1 1| 0| 12.5
15 Mayfield, Allison... 4| 4 4 16 .000| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
18 Noyes, Savannah..... 4| 3 4 15 -.067| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 31 173 .081| 43| 2 5| 8| 79| 5 4 2| 1| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 9 35 .029 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 10 36 -.028 Kansas.............. (1) 13 13 25 20 12-13 (6-10 Big 12)
3 11 4 56 .125 Oklahoma............ (3) 25 25 22 25 11-14 (7-10 Big 12)
4 15 8 46 .152
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Barker, Brianne..... 4| 2 0 7 .286| 46| 2 1| 0| 12| 0 2 0| 1| 5.0
2 Boulavsky, Suzy..... 4| 4 3 27 .037| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
9 Laplante, Bridget... 4| 14 4 42 .238| 1| 2 0| 1| 25| 0 2 0| 0| 17.0
10 Higgins, Caitlin.... 4| 12 3 40 .225| 0| 2 1| 1| 8| 0 1 0| 0| 14.5
11 Ekwerekwu, Francie.. 4| 12 4 26 .308| 2| 0 0| 0| 0| 0 3 0| 1| 13.5
13 Freudenrich, Sarah.. 4| 7 3 15 .267| 0| 0 0| 0| 1| 1 4 0| 0| 10.0
4 Bess, Megan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
5 Barnes, Lacy........ 4| 0 0 0 .000| 2| 0 0| 0| 26| 0 0 0| 0| 0.0
6 Alva, Danielle...... 4| 0 0 1 .000| 0| 2 1| 0| 6| 0 0 0| 0| 2.0
7 Powell, Jasmine..... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 Machen, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Disarro, Chrissy.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
17 Fotu, Jackie........ 2| 1 2 9 -.111| 0| 0 0| 0| 0| 0 1 1| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 52 19 167 .198| 51| 8 3| 2| 81| 1 18 1| 2| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 3 32 .281 Site: Norman, Okla. (McCasland FieldHouse)
2 11 3 33 .242 Date: 11-12-08 Attend: 585 Time: 1:52
3 16 10 63 .095 Referees: Michael H. Denardo, Steve Robb
4 13 3 39 .256
1 2 3 4 Total
Tie scores 4 1 9 3 17
Lead changes 2 1 3 2 8
|