Baseball Sunflower Showdown


Recap |  Photo Gallery 

Nebraska vs Kansas (Nov 15, 2008)

Volleyball Box Score


                              Volleyball Box Score
                              University of Kansas
             #3 Nebraska vs Kansas (Nov 15, 2008 at Lawrence, Kan.)



   Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Anderson, Sydney....  3|  4   0   9  .444| 42|  0   2|  0|  9| 1  0  0|  0|   5.0
4  Licht, Lindsey......  3| 10   4  22  .273|  0|  0   0|  0|  1| 1  2  0|  0|  12.0
10 Larson, Jordan......  3| 15   1  32  .438|  1|  1   1|  0| 11| 0  0  0|  0|  16.0
15 Cooper, Kori........  3|  6   0   8  .750|  0|  0   0|  0|  1| 0  0  1|  0|   6.0
17 Gates, Amanda.......  3|  8   0  11  .727|  0|  0   0|  0|  2| 0  2  0|  0|   9.0
19 Mueller, Tara.......  3| 10   2  21  .381|  0|  1   1|  0|  8| 0  1  0|  0|  11.5
2  Banwarth, Kayla.....  3|  0   0   0  .000|  2|  0   1|  0| 10| 0  0  0|  2|   0.0
5  Schwartz, Rachel....  3|  0   0   0  .000|  2|  2   1|  0|  6| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 53   7 103  .447| 47|  4   6|  0| 48| 2  5  1|  2|  61.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.5
 Set   K  E  TA   Pct
   1  17  1  38  .421   SET SCORES                1  2  3  TEAM RECORDS
   2  21  2  38  .500   Nebraska............ (3) 25 25 25  25-1, 16-1 Big 12
   3  15  4  27  .407   Kansas.............. (0) 21 18 12  12-14, 6-11 Big 12

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Grieb, Melissa......  3|  0   0   4  .000|  0|  0   2|  0|  5| 0  0  0|  0|   0.0
7  Garlington, Karina..  3|  9   4  32  .156|  0|  0   0|  0|  9| 0  0  1|  0|   9.0
9  Uhart, Natalie......  3|  4   0  11  .364|  1|  0   0|  0|  1| 0  1  1|  0|   4.5
10 Williams, Brittany..  3|  6   1  15  .333|  0|  0   0|  1|  0| 0  2  0|  0|   7.0
13 Tate, Nicole........  3|  4   0   5  .800| 31|  0   0|  0|  6| 0  1  1|  0|   4.5
18 Noyes, Savannah.....  3|  8   3  19  .263|  0|  0   0|  0|  0| 0  0  0|  0|   8.0
1  Manda, Melissa......  3|  0   0   0  .000|  1|  0   0|  0| 12| 0  0  0|  0|   0.0
2  Martincich, Katie...  3|  0   0   0  .000|  2|  0   0|  1|  6| 0  0  0|  0|   0.0
8  Mazour, Paige.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
12 Kaiser, Jenna.......  3|  5   7  19 -.105|  0|  0   0|  0|  0| 0  0  1|  0|   5.0
15 Mayfield, Allison...  2|  0   1   1-1.000|  0|  0   0|  1|  2| 0  2  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  16 106  .189| 35|  0   2|  4| 41| 0  6  4|  0|  39.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  18  6  35  .343   Site: Lawrence, Kan. (Horejsi Center)
   2  13  3  38  .263   Date: Nov 15, 2008   Attend: 1300   Time: 1:19
   3   5  7  33 -.061   Referees:

                                         1   2   3 Total
                        Tie scores       9   6   0    15
                        Lead changes     3   2   0     5


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    Jayhawk All Access