
Recap
Oregon vs Kansas (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
University of Kansas
Oregon vs Kansas (Sep 05, 2008 at Lawrence, Kan.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Enesi, Neticia...... 3| 9 1 13 .615| 0| 1 0| 0| 0| 0 4 2| 0| 12.0
3 Maricic, Gorana..... 3| 8 3 19 .263| 1| 0 0| 0| 5| 0 5 0| 0| 10.5
6 Newcombe, Sonja..... 3| 5 4 21 .048| 1| 2 1| 0| 12| 0 1 0| 0| 7.5
7 Djordjevic, Nevena.. 3| 2 0 6 .333| 36| 1 0| 0| 5| 0 4 0| 0| 5.0
10 Meyers, Heather..... 3| 10 1 17 .529| 0| 0 2| 0| 5| 0 1 0| 0| 10.5
12 Forristall, Kristen. 3| 9 2 15 .467| 0| 0 0| 0| 1| 0 5 0| 0| 11.5
1 Westrick, Amanda.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Swoboda, Katie...... 3| 0 0 0 .000| 2| 0 0| 0| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 11 91 .352| 40| 4 4| 0| 44| 0 20 2| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 2 29 .448 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 31 .548 Oregon.............. (3) 25 25 25 4-1
3 9 7 31 .065 Kansas.............. (0) 13 21 17 2-2
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martincich, Katie... 3| 0 0 0 .000| 1| 0 1| 1| 2| 0 0 0| 0| 0.0
4 Grieb, Melissa...... 3| 0 0 1 .000| 2| 0 1| 1| 4| 0 0 0| 0| 0.0
7 Garlington, Karina.. 3| 12 10 34 .059| 0| 0 0| 0| 7| 0 0 0| 0| 12.0
9 Uhart, Natalie...... 3| 5 1 18 .222| 1| 0 0| 0| 1| 1 0 0| 0| 6.0
10 Williams, Brittany.. 3| 2 6 13 -.308| 0| 0 0| 0| 0| 1 2 0| 0| 4.0
13 Tate, Nicole........ 3| 2 1 3 .333| 22| 0 0| 0| 4| 0 0 0| 0| 2.0
1 Manda, Melissa...... 3| 0 0 0 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
3 Townsend, Mel....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Americo, Carol...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Mayfield, Allison... 3| 9 2 23 .304| 0| 0 0| 0| 1| 0 1 0| 0| 9.5
18 Noyes, Savannah..... 3| 1 5 12 -.333| 1| 0 0| 0| 0| 1 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 25 104 .058| 28| 0 3| 4| 27| 3 4 0| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 32 .062 Site: Lawrence, Kan. (Horejsi Center)
2 14 5 31 .290 Date: Sep 05, 2008 Attend: 896 Time: 1:16
3 8 13 41 -.122 Referees:
1 2 3 Total
Tie scores 1 11 0 12
Lead changes 0 4 0 4
|