
Recap
UMKC vs Kansas (Sep 09, 2008)
Volleyball Box Score
Volleyball Box Score
University of Kansas
UMKC vs Kansas (Sep 09, 2008 at Lawrence, Kan.)
UMKC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Alexandra Miller.... 4| 0 0 0 .000| 1| 1 2| 0| 3| 0 0 0| 0| 1.0
5 Mandy Tipton........ 4| 7 11 30 -.133| 0| 2 3| 0| 14| 0 1 0| 0| 9.5
9 Brittany Fossier.... 4| 5 2 20 .150| 0| 0 0| 0| 2| 1 0 0| 0| 6.0
11 Holly Schmidt....... 4| 1 0 8 .125| 1| 0 0| 0| 0| 0 2 0| 0| 2.0
21 Christiana McQuin... 4| 4 2 13 .154| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
55 Erin Wellwood....... 4| 1 0 1 1.000| 15| 1 1| 0| 3| 0 0 0| 0| 2.0
2 Jayme Karlstrom..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Nicole Kerkman...... 4| 0 0 0 .000| 2| 1 1| 0| 7| 0 0 0| 0| 1.0
7 Danni Sperry........ 4| 0 0 0 .000| 16| 0 0| 0| 11| 0 0 0| 0| 0.0
10 Liz Pollock......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Elizabeth Beck...... 4| 9 5 18 .222| 1| 0 0| 0| 2| 0 0 0| 0| 9.0
15 Christina McCarthy.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
25 Kate Humphreys...... 4| 9 7 29 .069| 0| 0 0| 0| 8| 0 2 0| 0| 10.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 27 119 .076| 36| 5 7| 5| 51| 1 8 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 26 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 41 .098 UMKC................ (1) 14 22 25 14 2-7
3 11 4 27 .259 Kansas.............. (3) 25 25 16 25 4-2
4 4 9 25 -.200
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martincich, Katie... 4| 0 0 0 .000| 2| 0 1| 0| 11| 0 0 0| 0| 0.0
3 Townsend, Mel....... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Garlington, Karina.. 4| 18 2 38 .421| 0| 1 3| 0| 2| 0 1 2| 0| 19.5
9 Uhart, Natalie...... 4| 6 6 16 .000| 2| 0 1| 1| 2| 0 4 0| 0| 8.0
10 Williams, Brittany.. 2| 0 3 7 -.429| 0| 0 0| 0| 3| 0 4 2| 0| 2.0
13 Tate, Nicole........ 4| 5 2 11 .273| 42| 0 2| 0| 12| 0 5 0| 0| 7.5
1 Manda, Melissa...... 4| 0 0 0 .000| 3| 2 1| 4| 7| 0 0 0| 0| 2.0
4 Grieb, Melissa...... 3| 0 0 0 .000| 0| 1 1| 0| 12| 0 0 0| 0| 1.0
8 Mazour, Paige....... 3| 3 3 9 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
11 Stringer, Corrinne.. 1| 1 0 2 .500| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
15 Mayfield, Allison... 4| 12 4 28 .286| 0| 0 0| 0| 1| 0 2 0| 0| 13.0
16 Hagan, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Noyes, Savannah..... 4| 7 1 19 .316| 1| 0 0| 0| 0| 1 1 1| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 4| 52 21 130 .238| 50| 5 10| 5| 52| 1 18 5| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 2 24 .542 Site: Lawrence, Kan. (Horejsi Center)
2 15 6 38 .237 Date: Sep 09, 2008 Attend: 737 Time: 1:42
3 11 7 40 .100 Referees:
4 11 6 28 .179
1 2 3 4 Total
Tie scores 0 4 2 0 6
Lead changes 0 0 1 0 1
|