Baseball Sunflower Showdown


Recap

Cleveland State vs Kansas (Sep 12, 2008)

Volleyball Box Score


                              Volleyball Box Score
                              University of Kansas
            Cleveland State vs Kansas (Sep 12, 2008 at Laramie Wyo.)



   Cleveland State        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  GREULICH, Beth......  4|  6   6  15  .000|  0|  0   0|  0|  2| 0  2  0|  0|   7.0
6  BENZ, Amy...........  4|  7   2  23  .217|  0|  0   0|  0|  1| 1  1  0|  0|   8.5
7  RAMMINGER, Jenni....  4|  8   2  17  .353|  0|  0   2|  0|  1| 0  7  0|  0|  11.5
9  BONOMINI, Maggie....  4|  1   0   1 1.000|  0|  2   0|  2|  7| 0  0  0|  0|   3.0
10 KOROVICH, Alexis....  3|  4   4  14  .000|  0|  0   0|  0|  4| 0  2  0|  0|   5.0
11 GOAD, Jordan........  4|  1   1   8  .000| 36|  0   2|  0|  2| 0  3  1|  0|   2.5
1  VOLKMER, Kourtney...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  GRABIEC, Amy........  3|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0|   0.0
4  GRIFFITH, Lindsey...  3|  1   2   3 -.333|  0|  0   0|  0|  3| 0  0  0|  0|   1.0
8  BAUER, Natalie......  1|  0   0   2  .000|  3|  0   0|  0|  1| 0  0  0|  0|   0.0
13 DALESSANDRO, Whitney  2|  0   0   1  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
14 BATEMAN, Jordan.....  4|  0   0   2  .000|  2|  1   1|  1| 10| 0  0  0|  0|   1.0
15 FAZIO, Liz..........  4| 10  10  29  .000|  0|  0   0|  0|  2| 0  1  0|  0|  10.5
16 MENTAL, Meghan......  3|  0   0   1  .000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
18 LEFELD, Kayla.......  4|  8   6  22  .091|  1|  0   4|  1|  5| 1  0  0|  0|   9.0
21 BARHORST, Megan.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 46  33 139  .094| 43|  3  10|  6| 50| 2 16  1|  0|  59.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  17  7  35  .286   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   8  9  37 -.027   Cleveland State..... (1) 30 12 24 14  1-7 overall
   3  16 10  36  .167   Kansas.............. (3) 28 25 26 25  6-2 overall
   4   5  7  31 -.065

   Kansas                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Martincich, Katie...  4|  1   0   1 1.000|  3|  0   0|  0|  9| 0  0  0|  0|   1.0
7  Garlington, Karina..  4| 21   4  39  .436|  0|  2   2|  0|  6| 1  3  0|  0|  25.5
8  Mazour, Paige.......  4|  6   4  16  .125|  1|  0   0|  0|  1| 0  5  0|  0|   8.5
9  Uhart, Natalie......  4|  6   1  16  .312|  0|  0   0|  0|  1| 0  6  0|  0|   9.0
13 Tate, Nicole........  4|  3   0   8  .375| 35|  0   0|  0|  8| 0  4  1|  0|   5.0
15 Mayfield, Allison...  2|  4   5  13 -.077|  0|  0   0|  0|  2| 0  0  0|  0|   4.0
1  Manda, Melissa......  4|  0   1   3 -.333|  1|  1   2|  1| 15| 0  0  0|  0|   1.0
3  Townsend, Mel.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Grieb, Melissa......  4|  0   1   1-1.000|  1|  3   3|  1|  9| 0  0  0|  0|   3.0
11 Stringer, Corrinne..  3|  7   0  22  .318|  0|  0   0|  0|  2| 1  0  0|  0|   8.0
16 Hagan, Lauren.......  3|  0   0   5  .000|  1|  0   0|  0|  1| 0  0  1|  0|   0.0
18 Noyes, Savannah.....  4|  4   4  15  .000|  1|  0   0|  0|  0| 0  4  0|  0|   6.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 52  20 139  .230| 43|  6   7|  3| 54| 2 22  2|  0|  71.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  14 10  34  .118   Site: Laramie Wyo. (UniWyo Sports Cmplx)
   2  12  1  34  .324   Date: Sep 12, 2008   Attend: 103   Time: 1:40
   3  12  5  36  .194   Referees: Ed Halik, Bill Peer
   4  14  4  35  .286

                                         1   2   3   4 Total
                        Tie scores       5   0  10   7    22
                        Lead changes     1   0   8   2    11


Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    Jayhawk All Access