Baseball Sunflower Showdown


University of Kansas

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Middle Tennessee  L   1-3  16-25,25-18,19-25,18-25  0-1  0-0  872 
Aug 29  vs Xavier  3-1  16-25,25-20,25-17,25-16  1-1  0-0   
Aug 29  vs Murray State  3-0  25-16,25-19,25-18  2-1  0-0   
  Sep 04  LIPSCOMB  3-1  20-25,25-14,25-23,25-23  3-1  0-0  696 
  Sep 04  FLORIDA INTERNATIONA  L   1-3  25-23,23-25,22-25,22-25  3-2  0-0  962 
  Sep 05  CREIGHTON  3-1  26-24,28-30,25-21,25-17  4-2  0-0  1300 
  Sep 11  vs North Texas  3-0  25-15,25-16,25-20  5-2  0-0  48 
  Sep 12  vs JSU  3-0  25-15,25-12,25-16  6-2  0-0  86 
Sep 12  at ARKANSAS  3-0  25-15,25-18,25-15  7-2  0-0  714 
*   Sep 16  at Missouri  L   1-3  25-19,22-25,25-27,24-26  7-3  0-1  2355 
*   Sep 23  OKLAHOMA  3-2  21-25,25-20,25-22,25-27,15-10  8-3  1-1  1046 
*   Sep 26  at #24 Baylor  L   0-3  19-25,22-25,17-25  8-4  1-2  544 
*   Sep 30  COLORADO  3-1  25-23,22-25,25-19,25-19  9-4  2-2  1026 
*   Oct 03  at Texas A&M  L   0-3  17-25,22-25,23-25  9-5  2-3  1360 
*   Oct 07  at #9 Nebraska  L   0-3  20-25,20-25,21-25  9-6  2-4  4034 
*   Oct 10  #14 IOWA STATE  L   0-3  18-25,16-25,17-25  9-7  2-5  1021 
*   Oct 14  #2 TEXAS  L   0-3  16-25,22-25,12-25  9-8  2-6  960 
*   Oct 17  at Kansas State  3-0  25-21,25-21,25-22  10-8  3-6  3030 
*   10-21-09   at TTU  3-0  25-17,25-17,25-20  11-8  4-6  384 
*   Oct 24  MISSOURI  L   1-3  25-22,21-25,17-25,24-26  11-9  4-7  1171 
  Oct 27  UMKC  3-0  25-14,25-16,25-21  12-9  4-7  934 
*   Oct 31  #25 TEXAS A&M  L   1-3  25-23,22-25,22-25,15-25  12-10  4-8  715 
*   Nov 04  at Colorado  3-0  25-22,25-23,25-16  13-10  5-8  603 
*   Nov 07  at Oklahoma  L   0-3  17-25,16-25,13-25  13-11  5-9  594 
*   Nov 11  KANSAS STATE  3-0  25-19,25-19,25-23  14-11  6-9  1300 
*   Nov 14  #21 BAYLOR  3-1  25-18,19-25,25-20,25-20  15-11  7-9  880 
*   11-18-2009   at #8 Iowa State  L   0-3  17-25,20-25,20-25  15-12  7-10  2010 
*   Nov 21  #9 NEBRASKA  L   0-3  15-25,12-25,18-25  15-13  7-11  1145 
*   Nov 24  TTU  3-0  25-8,25-15,25-10  16-13  8-11  1101 
*   Nov 28  at #2 Texas  L   0-3  20-25,15-25,19-25  16-14  8-12  3925 

Team Record  W-L 
Overall:  16-14 
Conference:  8-12 
Home:  8-6 
Away:  4-7 
Neutral:  4-1 
3 sets:  10-9 
4 sets:  5-5 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  30  -30720  1160 
Home:  14  14257  1018 
Away:  11  19553  1777 
Neutral:  1006  201 
  
  
  
  
Kansas Store Portal
    Official Online Auctions
    Coming Soon
    Football
    80
    • Check back soon for up to the minute Twitter updates
      1 minute ago
    Jayhawk All Access