Kansas

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  vs Florida A&M  3-0  25-22,25-23,25-20  1-0  0-0  833 
Aug 27  vs Liberty  3-0  25-21,25-13,25-9  2-0  0-0   
Aug 27  at Georgia  3-0  25-16,25-19,25-14  3-0  0-0  1003 
  Sep 02  BEL  3-1  25-17,22-25,25-19,25-18  4-0  0-0  649 
  Sep 02  ASU  3-0  25-18,25-14,25-20  5-0  0-0  1046 
  Sep 03  SDSU  3-0  25-11,25-21,25-23  6-0  0-0  1230 
  Sep 09  at #15 Northern Iowa  L   2-3  25-19,25-20,20-25,8-25,8-15  6-1  0-0  1613 
  Sep 10  vs #6 MINN  3-2  27-25,25-20,17-25,20-25,15-12  7-1  0-0   
  Sep 10  vs SLU  3-0  26-24,25-10,27-25  8-1  0-0   
  Sep 16  vs San Diego State  3-1  20-25,25-20,25-20,25-18  9-1  0-0  225 
  Sep 17  vs Valparaiso  3-2  25-18,27-29,21-25,25-16,15-10  10-1  0-0  240 
  Sep 17  at DePaul  3-0  25-18,25-12,25-23  11-1  0-0  315 
*   Sep 24  at #8 TEXAS  L   0-3  20-25,21-25,17-25  11-2  0-1  3087 
*   Sep 28  #16 IOWA STATE  L   0-3  22-25,17-25,15-25  11-3  0-2  1140 
*   Oct 01  at Baylor  L   1-3  23-25,25-23,17-25,22-25  11-4  0-3  808 
  Oct 04  NEBRASKA-OMAHA  3-0  25-20,25-16,28-26  12-4  0-3  773 
*   Oct 08  TEXAS A&M  L   2-3  25-14,25-19,25-27,22-25,13-15  12-5  0-4  766 
*   Oct 12  at Missouri  L   1-3  21-25,24-26,25-20,26-28  12-6  0-5  2639 
*   Oct 15  at #22 Oklahoma  L   2-3  25-23,25-19,23-25,19-25,9-15  12-7  0-6  450 
*   Oct 19  KANSAS STATE  L   1-3  25-19,21-25,20-25,12-25  12-8  0-7  1300 
*   Oct 22  TEXAS TECH  3-1  22-25,25-23,25-11,25-19  13-8  1-7  815 
*   Oct. 26  at #14 Iowa State  L   0-3  15-25,16-25,11-25  13-9  1-8  1760 
*   Oct 30  at Texas A&M  L   1-3  21-25,20-25,26-24,20-25  13-10  1-9  1450 
*   Nov 02  MISSOURI  L   1-3  24-26,23-25,25-23,19-25  13-11  1-10  977 
*   Nov 05  #9 TEXAS  L   2-3  20-25,25-18,19-25,25-16,8-15  13-12  1-11  1235 
*   Nov 12  at Texas Tech  3-1  20-25,25-19,25-21,25-16  14-12  2-11  642 
*   Nov 16  OKLAHOMA  L   1-3  20-25,26-24,23-25,17-25  14-13  2-12  825 
*   Nov 23  at Kansas State  L   1-3  25-19,18-25,24-26,26-28  14-14  2-13  1820 
*   Nov 26  BAYLOR  3-1  24-26,25-23,25-18,25-9  15-14  3-13  1100 

Team Record  W-L 
Overall:  15-14 
Conference:  3-13 
Home:  6-6 
Away:  3-8 
Neutral:  6-0 
3 sets:  8-3 
4 sets:  5-7 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  29  28741  991 
Home:  12  11856  988 
Away:  11  15587  1417 
Neutral:  1298  216 
  
  
  
  

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Florida A&M   43  15  105  .267  37  40  16  9.0  59.0 
Aug 27  vs Liberty   40  80  .387  38  10  35  14  9.0  59.0 
Aug 27  at Georgia   38  10  90  .311  31  41  16  12.0  54.0 
Sep 02  BEL   54  16  146  .260  48  67  28  17.0  72.0 
Sep 02  ASU   47  14  104  .317  42  52  5.0  54.0 
Sep 03  SDSU   45  15  98  .306  39  47  7.0  57.0 
Sep 09  at Northern Iowa   50  31  179  .106  47  86  5.0  58.0 
Sep 10  vs MINN   56  21  152  .230  54  52  32  18.0  78.0 
Sep 10  vs SLU   44  12  106  .302  43  50  10  5.0  51.0 
Sep 16  vs San Diego State   48  15  132  .250  48  51  18  13.0  69.0 
Sep 17  vs Valparaiso   67  27  178  .225  65  11  81  26  17.0  90.0 
Sep 17  at DePaul   39  86  .349  37  35  14  8.0  55.0 
Sep 24  at TEXAS   31  16  88  .170  29  24  12  7.0  41.0 
Sep 28  IOWA STATE   34  21  105  .124  32  36  7.0  44.0 
Oct 01  at Baylor   52  28  177  .136  49  96  10  5.0  58.0 
Oct 04  NEBRASKA-OMAHA   43  20  114  .202  41  51  10  5.0  53.0 
Oct 08  TEXAS A&M   63  27  172  .209  57  85  16  12.0  80.0 
Oct 12  at Missouri   53  21  151  .212  49  55  22  13.0  74.0 
Oct 15  at Oklahoma   68  34  182  .187  65  74  22  14.0  86.0 
Oct 19  KANSAS STATE   50  24  143  .182  47  58  22  13.0  64.0 
Oct 22  TEXAS TECH   60  34  148  .176  51  55  18  10.0  75.0 
Oct. 26  at Iowa State   24  17  94  .074  23  10  30  5.0  29.0 
Oct 30  at Texas A&M   50  18  145  .221  44  56  10  11.0  64.0 
Nov 02  MISSOURI   56  26  140  .214  54  47  16  10.0  69.0 
Nov 05  TEXAS   60  30  143  .210  57  43  16  9.0  73.0 
Nov 12  at Texas Tech   61  18  151  .285  57  69  24  13.0  77.0 
Nov 16  OKLAHOMA   60  26  161  .211  56  55  6.0  71.0 
Nov 23  at Kansas State   55  24  162  .191  52  73  20  11.0  68.0 
Nov 26  BAYLOR   65  24  160  .256  54  67  14  9.0  80.0 
Kansas 111  1456  602  3892  .219  1346  121  181  125  1611  60  450  37  285.0  54  1862.0 
Opponent 111  1379  656  3921  .184  1308  125  161  121  1594  44  365  52  226.5  37  1730.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 13.12
Assists per set: 12.13
Service aces per set: 1.09
Reception errors per set: 1.13
Digs per set: 14.51
Blocks per set: 2.57
Ball handling errors per set: 0.49
Reception errors per set: 1.13

Overall record: 15-14 Conf: 3-13 Home: 6-6 Away: 3-8 Neutral: 6-0

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Florida A&M  3-0  43 /  28  .267 /  .140  37 /  25  7 /  7 / 
Liberty  3-0  40 /  25  .387 /  .057  38 /  24  10 /  3 / 
Georgia  3-0  38 /  30  .311 /  .079  31 /  27  4 /  3 / 
BEL  3-1  54 /  48  .260 /  .093  48 /  46  1 /  8 / 
ASU  3-0  47 /  31  .317 /  .105  42 /  28  2 /  4 / 
SDSU  3-0  45 /  28  .306 /  .110  39 /  28  5 /  6 / 
Northern Iowa  2-3  50 /  63  .106 /  .214  47 /  58  3 /  3 / 
MINN  3-2  56 /  74  .230 /  .287  54 /  72  4 /  6 /  10 
SLU  3-0  44 /  40  .302 /  .174  43 /  39  2 /  4 / 
San Diego State  3-1  48 /  53  .250 /  .175  48 /  52  8 /  6 / 
Valparaiso  3-2  67 /  50  .225 /  .094  65 /  45  6 /  11 / 
DePaul  3-0  39 /  31  .349 /  .152  37 /  31  8 /  7 / 
TEXAS  0-3  31 /  46  .170 /  .384  29 /  46  3 /  8 /  10 
IOWA STATE  0-3  34 /  45  .124 /  .310  32 /  42  3 /  4 / 
Baylor  1-3  52 /  58  .136 /  .202  49 /  53  1 /  5 / 
NEBRASKA-OMAHA  3-0  43 /  30  .202 /  .071  41 /  27  5 /  9 / 
TEXAS A&M  2-3  63 /  62  .209 /  .155  57 /  58  5 /  3 / 
Missouri  1-3  53 /  60  .212 /  .191  49 /  58  8 /  9 / 
Oklahoma  2-3  68 /  58  .187 /  .194  65 /  53  4 /  9 / 
KANSAS STATE  1-3  50 /  53  .182 /  .207  47 /  50  1 /  7 / 
TEXAS TECH  3-1  60 /  35  .176 /  .082  51 /  32  5 /  7 / 
Iowa State  0-3  24 /  40  .074 /  .315  23 /  38  0 /  10  6 / 
Texas A&M  1-3  50 /  68  .221 /  .287  44 /  64  3 /  6 /  10 
MISSOURI  1-3  56 /  59  .214 /  .248  54 /  57  3 /  5 / 
TEXAS  2-3  60 /  58  .210 /  .209  57 /  56  4 /  6 / 
Texas Tech  3-1  61 /  49  .285 /  .157  57 /  49  3 /  7 / 
OKLAHOMA  1-3  60 /  55  .211 /  .316  56 /  52  5 /  8 / 
Kansas State  1-3  55 /  61  .191 /  .172  52 /  57  2 /  9 / 
BAYLOR  3-1  65 /  41  .256 /  .158  54 /  41  6 /  5 / 
Totals  60-51  111  1456 /  1379  .219 /  .184  1346 /  1308  121 /  125  181 /  161 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Florida A&M  8 /  40 /  44  1-16 /  0-4  9.0 /  2.0  2 /  5 / 
Liberty  3 /  10  35 /  26  2-14 /  0-6  9.0 /  3.0  1 /  2 / 
Georgia  1 /  41 /  34  4-16 /  2-6  12.0 /  5.0  2 /  4 / 
BEL  3 /  67 /  69  3-28 /  1-11  17.0 /  6.5  2 /  2 / 
ASU  1 /  52 /  35  2-6 /  1-10  5.0 /  6.0  0 /  2 / 
SDSU  4 /  47 /  35  3-8 /  0-8  7.0 /  4.0  1 /  0 / 
Northern Iowa  3 /  86 /  84  1-8 /  4-14  5.0 /  11.0  0 /  4 / 
MINN  4 /  52 /  66  2-32 /  0-19  18.0 /  9.5  1 /  1 / 
SLU  1 /  50 /  42  0-10 /  1-6  5.0 /  4.0  2 /  0 / 
San Diego State  6 /  51 /  59  4-18 /  1-6  13.0 /  4.0  0 /  3 / 
Valparaiso  5 /  81 /  83  4-26 /  5-16  17.0 /  13.0  4 /  4 / 
DePaul  3 /  35 /  35  1-14 /  0-4  8.0 /  2.0  1 /  3 / 
TEXAS  4 /  24 /  35  1-12 /  2-12  7.0 /  8.0  2 /  1 / 
IOWA STATE  3 /  36 /  42  3-8 /  0-10  7.0 /  5.0  1 /  1 / 
Baylor  5 /  96 /  90  0-10 /  0-20  5.0 /  10.0  2 /  2 / 
NEBRASKA-OMAHA  2 /  51 /  43  0-10 /  0-17  5.0 /  8.5  2 /  1 / 
TEXAS A&M  4 /  85 /  74  4-16 /  1-10  12.0 /  6.0  2 /  4 / 
Missouri  8 /  55 /  65  2-22 /  3-14  13.0 /  10.0  0 /  1 / 
Oklahoma  4 /  74 /  64  3-22 /  3-28  14.0 /  17.0  3 /  1 / 
KANSAS STATE  7 /  58 /  61  2-22 /  3-13  13.0 /  9.5  1 /  2 / 
TEXAS TECH  2 /  55 /  42  1-18 /  1-12  10.0 /  7.0  2 /  0 / 
Iowa State  10 /  30 /  47  2-6 /  2-17  5.0 /  10.5  2 /  2 / 
Texas A&M  5 /  56 /  71  6-10 /  0-14  11.0 /  7.0  2 /  2 / 
MISSOURI  7 /  47 /  52  2-16 /  3-9  10.0 /  7.5  1 /  1 / 
TEXAS  4 /  43 /  46  1-16 /  5-20  9.0 /  15.0  0 /  1 / 
Texas Tech  5 /  69 /  64  1-24 /  2-16  13.0 /  10.0  0 /  2 / 
OKLAHOMA  6 /  55 /  61  2-8 /  1-17  6.0 /  9.5  1 /  2 / 
Kansas State  3 /  73 /  66  1-20 /  2-14  11.0 /  9.0  0 /  0 / 
BAYLOR  4 /  67 /  59  2-14 /  1-12  9.0 /  7.0  0 /  1 / 
Totals  125 /  121  1611 /  1594  60-450 /  44-365  285.0 /  226.5  37 /  52  54 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (14- 1-23)  Tayler Tolefree  vs Baylor (Nov 26, 2011) 
.556 (16- 1-27)  Caroline Jarmoc  vs Texas A&M (Oct 08, 2011) 
.529 (12- 3-17)  Caroline Jarmoc  vs SDSU (Sep 03, 2011) 
.500 (12- 2-20)  Caroline Jarmoc  vs San Diego State (Sep 16, 2011) 
.484 (17- 2-31)  Allison Mayfield  vs Liberty (Aug 27, 2011) 
.481 (14- 1-27)  Caroline Jarmoc  at Kansas State (Nov 23, 2011) 
.448 (17- 4-29)  Allison Mayfield  at DePaul (Sep 17, 2011) 
.417 (13- 3-24)  Caroline Jarmoc  vs Texas Tech (Oct 22, 2011) 
.409 (12- 3-22)  Caroline Jarmoc  vs SLU (Sep 10, 2011) 
.400 (13- 3-25)  Tayler Tolefree  vs BEL (Sep 02, 2011) 

KILLS (K-E-TA)
22 (22- 2-50) 4s  Allison Mayfield  at Texas Tech (Nov 12, 2011) 
22 (22-10-64) 5s  Allison Mayfield  vs Valparaiso (Sep 17, 2011) 
21 (21-12-66) 5s  Allison Mayfield  at Oklahoma (Oct 15, 2011) 
21 (21-16-56) 4s  Allison Mayfield  vs Texas Tech (Oct 22, 2011) 
20 (20- 8-71) 5s  Allison Mayfield  at Northern Iowa (Sep 09, 2011) 
19 (19- 5-48) 4s  Allison Mayfield  vs San Diego State (Sep 16, 2011) 
19 (19- 2-46) 5s  Allison Mayfield  vs MINN (Sep 10, 2011) 
19 (19- 9-63) 5s  Allison Mayfield  vs Texas A&M (Oct 08, 2011) 
18 (18- 5-36) 3s  Allison Mayfield  vs ASU (Sep 02, 2011) 
18 (18- 7-55) 4s  Allison Mayfield  vs Oklahoma (Nov 16, 2011) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-36)  Allison Mayfield  vs ASU (Sep 02, 2011) 
17 (17- 2-31)  Allison Mayfield  vs Liberty (Aug 27, 2011) 
17 (17- 4-29)  Allison Mayfield  at DePaul (Sep 17, 2011) 
15 (15- 5-35)  Allison Mayfield  vs Florida A&M (Aug 26, 2011) 
14 (14- 5-42)  Allison Mayfield  vs Nebraska-Omaha (Oct 04, 2011) 

KILLS 4-SETS (K-E-TA)
22 (22- 2-50)  Allison Mayfield  at Texas Tech (Nov 12, 2011) 
21 (21-16-56)  Allison Mayfield  vs Texas Tech (Oct 22, 2011) 
19 (19- 5-48)  Allison Mayfield  vs San Diego State (Sep 16, 2011) 
18 (18- 7-55)  Allison Mayfield  vs Oklahoma (Nov 16, 2011) 
17 (17- 9-58)  Allison Mayfield  vs Baylor (Nov 26, 2011) 

KILLS 5-SETS (K-E-TA)
22 (22-10-64)  Allison Mayfield  vs Valparaiso (Sep 17, 2011) 
21 (21-12-66)  Allison Mayfield  at Oklahoma (Oct 15, 2011) 
20 (20- 8-71)  Allison Mayfield  at Northern Iowa (Sep 09, 2011) 
19 (19- 2-46)  Allison Mayfield  vs MINN (Sep 10, 2011) 
19 (19- 9-63)  Allison Mayfield  vs Texas A&M (Oct 08, 2011) 

TOTAL ATTEMPTS (K-E-TA)
71 (20- 8-71) 5s  Allison Mayfield  at Northern Iowa (Sep 09, 2011) 
71 (17- 8-71) 4s  Allison Mayfield  at Baylor (Oct 01, 2011) 
66 (21-12-66) 5s  Allison Mayfield  at Oklahoma (Oct 15, 2011) 
64 (22-10-64) 5s  Allison Mayfield  vs Valparaiso (Sep 17, 2011) 
64 (16- 8-64) 4s  Allison Mayfield  at Missouri (Oct 12, 2011) 
63 (19- 9-63) 5s  Allison Mayfield  vs Texas A&M (Oct 08, 2011) 
60 (15-12-60) 4s  Allison Mayfield  at Kansas State (Nov 23, 2011) 
58 (17- 9-58) 4s  Allison Mayfield  vs Baylor (Nov 26, 2011) 
56 (21-16-56) 4s  Allison Mayfield  vs Texas Tech (Oct 22, 2011) 
55 (18- 7-55) 4s  Allison Mayfield  vs Oklahoma (Nov 16, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (14- 5-42)  Allison Mayfield  vs Nebraska-Omaha (Oct 04, 2011) 
36 (18- 5-36)  Allison Mayfield  vs ASU (Sep 02, 2011) 
35 (15- 5-35)  Allison Mayfield  vs Florida A&M (Aug 26, 2011) 
33 (14- 1-33)  Allison Mayfield  at TEXAS (Sep 24, 2011) 
33 ( 7- 8-33)  Allison Mayfield  vs Iowa State (Sep 28, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
71 (17- 8-71)  Allison Mayfield  at Baylor (Oct 01, 2011) 
64 (16- 8-64)  Allison Mayfield  at Missouri (Oct 12, 2011) 
60 (15-12-60)  Allison Mayfield  at Kansas State (Nov 23, 2011) 
58 (17- 9-58)  Allison Mayfield  vs Baylor (Nov 26, 2011) 
56 (21-16-56)  Allison Mayfield  vs Texas Tech (Oct 22, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (20- 8-71)  Allison Mayfield  at Northern Iowa (Sep 09, 2011) 
66 (21-12-66)  Allison Mayfield  at Oklahoma (Oct 15, 2011) 
64 (22-10-64)  Allison Mayfield  vs Valparaiso (Sep 17, 2011) 
63 (19- 9-63)  Allison Mayfield  vs Texas A&M (Oct 08, 2011) 
48 (17- 7-48)  Allison Mayfield  vs TEXAS (Nov 05, 2011) 

ASSISTS
59 (5s)  Nicole Tate  at Oklahoma (Oct 15, 2011) 
52 (5s)  Kara Wehrs  vs Valparaiso (Sep 17, 2011) 
52 (5s)  Kara Wehrs  vs Texas A&M (Oct 08, 2011) 
48 (4s)  Nicole Tate  vs Missouri (Nov 02, 2011) 
47 (4s)  Nicole Tate  vs Baylor (Nov 26, 2011) 

ASSISTS 3-SETS
32  Kara Wehrs  vs Liberty (Aug 27, 2011) 
31  Kara Wehrs  vs ASU (Sep 02, 2011) 
29  Kara Wehrs  vs Iowa State (Sep 28, 2011) 
28  Kara Wehrs  vs Florida A&M (Aug 26, 2011) 
27  Kara Wehrs  at Georgia (Aug 27, 2011) 

ASSISTS 4-SETS
48  Nicole Tate  vs Missouri (Nov 02, 2011) 
47  Nicole Tate  at Kansas State (Nov 23, 2011) 
47  Nicole Tate  vs Baylor (Nov 26, 2011) 
47  Nicole Tate  vs Oklahoma (Nov 16, 2011) 
45  Nicole Tate  vs Texas Tech (Oct 22, 2011) 

ASSISTS 5-SETS
59  Nicole Tate  at Oklahoma (Oct 15, 2011) 
52  Kara Wehrs  vs Valparaiso (Sep 17, 2011) 
52  Kara Wehrs  vs Texas A&M (Oct 08, 2011) 
46  Nicole Tate  vs TEXAS (Nov 05, 2011) 
39  Kara Wehrs  at Northern Iowa (Sep 09, 2011) 

DIGS
34 (4s)  Brianne Riley  at Baylor (Oct 01, 2011) 
28 (4s)  Brianne Riley  vs Baylor (Nov 26, 2011) 
24 (4s)  Brianne Riley  at Missouri (Oct 12, 2011) 
23 (5s)  Brianne Riley  at Northern Iowa (Sep 09, 2011) 
22 (5s)  Brianne Riley  vs Texas A&M (Oct 08, 2011) 

DIGS 3-SETS
20  Brianne Riley  vs Nebraska-Omaha (Oct 04, 2011) 
16  Allison Mayfield  vs Nebraska-Omaha (Oct 04, 2011) 
15  Kara Wehrs  vs SLU (Sep 10, 2011) 
14  Brianne Riley  vs SLU (Sep 10, 2011) 
13  Brianne Riley  vs Iowa State (Sep 28, 2011) 

DIGS 4-SETS
34  Brianne Riley  at Baylor (Oct 01, 2011) 
28  Brianne Riley  vs Baylor (Nov 26, 2011) 
24  Brianne Riley  at Missouri (Oct 12, 2011) 
20  Brianne Riley  at Kansas State (Nov 23, 2011) 
20  Brianne Riley  vs BEL (Sep 02, 2011) 

DIGS 5-SETS
23  Brianne Riley  at Northern Iowa (Sep 09, 2011) 
22  Brianne Riley  vs Texas A&M (Oct 08, 2011) 
20  Brianne Riley  vs Valparaiso (Sep 17, 2011) 
18  Brianne Riley  vs TEXAS (Nov 05, 2011) 
18  Allison Mayfield  vs Texas A&M (Oct 08, 2011) 

ACES
Caroline Jarmoc  vs Texas A&M (Oct 08, 2011) 
Morgan Boub  vs Liberty (Aug 27, 2011) 
Brianne Riley  vs Florida A&M (Aug 26, 2011) 
Caroline Jarmoc  vs Baylor (Nov 26, 2011) 
Caroline Jarmoc  vs Liberty (Aug 27, 2011) 

BLOCKS (BS-BA)
11 ( 4- 7)  Tayler Tolefree  vs Valparaiso (Sep 17, 2011) 
9 ( 2- 7)  Caroline Jarmoc  at Georgia (Aug 27, 2011) 
9 ( 2- 7)  Caroline Jarmoc  vs MINN (Sep 10, 2011) 
9 ( 0- 9)  Tayler Tolefree  vs MINN (Sep 10, 2011) 
8 ( 1- 7)  Caroline Jarmoc  vs BEL (Sep 02, 2011) 
8 ( 1- 7)  Tayler Tolefree  vs BEL (Sep 02, 2011) 
8 ( 0- 8)  Chelsea Albers  vs MINN (Sep 10, 2011) 
8 ( 0- 8)  Caroline Jarmoc  at Kansas State (Nov 23, 2011) 
7 ( 2- 5)  Chelsea Albers  vs San Diego State (Sep 16, 2011) 
7 ( 1- 6)  Tayler Tolefree  at Oklahoma (Oct 15, 2011) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.387 (40- 9- 80)  vs Liberty (Aug 27, 2011) 
.349 (39- 9- 86)  at DePaul (Sep 17, 2011) 
.317 (47-14-104)  vs ASU (Sep 02, 2011) 
.311 (38-10- 90)  at Georgia (Aug 27, 2011) 
.306 (45-15- 98)  vs SDSU (Sep 03, 2011) 
.302 (44-12-106)  vs SLU (Sep 10, 2011) 
.285 (61-18-151)  at Texas Tech (Nov 12, 2011) 
.267 (43-15-105)  vs Florida A&M (Aug 26, 2011) 
.260 (54-16-146)  vs BEL (Sep 02, 2011) 
.256 (65-24-160)  vs Baylor (Nov 26, 2011) 

KILLS (K-E-TA)
68 (68-34-182) 5s  at Oklahoma (Oct 15, 2011) 
67 (67-27-178) 5s  vs Valparaiso (Sep 17, 2011) 
65 (65-24-160) 4s  vs Baylor (Nov 26, 2011) 
63 (63-27-172) 5s  vs Texas A&M (Oct 08, 2011) 
61 (61-18-151) 4s  at Texas Tech (Nov 12, 2011) 
60 (60-26-161) 4s  vs Oklahoma (Nov 16, 2011) 
60 (60-34-148) 4s  vs Texas Tech (Oct 22, 2011) 
60 (60-30-143) 5s  vs TEXAS (Nov 05, 2011) 
56 (56-26-140) 4s  vs Missouri (Nov 02, 2011) 
56 (56-21-152) 5s  vs MINN (Sep 10, 2011) 

KILLS 3-SETS (K-E-TA)
47 (47-14-104)  vs ASU (Sep 02, 2011) 
45 (45-15- 98)  vs SDSU (Sep 03, 2011) 
44 (44-12-106)  vs SLU (Sep 10, 2011) 
43 (43-20-114)  vs Nebraska-Omaha (Oct 04, 2011) 
43 (43-15-105)  vs Florida A&M (Aug 26, 2011) 

KILLS 4-SETS (K-E-TA)
65 (65-24-160)  vs Baylor (Nov 26, 2011) 
61 (61-18-151)  at Texas Tech (Nov 12, 2011) 
60 (60-26-161)  vs Oklahoma (Nov 16, 2011) 
60 (60-34-148)  vs Texas Tech (Oct 22, 2011) 
56 (56-26-140)  vs Missouri (Nov 02, 2011) 

KILLS 5-SETS (K-E-TA)
68 (68-34-182)  at Oklahoma (Oct 15, 2011) 
67 (67-27-178)  vs Valparaiso (Sep 17, 2011) 
63 (63-27-172)  vs Texas A&M (Oct 08, 2011) 
60 (60-30-143)  vs TEXAS (Nov 05, 2011) 
56 (56-21-152)  vs MINN (Sep 10, 2011) 

TOTAL ATTEMPTS (K-E-TA)
182 (68-34-182) 5s  at Oklahoma (Oct 15, 2011) 
179 (50-31-179) 5s  at Northern Iowa (Sep 09, 2011) 
178 (67-27-178) 5s  vs Valparaiso (Sep 17, 2011) 
177 (52-28-177) 4s  at Baylor (Oct 01, 2011) 
172 (63-27-172) 5s  vs Texas A&M (Oct 08, 2011) 
162 (55-24-162) 4s  at Kansas State (Nov 23, 2011) 
161 (60-26-161) 4s  vs Oklahoma (Nov 16, 2011) 
160 (65-24-160) 4s  vs Baylor (Nov 26, 2011) 
152 (56-21-152) 5s  vs MINN (Sep 10, 2011) 
151 (61-18-151) 4s  at Texas Tech (Nov 12, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
114 (43-20-114)  vs Nebraska-Omaha (Oct 04, 2011) 
106 (44-12-106)  vs SLU (Sep 10, 2011) 
105 (43-15-105)  vs Florida A&M (Aug 26, 2011) 
105 (34-21-105)  vs Iowa State (Sep 28, 2011) 
104 (47-14-104)  vs ASU (Sep 02, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
177 (52-28-177)  at Baylor (Oct 01, 2011) 
162 (55-24-162)  at Kansas State (Nov 23, 2011) 
161 (60-26-161)  vs Oklahoma (Nov 16, 2011) 
160 (65-24-160)  vs Baylor (Nov 26, 2011) 
151 (61-18-151)  at Texas Tech (Nov 12, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
182 (68-34-182)  at Oklahoma (Oct 15, 2011) 
179 (50-31-179)  at Northern Iowa (Sep 09, 2011) 
178 (67-27-178)  vs Valparaiso (Sep 17, 2011) 
172 (63-27-172)  vs Texas A&M (Oct 08, 2011) 
152 (56-21-152)  vs MINN (Sep 10, 2011) 

ASSISTS
65 (5s)  vs Valparaiso (Sep 17, 2011) 
65 (5s)  at Oklahoma (Oct 15, 2011) 
57 (5s)  vs Texas A&M (Oct 08, 2011) 
57 (4s)  at Texas Tech (Nov 12, 2011) 
57 (5s)  vs TEXAS (Nov 05, 2011) 

ASSISTS 3-SETS
43  vs SLU (Sep 10, 2011) 
42  vs ASU (Sep 02, 2011) 
41  vs Nebraska-Omaha (Oct 04, 2011) 
39  vs SDSU (Sep 03, 2011) 
38  vs Liberty (Aug 27, 2011) 

ASSISTS 4-SETS
57  at Texas Tech (Nov 12, 2011) 
56  vs Oklahoma (Nov 16, 2011) 
54  vs Baylor (Nov 26, 2011) 
54  vs Missouri (Nov 02, 2011) 
52  at Kansas State (Nov 23, 2011) 

ASSISTS 5-SETS
65  vs Valparaiso (Sep 17, 2011) 
65  at Oklahoma (Oct 15, 2011) 
57  vs TEXAS (Nov 05, 2011) 
57  vs Texas A&M (Oct 08, 2011) 
54  vs MINN (Sep 10, 2011) 

DIGS
96 (4s)  at Baylor (Oct 01, 2011) 
86 (5s)  at Northern Iowa (Sep 09, 2011) 
85 (5s)  vs Texas A&M (Oct 08, 2011) 
81 (5s)  vs Valparaiso (Sep 17, 2011) 
74 (5s)  at Oklahoma (Oct 15, 2011) 

DIGS 3-SETS
52  vs ASU (Sep 02, 2011) 
51  vs Nebraska-Omaha (Oct 04, 2011) 
50  vs SLU (Sep 10, 2011) 
47  vs SDSU (Sep 03, 2011) 
41  at Georgia (Aug 27, 2011) 

DIGS 4-SETS
96  at Baylor (Oct 01, 2011) 
73  at Kansas State (Nov 23, 2011) 
69  at Texas Tech (Nov 12, 2011) 
67  vs BEL (Sep 02, 2011) 
67  vs Baylor (Nov 26, 2011) 

DIGS 5-SETS
86  at Northern Iowa (Sep 09, 2011) 
85  vs Texas A&M (Oct 08, 2011) 
81  vs Valparaiso (Sep 17, 2011) 
74  at Oklahoma (Oct 15, 2011) 
52  vs MINN (Sep 10, 2011) 

ACES
10  vs Liberty (Aug 27, 2011) 
at Missouri (Oct 12, 2011) 
at DePaul (Sep 17, 2011) 
vs San Diego State (Sep 16, 2011) 
vs Florida A&M (Aug 26, 2011) 

BLOCKS
18.0  vs MINN (Sep 10, 2011) 
17.0  vs BEL (Sep 02, 2011) 
17.0  vs Valparaiso (Sep 17, 2011) 
14.0  at Oklahoma (Oct 15, 2011) 
13.0  at Missouri (Oct 12, 2011) 
13.0  vs Kansas State (Oct 19, 2011) 
13.0  at Texas Tech (Nov 12, 2011) 
13.0  vs San Diego State (Sep 16, 2011) 
12.0  at Georgia (Aug 27, 2011) 
12.0  vs Texas A&M (Oct 08, 2011) 

