Kansas

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Northwestern State  3-0  25-12,25-14,25-18  1-0  0-0   
  Aug 25  vs UT-Martin  3-0  25-19,25-17,25-23  2-0  0-0   
  Aug 25  at Arkansas  L   1-3  25-18,25-27,24-26,21-25  2-1  0-0  1208 
  Aug 31  SAM HOUSTON STATE  3-0  25-23,25-22,25-15  3-1  0-0  220 
  Aug 31  TULSA  3-1  25-20,23-25,25-16,27-25  4-1  0-0  980 
  Sep 01  ARKANSAS STATE  3-1  25-19,28-30,25-15,25-17  5-1  0-0  1155 
  Sep 04  UMKC  3-0  25-15,25-17,25-17  6-1  0-0  795 
  Sep 07  COLLEGE OF CHARLESTO  3-0  25-15,25-18,25-22  7-1  0-0  589 
  Sep 07  ARIZONA STATE  3-1  20-25,25-19,26-24,25-23  8-1  0-0  967 
  Sep 08  WYOMING  3-0  25-13,25-21,25-18  9-1  0-0  790 
  Sep 14  vs Loyola Marymount  3-1  25-13,25-23,21-25,25-14  10-1  0-0   
  Sep 15  vs Xavier  3-0  25-15,25-21,25-17  11-1  0-0  739 
  Sep 16  at Notre Dame  L   1-3  25-22,24-26,23-25,27-29  11-2  0-0  711 
  Sep 19  CREIGHTON  3-2  27-25,25-21,21-25,19-25,15-13  12-2  0-0  784 
*   Sep 22  at Texas Tech  3-0  25-16,25-16,25-15  13-2  1-0  845 
*   Sep 26  #19 IOWA STATE  3-2  25-19,25-16,23-25,23-25,15-9  14-2  2-0  959 
*   Oct 03  at West Virginia  3-1  15-25,25-16,25-14,25-17  15-2  3-0  483 
*   Oct 06  BAYLOR  3-2  25-17,26-24,17-25,23-25,15-11  16-2  4-0  1014 
*   Oct 09  at OU  3-2  25-16,21-25,13-25,25-21,15-10  17-2  5-0  674 
*   Oct 12  at #9 Texas  L   0-3  14-25,22-25,24-26  17-3  5-1  2280 
*   Oct 17  #14 KANSAS STATE  3-1  26-28,25-15,28-26,25-20  18-3  6-1  1300 
*   Oct 20  TCU  3-1  25-21,25-20,22-25,25-19  19-3  7-1  776 
*   Oct 24  at #22 Iowa State  L   1-3  22-25,21-25,29-27,23-25  19-4  7-2  1903 
*   Oct 29  WEST VIRGINIA  3-0  25-16,25-12,25-18  20-4  8-2  1012 
*   Nov 03  at Baylor  L   1-3  10-25,25-27,26-24,23-25  20-5  8-3  521 
*   Nov 07  at #17 Kansas State  3-1  13-25,28-26,26-24,27-25  21-5  9-3  2014 
*   Nov 10  #3 TEXAS  L   2-3  25-20,15-25,25-22,16-25,12-15  21-6  9-4  1300 
*   Nov 14  OKLAHOMA  3-0  25-18,29-27,26-24  22-6  10-4  1005 
*   Nov 17  at TCU  3-0  25-18,25-14,25-17  23-6  11-4  1412 
  Nov 21  SAINT LOUIS  3-0  25-16,25-16,25-12  24-6  11-4  3222 
*   Nov 24  TEXAS TECH  3-0  25-11,25-19,25-19  25-6  12-4  1060 
  Nov 30  CLEVELAND STATE  3-1  17-25,25-10,25-16,25-18  26-6  12-4  3551 
  Dec 01  WICHITA STATE  L   1-3  25-23,16-25,19-25,21-25  26-7  12-4  4478 

Team Record  W-L 
Overall:  26-7 
Conference:  12-4 
Home:  17-2 
Away:  5-5 
Neutral:  4-0 
3 sets:  13-1 
4 sets:  9-5 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  33  -26789  1174 
Home:  19  25957  1366 
Away:  10  12051  1205 
Neutral:  739  184 
  
  
  
  

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Northwestern State   51  15  99  .364  49  54  10  7.0  60.0 
Aug 25  vs UT-Martin   50  17  113  .292  48  47  16  9.0  65.0 
Aug 25  at Arkansas   56  24  162  .198  54  11  73  24  16.0  76.0 
Aug 31  SAM HOUSTON STATE   44  18  112  .232  41  45  14  7.0  55.0 
Aug 31  TULSA   63  19  156  .282  59  81  18  10.0  75.0 
Sep 01  ARKANSAS STATE   51  10  119  .345  46  38  20  13.0  68.0 
Sep 04  UMKC   46  16  109  .275  42  59  10  8.0  55.0 
Sep 07  COLLEGE OF CHARLESTO  43  12  98  .316  40  43  14  10.0  59.0 
Sep 07  ARIZONA STATE   57  20  143  .259  56  62  24  16.0  75.0 
Sep 08  WYOMING   48  15  111  .297  45  47  1.0  53.0 
Sep 14  vs Loyola Marymount   46  18  130  .215  42  56  24  14.0  64.0 
Sep 15  vs Xavier   42  17  100  .250  41  48  16  9.0  52.0 
Sep 16  at Notre Dame   62  28  164  .207  56  66  16  12.0  77.0 
Sep 19  CREIGHTON   76  41  209  .167  73  97  12  10.0  90.0 
Sep 22  at Texas Tech   43  97  .371  40  50  24  14.0  59.0 
Sep 26  IOWA STATE   62  23  194  .201  59  76  14  12.0  78.0 
Oct 03  at West Virginia   53  20  131  .252  49  51  16  12.0  72.0 
Oct 06  BAYLOR   67  27  176  .227  61  76  3.0  77.0 
Oct 09  at OU   67  33  210  .162  63  98  7.0  77.0 
Oct 12  at Texas   41  29  119  .101  40  50  5.0  48.0 
Oct 17  KANSAS STATE   58  19  144  .271  56  62  30  18.0  78.0 
Oct 20  TCU   66  25  148  .277  56  51  18  12.0  82.0 
Oct 24  at Iowa State   52  29  156  .147  50  62  24  14.0  69.0 
Oct 29  WEST VIRGINIA   41  79  .418  38  37  8.0  52.0 
Nov 03  at Baylor   48  28  159  .126  47  72  12  6.0  58.0 
Nov 07  at Kansas State   60  21  158  .247  57  10  59  18  11.0  75.0 
Nov 10  TEXAS   56  30  176  .148  50  80  20  11.0  69.0 
Nov 14  OKLAHOMA   61  24  139  .266  57  58  5.0  68.0 
Nov 17  at TCU   45  13  105  .305  41  50  3.0  52.0 
Nov 21  SAINT LOUIS   32  10  90  .244  30  51  10  7.0  43.0 
Nov 24  TEXAS TECH   46  12  105  .324  37  50  18  11.0  58.0 
Nov 30  CLEVELAND STATE   51  15  131  .275  50  60  18  12.0  67.0 
Dec 01  WICHITA STATE   54  24  155  .194  51  67  9.0  66.0 
Kansas 123  1738  667  4497  .238  1624  112  166  96  1976  76  492  61  322.0  35  2172.0 
Opponent 123  1510  768  4595  .161  1431  96  187  112  1757  42  399  52  241.5  36  1847.5 

TEAM PER-GAME:

Sets played: 123
Kills per set: 14.13
Assists per set: 13.20
Service aces per set: 0.91
Reception errors per set: 0.78
Digs per set: 16.07
Blocks per set: 2.62
Ball handling errors per set: 0.28
Reception errors per set: 0.78
Points per set: 17.66

Overall record: 26-7 Conf: 12-4 Home: 17-2 Away: 5-5 Neutral: 4-0

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Northwestern State   21  19  106  .019  21  30  4.0  27.0 
Aug 25  vs UT-Martin   32  14  99  .182  30  39  5.0  42.0 
Aug 25  at Arkansas   59  27  171  .187  58  69  5.0  65.0 
Aug 31  SAM HOUSTON STATE   32  21  108  .102  32  45  5.0  38.0 
Aug 31  TULSA   48  24  167  .144  45  62  14  8.0  63.0 
Sep 01  ARKANSAS STATE   62  35  142  .190  59  11  51  2.0  65.0 
Sep 04  UMKC   24  19  111  .045  23  36  4.0  31.0 
Sep 07  COLLEGE OF CHARLESTO  34  19  100  .150  32  43  2.0  38.0 
Sep 07  ARIZONA STATE   62  29  168  .196  58  52  17  8.5  74.5 
Sep 08  WYOMING   31  13  104  .173  28  41  5.0  36.0 
Sep 14  vs Loyola Marymount   49  33  148  .108  45  13  55  10  6.0  59.0 
Sep 15  vs Xavier   27  25  105  .019  27  35  5.5  33.5 
Sep 16  at Notre Dame   63  27  167  .216  60  60  19  10.5  78.5 
Sep 19  CREIGHTON   62  19  195  .221  58  78  32  20.0  82.0 
Sep 22  at Texas Tech   33  24  113  .080  31  38  2.0  37.0 
Sep 26  IOWA STATE   61  33  188  .149  57  10  84  18  10.0  72.0 
Oct 03  at West Virginia   37  24  122  .107  36  52  14  7.0  52.0 
Oct 06  BAYLOR   59  23  172  .209  56  71  22  13.0  75.0 
Oct 09  at OU   54  21  185  .178  52  90  16  11.0  70.0 
Oct 12  at Texas   38  14  110  .218  34  38  20  11.0  52.0 
Oct 17  KANSAS STATE   62  30  171  .187  59  10  57  5.0  68.0 
Oct 20  TCU   49  18  127  .244  47  48  10  7.0  57.0 
Oct 24  at Iowa State   60  31  173  .168  56  63  16  8.0  75.0 
Oct 29  WEST VIRGINIA   31  24  99  .071  31  25  10  5.0  38.0 
Nov 03  at Baylor   64  24  168  .238  62  72  14  8.0  75.0 
Nov 07  at Kansas State   60  25  153  .229  59  62  18  11.0  77.0 
Nov 10  TEXAS   67  23  178  .247  63  10  73  22  14.0  86.0 
Nov 14  OKLAHOMA   36  14  117  .188  31  44  10  10.0  49.0 
Nov 17  at TCU   32  17  105  .143  30  41  12  6.0  39.0 
Nov 21  SAINT LOUIS   26  30  117  -.034  23  41  3.0  30.0 
Nov 24  TEXAS TECH   28  23  105  .048  26  40  6.0  35.0 
Nov 30  CLEVELAND STATE   42  29  145  .090  39  56  4.0  50.0 
Dec 01  WICHITA STATE   65  17  156  .308  63  66  20  10.0  78.0 
Opponent totals 123  1510  768  4595  .161  1431  96  187  112  1757  42  399  52  241.5  36  1847.5 
Kansas 123  1738  667  4497  .238  1624  112  166  96  1976  76  492  61  322.0  35  2172.0 

OPPONENT PER-GAME:

Sets played: 123
Kills per set: 12.28
Assists per set: 11.63
Service aces per set: 0.78
Reception errors per set: 0.91
Digs per set: 14.28
Blocks per set: 1.96
Ball handling errors per set: 0.29
Reception errors per set: 0.91
Points per set: 15.02

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northwestern State  3-0  51 /  21  .364 /  .019  49 /  21  2 /  4 / 
UT-Martin  3-0  50 /  32  .292 /  .182  48 /  30  6 /  4 / 
Arkansas  1-3  56 /  59  .198 /  .187  54 /  58  4 /  11 / 
SAM HOUSTON STATE  3-0  44 /  32  .232 /  .102  41 /  32  4 /  9 / 
TULSA  3-1  63 /  48  .282 /  .144  59 /  45  2 /  7 / 
ARKANSAS STATE  3-1  51 /  62  .345 /  .190  46 /  59  4 /  6 /  11 
UMKC  3-0  46 /  24  .275 /  .045  42 /  23  1 /  3 / 
COLLEGE OF CHARLESTO  3-0  43 /  34  .316 /  .150  40 /  32  6 /  7 / 
ARIZONA STATE  3-1  57 /  62  .259 /  .196  56 /  58  2 /  5 / 
WYOMING  3-0  48 /  31  .297 /  .173  45 /  28  4 /  4 / 
Loyola Marymount  3-1  46 /  49  .215 /  .108  42 /  45  4 /  2 /  13 
Xavier  3-0  42 /  27  .250 /  .019  41 /  27  1 /  6 / 
Notre Dame  1-3  62 /  63  .207 /  .216  56 /  60  3 /  4 / 
CREIGHTON  3-2  76 /  62  .167 /  .221  73 /  58  4 /  3 / 
Texas Tech  3-0  43 /  33  .371 /  .080  40 /  31  2 /  4 / 
IOWA STATE  3-2  62 /  61  .201 /  .149  59 /  57  4 /  5 /  10 
West Virginia  3-1  53 /  37  .252 /  .107  49 /  36  7 /  7 / 
BAYLOR  3-2  67 /  59  .227 /  .209  61 /  56  7 /  8 / 
OU  3-2  67 /  54  .162 /  .178  63 /  52  3 /  3 / 
Texas  0-3  41 /  38  .101 /  .218  40 /  34  2 /  5 / 
KANSAS STATE  3-1  58 /  62  .271 /  .187  56 /  59  2 /  4 /  10 
TCU  3-1  66 /  49  .277 /  .244  56 /  47  4 /  8 / 
Iowa State  1-3  52 /  60  .147 /  .168  50 /  56  3 /  5 / 
WEST VIRGINIA  3-0  41 /  31  .418 /  .071  38 /  31  3 /  5 / 
Baylor  1-3  48 /  64  .126 /  .238  47 /  62  4 /  2 / 
Kansas State  3-1  60 /  60  .247 /  .229  57 /  59  4 /  10 / 
TEXAS  2-3  56 /  67  .148 /  .247  50 /  63  2 /  3 /  10 
OKLAHOMA  3-0  61 /  36  .266 /  .188  57 /  31  2 /  5 / 
TCU  3-0  45 /  32  .305 /  .143  41 /  30  4 /  3 / 
SAINT LOUIS  3-0  32 /  26  .244 /  -.034  30 /  23  4 /  5 / 
TEXAS TECH  3-0  46 /  28  .324 /  .048  37 /  26  1 /  2 / 
CLEVELAND STATE  3-1  51 /  42  .275 /  .090  50 /  39  4 /  4 / 
WICHITA STATE  1-3  54 /  65  .194 /  .308  51 /  63  3 /  3 / 
Totals  85-38  123  1738 /  1510  .238 /  .161  1624 /  1431  112 /  96  166 /  187 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northwestern State  2 /  54 /  30  2-10 /  1-6  7.0 /  4.0  0 /  2 / 
UT-Martin  5 /  47 /  39  1-16 /  2-6  9.0 /  5.0  1 /  1 / 
Arkansas  1 /  73 /  69  4-24 /  1-8  16.0 /  5.0  4 /  1 / 
SAM HOUSTON STATE  1 /  45 /  45  0-14 /  1-8  7.0 /  5.0  0 /  0 / 
TULSA  7 /  81 /  62  1-18 /  1-14  10.0 /  8.0  1 /  3 / 
ARKANSAS STATE  1 /  38 /  51  3-20 /  0-4  13.0 /  2.0  1 /  0 / 
UMKC  3 /  59 /  36  3-10 /  1-6  8.0 /  4.0  3 /  1 / 
COLLEGE OF CHARLESTO  2 /  43 /  43  3-14 /  0-4  10.0 /  2.0  1 /  0 / 
ARIZONA STATE  4 /  62 /  52  4-24 /  0-17  16.0 /  8.5  5 /  0 / 
WYOMING  0 /  47 /  41  0-2 /  1-8  1.0 /  5.0  1 /  2 / 
Loyola Marymount  4 /  56 /  55  2-24 /  1-10  14.0 /  6.0  3 /  1 / 
Xavier  1 /  48 /  35  1-16 /  1-9  9.0 /  5.5  2 /  2 / 
Notre Dame  5 /  66 /  60  4-16 /  1-19  12.0 /  10.5  0 /  1 / 
CREIGHTON  0 /  97 /  78  4-12 /  4-32  10.0 /  20.0  3 /  2 / 
Texas Tech  2 /  50 /  38  2-24 /  2-0  14.0 /  2.0  0 /  0 / 
IOWA STATE  1 /  76 /  84  5-14 /  1-18  12.0 /  10.0  2 /  0 / 
West Virginia  8 /  51 /  52  4-16 /  0-14  12.0 /  7.0  5 /  0 / 
BAYLOR  3 /  76 /  71  0-6 /  2-22  3.0 /  13.0  1 /  4 / 
OU  5 /  98 /  90  3-8 /  3-16  7.0 /  11.0  0 /  0 / 
Texas  3 /  50 /  38  1-8 /  1-20  5.0 /  11.0  1 /  1 / 
KANSAS STATE  1 /  62 /  57  3-30 /  1-8  18.0 /  5.0  2 /  2 / 
TCU  1 /  51 /  48  3-18 /  2-10  12.0 /  7.0  6 /  1 / 
Iowa State  7 /  62 /  63  2-24 /  0-16  14.0 /  8.0  5 /  0 / 
WEST VIRGINIA  2 /  37 /  25  4-8 /  0-10  8.0 /  5.0  4 /  0 / 
Baylor  3 /  72 /  72  0-12 /  1-14  6.0 /  8.0  0 /  3 / 
Kansas State  6 /  59 /  62  2-18 /  2-18  11.0 /  11.0  1 /  2 / 
TEXAS  5 /  80 /  73  1-20 /  3-22  11.0 /  14.0  3 /  0 / 
OKLAHOMA  3 /  58 /  44  1-8 /  5-10  5.0 /  10.0  2 /  0 / 
TCU  1 /  50 /  41  1-4 /  0-12  3.0 /  6.0  0 /  0 / 
SAINT LOUIS  1 /  51 /  41  2-10 /  1-4  7.0 /  3.0  1 /  2 / 
TEXAS TECH  1 /  50 /  40  2-18 /  3-6  11.0 /  6.0  2 /  2 / 
CLEVELAND STATE  4 /  60 /  56  3-18 /  0-8  12.0 /  4.0  1 /  1 / 
WICHITA STATE  3 /  67 /  66  5-8 /  0-20  9.0 /  10.0  0 /  1 / 
Totals  96 /  112  1976 /  1757  76-492 /  42-399  322.0 /  241.5  61 /  52  35 /  36 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.824 (14- 0-17)  Jarmoc,Caroline  vs Arizona State (Sep 07, 2012) 
.682 (17- 2-22)  Jarmoc,Caroline  vs Xavier (Sep 15, 2012) 
.652 (16- 1-23)  Jarmoc,Caroline  vs Sam Houston State (Aug 31, 2012) 
.625 (16- 1-24)  Jarmoc,Caroline  vs Oklahoma (Nov 14, 2012) 
.613 (23- 4-31)  Jarmoc,Caroline  vs TCU (Oct 20, 2012) 
.556 (16- 1-27)  Jarmoc,Caroline  vs Arkansas State (Sep 01, 2012) 
.556 (16- 1-27)  Jarmoc,Caroline  vs UMKC (Sep 04, 2012) 
.556 (12- 2-18)  Caroline Jarmoc  vs Northwestern State (Aug 24, 2012) 
.545 (19- 1-33)  Mcclinton,Sara  vs Kansas State (Oct 17, 2012) 
.538 (14- 0-26)  Jarmoc,Caroline  at West Virginia (Oct 03, 2012) 

KILLS (K-E-TA)
23 (23- 4-31) 4s  Jarmoc,Caroline  vs TCU (Oct 20, 2012) 
22 (22- 4-40) 4s  Mcclinton,Sara  vs Tulsa (Aug 31, 2012) 
22 (22-10-54) 5s  Jarmoc,Caroline  vs Creighton (Sep 19, 2012) 
19 (19- 1-33) 4s  Mcclinton,Sara  vs Kansas State (Oct 17, 2012) 
18 (18- 7-36) 5s  Jarmoc,Caroline  vs Texas (Nov 10, 2012) 
18 (18- 8-42) 4s  Mcclinton,Sara  at Notre Dame (Sep 16, 2012) 
18 (18- 3-43) 4s  Mcclinton,Sara  vs Wichita State (Dec 01, 2012) 
18 (18- 6-44) 5s  Carmichael,Catherine  at OU (Oct 09, 2012) 
17 (17- 9-62) 5s  Mcclinton,Sara  vs Creighton (Sep 19, 2012) 
17 (17- 3-35) 4s  Mcclinton,Sara  vs TCU (Oct 20, 2012) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-22)  Jarmoc,Caroline  vs Xavier (Sep 15, 2012) 
16 (16- 1-24)  Jarmoc,Caroline  vs Oklahoma (Nov 14, 2012) 
16 (16- 8-38)  Carmichael,Catherine  at Texas (Oct 12, 2012) 
16 (16- 1-27)  Jarmoc,Caroline  vs UMKC (Sep 04, 2012) 
16 (16- 1-23)  Jarmoc,Caroline  vs Sam Houston State (Aug 31, 2012) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-31)  Jarmoc,Caroline  vs TCU (Oct 20, 2012) 
22 (22- 4-40)  Mcclinton,Sara  vs Tulsa (Aug 31, 2012) 
19 (19- 1-33)  Mcclinton,Sara  vs Kansas State (Oct 17, 2012) 
18 (18- 8-42)  Mcclinton,Sara  at Notre Dame (Sep 16, 2012) 
18 (18- 3-43)  Mcclinton,Sara  vs Wichita State (Dec 01, 2012) 

KILLS 5-SETS (K-E-TA)
22 (22-10-54)  Jarmoc,Caroline  vs Creighton (Sep 19, 2012) 
18 (18- 7-36)  Jarmoc,Caroline  vs Texas (Nov 10, 2012) 
18 (18- 6-44)  Carmichael,Catherine  at OU (Oct 09, 2012) 
17 (17- 9-62)  Mcclinton,Sara  vs Creighton (Sep 19, 2012) 
15 (15-10-54)  Mcclinton,Sara  vs Baylor (Oct 06, 2012) 

TOTAL ATTEMPTS (K-E-TA)
62 (17- 9-62) 5s  Mcclinton,Sara  vs Creighton (Sep 19, 2012) 
57 (14- 5-57) 5s  Dockery,Tiana  at OU (Oct 09, 2012) 
54 (22-10-54) 5s  Jarmoc,Caroline  vs Creighton (Sep 19, 2012) 
54 (15-10-54) 5s  Mcclinton,Sara  vs Baylor (Oct 06, 2012) 
53 (14- 6-53) 5s  Mcclinton,Sara  vs Iowa State (Sep 26, 2012) 
45 (14-10-45) 4s  Mcclinton,Sara  at Iowa State (Oct 24, 2012) 
44 (18- 6-44) 5s  Carmichael,Catherine  at OU (Oct 09, 2012) 
43 (18- 3-43) 4s  Mcclinton,Sara  vs Wichita State (Dec 01, 2012) 
42 ( 9- 7-42) 4s  Carmichael,Catherine  vs Kansas State (Oct 17, 2012) 
42 (18- 8-42) 4s  Mcclinton,Sara  at Notre Dame (Sep 16, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (16- 8-38)  Carmichael,Catherine  at Texas (Oct 12, 2012) 
32 (13- 3-32)  Dockery,Tiana  vs UMKC (Sep 04, 2012) 
31 (10- 3-31)  Dockery,Tiana  at TCU (Nov 17, 2012) 
30 (13- 4-30)  Albers,Chelsea  vs Oklahoma (Nov 14, 2012) 
28 (11- 6-28)  Mcclinton,Sara  vs Oklahoma (Nov 14, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (14-10-45)  Mcclinton,Sara  at Iowa State (Oct 24, 2012) 
43 (18- 3-43)  Mcclinton,Sara  vs Wichita State (Dec 01, 2012) 
42 (18- 8-42)  Mcclinton,Sara  at Notre Dame (Sep 16, 2012) 
42 ( 9- 7-42)  Carmichael,Catherine  vs Kansas State (Oct 17, 2012) 
42 (13- 9-42)  Carmichael,Catherine  vs Wichita State (Dec 01, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (17- 9-62)  Mcclinton,Sara  vs Creighton (Sep 19, 2012) 
57 (14- 5-57)  Dockery,Tiana  at OU (Oct 09, 2012) 
54 (22-10-54)  Jarmoc,Caroline  vs Creighton (Sep 19, 2012) 
54 (15-10-54)  Mcclinton,Sara  vs Baylor (Oct 06, 2012) 
53 (14- 6-53)  Mcclinton,Sara  vs Iowa State (Sep 26, 2012) 

POINTS
27.0 (23- 2- 2.0) 4s  Jarmoc,Caroline  vs TCU (Oct 20, 2012) 
26.0 (22- 1- 3.0) 5s  Jarmoc,Caroline  vs Creighton (Sep 19, 2012) 
23.5 (22- 0- 1.5) 4s  Mcclinton,Sara  vs Tulsa (Aug 31, 2012) 
21.5 (18- 1- 2.5) 5s  Jarmoc,Caroline  vs Texas (Nov 10, 2012) 
21.0 (16- 0- 5.0) 4s  Jarmoc,Caroline  vs Arkansas State (Sep 01, 2012) 

POINTS 3-SETS
20.5 (16- 0- 4.5)  Jarmoc,Caroline  vs UMKC (Sep 04, 2012) 
19.0 (17- 0- 2.0)  Jarmoc,Caroline  vs Xavier (Sep 15, 2012) 
18.5 (16- 1- 1.5)  Jarmoc,Caroline  vs Oklahoma (Nov 14, 2012) 
18.5 (16- 1- 1.5)  Jarmoc,Caroline  vs Sam Houston State (Aug 31, 2012) 
17.0 (16- 0- 1.0)  Carmichael,Catherine  at Texas (Oct 12, 2012) 

POINTS 4-SETS
27.0 (23- 2- 2.0)  Jarmoc,Caroline  vs TCU (Oct 20, 2012) 
23.5 (22- 0- 1.5)  Mcclinton,Sara  vs Tulsa (Aug 31, 2012) 
21.0 (16- 0- 5.0)  Jarmoc,Caroline  vs Arkansas State (Sep 01, 2012) 
20.0 (13- 2- 5.0)  Jarmoc,Caroline  at Iowa State (Oct 24, 2012) 
20.0 (15- 1- 4.0)  Jarmoc,Caroline  at Notre Dame (Sep 16, 2012) 

POINTS 5-SETS
26.0 (22- 1- 3.0)  Jarmoc,Caroline  vs Creighton (Sep 19, 2012) 
21.5 (18- 1- 2.5)  Jarmoc,Caroline  vs Texas (Nov 10, 2012) 
19.5 (18- 0- 1.5)  Carmichael,Catherine  at OU (Oct 09, 2012) 
19.5 (14- 0- 5.5)  Jarmoc,Caroline  vs Iowa State (Sep 26, 2012) 
19.0 (17- 0- 2.0)  Mcclinton,Sara  vs Creighton (Sep 19, 2012) 

ASSISTS
67 (5s)  Mcnorton,Erin  vs Creighton (Sep 19, 2012) 
57 (4s)  Mcnorton,Erin  vs Tulsa (Aug 31, 2012) 
55 (5s)  Mcnorton,Erin  vs Baylor (Oct 06, 2012) 
54 (5s)  Mcnorton,Erin  at OU (Oct 09, 2012) 
54 (4s)  Mcnorton,Erin  at Notre Dame (Sep 16, 2012) 

ASSISTS 3-SETS
49  Mcnorton,Erin  vs Oklahoma (Nov 14, 2012) 
43  Erin McNorton  vs UT-Martin (Aug 25, 2012) 
40  Erin McNorton  vs Northwestern State (Aug 24, 2012) 
39  Mcnorton,Erin  vs Wyoming (Sep 08, 2012) 
37  Mcnorton,Erin  vs Sam Houston State (Aug 31, 2012) 

ASSISTS 4-SETS
57  Mcnorton,Erin  vs Tulsa (Aug 31, 2012) 
54  Mcnorton,Erin  at Notre Dame (Sep 16, 2012) 
52  Mcnorton,Erin  vs TCU (Oct 20, 2012) 
49  Mcnorton,Erin  vs Arizona State (Sep 07, 2012) 
49  Mcnorton,Erin  at Kansas State (Nov 07, 2012) 

ASSISTS 5-SETS
67  Mcnorton,Erin  vs Creighton (Sep 19, 2012) 
55  Mcnorton,Erin  vs Baylor (Oct 06, 2012) 
54  Mcnorton,Erin  at OU (Oct 09, 2012) 
53  Mcnorton,Erin  vs Iowa State (Sep 26, 2012) 
45  Mcnorton,Erin  vs Texas (Nov 10, 2012) 

DIGS
43 (5s)  Riley,Brianne  at OU (Oct 09, 2012) 
33 (5s)  Riley,Brianne  vs Creighton (Sep 19, 2012) 
26 (5s)  Riley,Brianne  vs Texas (Nov 10, 2012) 
26 (4s)  Brianne Riley  at Arkansas (Aug 25, 2012) 
24 (5s)  Riley,Brianne  vs Iowa State (Sep 26, 2012) 

DIGS 3-SETS
24  Brianne Riley  vs Northwestern State (Aug 24, 2012) 
21  Riley,Brianne  vs Wyoming (Sep 08, 2012) 
19  Riley,Brianne  vs Oklahoma (Nov 14, 2012) 
19  Riley,Brianne  vs Sam Houston State (Aug 31, 2012) 
18  Riley,Brianne  vs Saint Louis (Nov 21, 2012) 

DIGS 4-SETS
26  Brianne Riley  at Arkansas (Aug 25, 2012) 
23  Riley,Brianne  vs Tulsa (Aug 31, 2012) 
23  Riley,Brianne  vs Wichita State (Dec 01, 2012) 
23  Riley,Brianne  vs Arizona State (Sep 07, 2012) 
20  Riley,Brianne  at Baylor (Nov 03, 2012) 

DIGS 5-SETS
43  Riley,Brianne  at OU (Oct 09, 2012) 
33  Riley,Brianne  vs Creighton (Sep 19, 2012) 
26  Riley,Brianne  vs Texas (Nov 10, 2012) 
24  Riley,Brianne  vs Iowa State (Sep 26, 2012) 
22  Riley,Brianne  vs Baylor (Oct 06, 2012) 

ACES
Riley,Brianne  vs Baylor (Oct 06, 2012) 
Caroline Jarmoc  at Arkansas (Aug 25, 2012) 
Jarmoc,Caroline  vs TCU (Oct 20, 2012) 
Jarmoc,Caroline  vs West Virginia (Oct 29, 2012) 
Riley,Brianne  vs Wyoming (Sep 08, 2012) 

BLOCKS (BS-BA)
12 ( 1-11)  Jarmoc,Caroline  vs Kansas State (Oct 17, 2012) 
10 ( 4- 6)  Tolefree,Tayler  vs Arizona State (Sep 07, 2012) 
9 ( 1- 8)  Jarmoc,Caroline  at Iowa State (Oct 24, 2012) 
9 ( 1- 8)  Jarmoc,Caroline  vs Arkansas State (Sep 01, 2012) 
9 ( 0- 9)  Dockery,Tiana  vs Loyola Marymount (Sep 14, 2012) 
8 ( 3- 5)  Jarmoc,Caroline  vs Iowa State (Sep 26, 2012) 
8 ( 1- 7)  Tayler Tolefree  at Arkansas (Aug 25, 2012) 
